Download the entire list of Pennsylvania Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Philadelphia County PA | $124,978,704,957 | 22.48% | $73,873,916,984 | 17,665 |
| 2 | Allegheny County PA | $122,529,191,148 | 22.04% | $89,064,135,127 | 21,648 |
| 3 | Montgomery County PA | $74,062,337,326 | 13.32% | $32,247,960,392 | 9,173 |
| 4 | Dauphin County PA | $45,263,645,291 | 8.14% | $16,537,993,861 | 3,763 |
| 5 | Chester County PA | $33,556,354,209 | 6.04% | $17,407,651,509 | 5,052 |
| 6 | Delaware County PA | $23,272,428,928 | 4.19% | $13,222,820,058 | 5,980 |
| 7 | Lehigh County PA | $14,079,362,431 | 2.53% | $11,306,848,610 | 2,996 |
| 8 | Northampton County PA | $12,065,892,157 | 2.17% | $5,410,898,425 | 2,248 |
| 9 | Lancaster County PA | $11,977,283,831 | 2.15% | $5,866,765,410 | 4,681 |
| 10 | York County PA | $9,381,592,026 | 1.69% | $8,637,890,095 | 3,364 |
| 11 | Montour County PA | $7,956,475,019 | 1.43% | $9,770,502,760 | 234 |
| 12 | Berks County PA | $6,571,889,220 | 1.18% | $4,644,490,490 | 3,203 |
| 13 | Bucks County PA | $6,328,396,940 | 1.14% | $3,625,100,357 | 4,897 |
| 14 | Bradford County PA | $5,897,829,975 | 1.06% | $2,006,634,693 | 689 |
| 15 | Westmoreland County PA | $5,756,908,996 | 1.04% | $2,314,656,647 | 3,194 |
| 16 | Erie County PA | $4,357,275,653 | 0.78% | $2,418,011,134 | 2,802 |
| 17 | Cumberland County PA | $4,041,416,193 | 0.73% | $3,121,472,858 | 2,770 |
| 18 | Beaver County PA | $3,883,270,504 | 0.70% | $1,278,332,520 | 1,473 |
| 19 | Butler County PA | $3,286,883,531 | 0.59% | $1,817,467,506 | 1,560 |
| 20 | Union County PA | $3,231,214,579 | 0.58% | $1,649,479,148 | 477 |
| 21 | Washington County PA | $3,141,322,049 | 0.57% | $1,263,560,333 | 2,004 |
| 22 | Lackawanna County PA | $2,828,886,651 | 0.51% | $2,236,663,895 | 1,944 |
| 23 | Luzerne County PA | $2,571,865,164 | 0.46% | $1,391,359,281 | 2,586 |
| 24 | Centre County PA | $2,395,813,112 | 0.43% | $1,469,118,858 | 1,725 |
| 25 | Adams County PA | $1,838,712,552 | 0.33% | $810,093,120 | 906 |
| 26 | Mercer County PA | $1,687,081,664 | 0.30% | $906,357,695 | 1,189 |
| 27 | Clearfield County PA | $1,636,507,234 | 0.29% | $1,308,657,370 | 821 |
| 28 | Franklin County PA | $1,526,233,564 | 0.27% | $836,936,545 | 1,275 |
| 29 | Crawford County PA | $1,462,327,683 | 0.26% | $997,954,570 | 1,281 |
| 30 | Cambria County PA | $1,381,733,921 | 0.25% | $890,492,402 | 1,340 |
| 31 | Indiana County PA | $1,119,656,119 | 0.20% | $594,310,096 | 1,089 |
| 32 | Lycoming County PA | $1,030,606,006 | 0.19% | $582,007,900 | 1,187 |
| 33 | Lebanon County PA | $1,015,331,532 | 0.18% | $520,205,593 | 1,120 |
| 34 | Lawrence County PA | $1,003,934,070 | 0.18% | $922,977,040 | 838 |
| 35 | Blair County PA | $807,253,106 | 0.15% | $421,301,332 | 1,108 |
| 36 | Wayne County PA | $715,254,787 | 0.13% | $368,669,907 | 605 |
| 37 | Fayette County PA | $549,346,309 | 0.10% | $471,899,248 | 1,106 |
| 38 | Tioga County PA | $469,632,503 | 0.08% | $162,971,157 | 560 |
| 39 | Clarion County PA | $467,686,524 | 0.08% | $230,977,565 | 484 |
| 40 | Monroe County PA | $441,043,841 | 0.08% | $224,429,756 | 1,208 |
| 41 | Huntingdon County PA | $440,493,310 | 0.08% | $226,577,220 | 466 |
| 42 | Snyder County PA | $421,169,966 | 0.08% | $196,228,528 | 348 |
| 43 | Columbia County PA | $416,234,469 | 0.07% | $130,935,384 | 665 |
| 44 | Warren County PA | $404,475,661 | 0.07% | $293,639,029 | 477 |
| 45 | Schuylkill County PA | $370,638,631 | 0.07% | $383,945,557 | 1,354 |
| 46 | Somerset County PA | $344,642,598 | 0.06% | $271,259,340 | 758 |
| 47 | Northumberland County PA | $311,875,871 | 0.06% | $278,949,378 | 882 |
| 48 | McKean County PA | $307,248,344 | 0.06% | $259,384,257 | 529 |
| 49 | Jefferson County PA | $244,669,161 | 0.04% | $165,877,356 | 529 |
| 50 | Elk County PA | $238,315,124 | 0.04% | $104,570,512 | 400 |
| 51 | Armstrong County PA | $219,509,059 | 0.04% | $250,630,532 | 562 |
| 52 | Susquehanna County PA | $199,495,935 | 0.04% | $104,592,361 | 467 |
| 53 | Greene County PA | $194,261,454 | 0.03% | $109,544,500 | 303 |
| 54 | Bedford County PA | $184,649,919 | 0.03% | $125,752,482 | 540 |
| 55 | Clinton County PA | $167,691,539 | 0.03% | $108,063,415 | 376 |
| 56 | Venango County PA | $161,406,693 | 0.03% | $88,777,796 | 474 |
| 57 | Mifflin County PA | $120,494,984 | 0.02% | $93,336,071 | 338 |
| 58 | Carbon County PA | $105,274,573 | 0.02% | $88,629,441 | 558 |
| 59 | Fulton County PA | $92,570,768 | 0.02% | $72,249,104 | 143 |
| 60 | Pike County PA | $74,856,985 | 0.01% | $33,236,082 | 358 |
| 61 | Wyoming County PA | $65,266,356 | 0.01% | $25,108,013 | 254 |
| 62 | Sullivan County PA | $56,751,150 | 0.01% | $21,241,763 | 113 |
| 63 | Perry County PA | $54,128,580 | 0.01% | $32,519,401 | 388 |
| 64 | Juniata County PA | $53,889,500 | 0.01% | $24,254,469 | 233 |
| 65 | Potter County PA | $25,248,976 | 0.00% | $13,418,901 | 216 |
| 66 | Cameron County PA | $19,098,553 | 0.00% | $25,676,292 | 76 |
| 67 | Forest County PA | $1,368,215 | 0.00% | $838,254 | 62 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type