Save the entire Oregon list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | ONPOINT COMMUNITY CREDIT UNION (c/o KAITE LONG) |
$5 billion + | 2701 NW VAUGHN ST STE 800 PORTLAND, OR 97210-5387 |
501(c)(14) | Credit Union | 10/1944 |
| 2 | KNIGHT FOUNDATION (c/o LISA MCKILLIPS) |
$1 billion + | 1 SW BOWERMAN DR BEAVERTON, OR 97005-6453 |
501(c)(3) | Charitable Organization (Private Grantmaking Foundations) |
05/1997 |
| 3 | OREGON COMMUNITY CREDIT UNION | $1 billion + | 2880 CHAD DR EUGENE, OR 97408-7336 |
501(c)(14) | Credit Union | 10/1944 |
| 4 | OREGON COMMUNITY FOUNDATION | $1 billion + | 1221 SW YAMHILL ST STE PORTLAND, OR 97205-2126 |
501(c)(3) | Charitable Organization (Community Foundations) |
11/1973 |
| 5 | SELCO COMMUNITY CREDIT UNION | $1 billion + | PO BOX 7487 SPRINGFIELD, OR 97475-0487 |
501(c)(14) | Credit Union | 10/1944 |
| 6 | UNIVERSITY OF OREGON FOUNDATION (c/o SHANNA BENNETT) |
$1 billion + | 1720 E 13TH AVE STE 410 EUGENE, OR 97403-2253 |
501(c)(3) | Educational Organization (Single Organization Support) |
04/1951 |
| 7 | OREGON STATE CREDIT UNION | $1 billion + | PO BOX 306 CORVALLIS, OR 97339-0306 |
501(c)(14) | Credit Union | 10/1944 |
| 8 | ASANTE | $1 billion + | 2650 SISKIYOU BLVD MEDFORD, OR 97504-8177 |
501(c)(3) | Charitable Organization (Hospital, General) |
08/1939 |
| 9 | LEGACY HEALTH | $1 billion + | 1919 NW LOVEJOY ST PORTLAND, OR 97209-1503 |
501(c)(3) | Charitable Organization (Community Health Systems) |
12/1993 |
| 10 | ADVANTIS CREDIT UNION | $1 billion + | 14445 MEYERS RD OREGON CITY, OR 97045-8199 |
501(c)(14) | Credit Union | 10/1944 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 22,666 | $54,750,821,211 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 6,129 | $10,537,603,504 | 501c3 |
| 3 | 501(c)(3) | Religious Organization | 4,444 | $694,697,576 | 501c3 |
| 4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 2,225 | $0 | 501c90 |
| 5 | 501(c)(4) | Social Welfare Organization | 1,061 | $1,247,253,228 | 501c4 |
| 6 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,042 | $126,757,625 | 501c8 |
| 7 | 501(c)(6) | Business League | 1,035 | $514,230,250 | 501c6 |
| 8 | 501(c)(7) | Pleasure, Recreational, or Social Club | 993 | $336,349,511 | 501c7 |
| 9 | 501(c)(4) | Civic League | 915 | $321,068,083 | 501c4 |
| 10 | 501(c)(5) | Labor Organization | 911 | $509,616,159 | 501c5 |
| 11 | 501(c)(6) | Board of Trade | 649 | $131,476,425 | 501c6 |
| 12 | 501(c)(19) | Post or Organization of War Veterans | 552 | $16,666,634 | 501c19 |
| 13 | 501(c)(5) | Agricultural Organization | 319 | $72,493,099 | 501c5 |
| 14 | 501(c)(10) | Domestic Fraternal Societies and Associations | 314 | $68,514,175 | 501c10 |
| 15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 245 | $201,133,369 | 501c3 |
| 16 | 501(c)(6) | Chamber of Commerce | 143 | $53,650,027 | 501c6 |
| 17 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 121 | $2,672,774,109 | 501c9 |
| 18 | 501(c)(2) | Title-Holding Corporation | 96 | $86,663,404 | 501c2 |
| 19 | 501(c)(3) | Literary Organization | 83 | $52,465,627 | 501c3 |
| 20 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 79 | $76,395,061 | 501c12 |
| 21 | 501(c)(12) | Benevolent Life Insurance Assoc. | 69 | $306,803,007 | 501c12 |
| 22 | 501(c)(13) | Burial Association | 69 | $20,104,985 | 501c13 |
| 23 | 501(c)(13) | Cemetery Company | 66 | $103,691,169 | 501c13 |
| 24 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 63 | $1,763,021,889 | 501c12 |
| 25 | 501(c)(4) | Local Association of Employees | 62 | $705,444 | 501c4 |
| 26 | 501(c)(3) | Scientific Organization | 42 | $67,936,701 | 501c3 |
| 27 | 501(c)(14) | Credit Union | 28 | $29,033,508,367 | 501c14 |
| 28 | 501(c)(3) | Organization for Public Safety Testing | 27 | $984,359 | 501c3 |
| 29 | 501(c)(3) | Organization to Prevent Cruelty to Children | 24 | $560,401 | 501c3 |
| 30 | 501(c)(5) | Horticultural Organization | 20 | $8,896,143 | 501c5 |
| 31 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 18 | $6,951,678 | 501c92 |
| 32 | 501(c)(6) | Real Estate Board | 15 | $33,684,640 | 501c6 |
| 33 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 14 | $18,149,084 | 501c25 |
| 34 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 12 | $105,668,486 | 501c9 |
| 35 | 501(c)(12) | Mutual Cooperative Telephone Co. | 10 | $80,118,874 | 501c12 |
| 36 | 501(c)(1) | Government Instrumentality | 9 | $0 | 501c1 |
| 37 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 3 | $0 | 501c40 |
| 38 | 501(c)(21) | Black Lung Trust | 2 | $0 | 501c21 |
| 39 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 2 | $0 | 501c15 |
| 40 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $57,367,828 | 501c16 |
| 41 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $0 | 501c17 |
| 42 | 501(c)(29) | ACA 1322 Qualified Nonprofit Health Insurance Issuers | 1 | $0 | 501c29 |
| False | - none - | No Classification | 100 | $36,955,672 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Multnomah County OR | $40,274,999,366 | 38.68% | $21,831,208,012 | 10,434 |
| 2 | Lane County OR | $13,378,449,568 | 12.85% | $2,802,388,626 | 3,807 |
| 3 | Washington County OR | $10,792,578,936 | 10.37% | $5,603,208,844 | 4,740 |
| 4 | Marion County OR | $7,294,981,237 | 7.01% | $3,132,418,961 | 3,259 |
| 5 | Clackamas County OR | $6,577,544,936 | 6.32% | $1,736,466,315 | 3,889 |
| 6 | Benton County OR | $5,367,956,394 | 5.16% | $3,105,440,362 | 1,142 |
| 7 | Jackson County OR | $4,005,867,331 | 3.85% | $2,698,848,474 | 2,261 |
| 8 | Deschutes County OR | $3,540,985,650 | 3.40% | $2,691,587,432 | 2,185 |
| 9 | Douglas County OR | $2,415,264,362 | 2.32% | $937,894,196 | 1,208 |
| 10 | Coos County OR | $1,939,709,510 | 1.86% | $259,534,586 | 847 |
| 11 | Umatilla County OR | $1,433,926,780 | 1.38% | $1,028,041,483 | 754 |
| 12 | Yamhill County OR | $1,266,339,362 | 1.22% | $788,821,101 | 1,037 |
| 13 | Klamath County OR | $866,130,881 | 0.83% | $1,137,265,663 | 805 |
| 14 | Clatsop County OR | $774,184,685 | 0.74% | $387,664,685 | 558 |
| 15 | Linn County OR | $705,469,544 | 0.68% | $310,542,974 | 1,186 |
| 16 | Polk County OR | $577,766,864 | 0.55% | $334,634,245 | 636 |
| 17 | Union County OR | $333,425,390 | 0.32% | $218,210,837 | 383 |
| 18 | Josephine County OR | $332,080,372 | 0.32% | $215,691,001 | 841 |
| 19 | Wasco County OR | $317,560,365 | 0.31% | $262,454,509 | 394 |
| 20 | Baker County OR | $269,232,163 | 0.26% | $170,595,197 | 272 |
| 21 | Hood River County OR | $260,355,493 | 0.25% | $136,122,596 | 371 |
| 22 | Malheur County OR | $229,224,765 | 0.22% | $155,681,586 | 315 |
| 23 | Lincoln County OR | $199,495,890 | 0.19% | $92,887,549 | 649 |
| 24 | Columbia County OR | $166,339,056 | 0.16% | $107,369,020 | 521 |
| 25 | Curry County OR | $160,095,857 | 0.15% | $71,860,051 | 353 |
| 26 | Morrow County OR | $150,597,955 | 0.14% | $102,571,604 | 128 |
| 27 | Crook County OR | $127,043,804 | 0.12% | $134,447,158 | 258 |
| 28 | Tillamook County OR | $85,976,208 | 0.08% | $54,465,113 | 379 |
| 29 | Wallowa County OR | $79,571,797 | 0.08% | $46,122,364 | 200 |
| 30 | Harney County OR | $78,600,402 | 0.08% | $50,214,322 | 127 |
| 31 | Grant County OR | $36,170,898 | 0.03% | $26,110,791 | 156 |
| 32 | Jefferson County OR | $33,553,080 | 0.03% | $20,266,426 | 266 |
| 33 | Lake County OR | $24,816,397 | 0.02% | $14,149,779 | 184 |
| 34 | Gilliam County OR | $9,673,885 | 0.01% | $5,439,871 | 47 |
| 35 | Wheeler County OR | $5,692,558 | 0.01% | $4,333,560 | 45 |
| 36 | Sherman County OR | $4,076,063 | 0.00% | $1,167,080 | 41 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type