Download the entire list of New York Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | New York County NY | $577,319,572,532 | 62.91% | $325,407,797,484 | 42,088 |
| 2 | Nassau County NY | $50,718,769,308 | 5.53% | $45,346,290,245 | 14,103 |
| 3 | Kings County NY | $30,204,804,235 | 3.29% | $25,950,879,620 | 22,278 |
| 4 | Westchester County NY | $28,298,587,075 | 3.08% | $16,825,949,759 | 10,594 |
| 5 | Bronx County NY | $25,611,047,955 | 2.79% | $18,513,180,347 | 6,355 |
| 6 | Monroe County NY | $24,953,066,761 | 2.72% | $17,779,328,434 | 6,792 |
| 7 | Tompkins County NY | $22,145,028,227 | 2.41% | $13,530,229,435 | 1,973 |
| 8 | Albany County NY | $22,046,516,969 | 2.40% | $20,305,643,647 | 4,803 |
| 9 | Queens County NY | $20,188,559,854 | 2.20% | $16,104,745,780 | 12,874 |
| 10 | Erie County NY | $17,693,454,433 | 1.93% | $13,191,592,353 | 9,019 |
| 11 | Dutchess County NY | $17,229,626,866 | 1.88% | $6,120,321,693 | 2,841 |
| 12 | Suffolk County NY | $14,891,939,785 | 1.62% | $10,863,168,094 | 11,742 |
| 13 | Onondaga County NY | $6,661,262,864 | 0.73% | $5,543,649,997 | 4,308 |
| 14 | Rensselaer County NY | $4,975,387,791 | 0.54% | $3,685,254,833 | 1,539 |
| 15 | Orange County NY | $4,792,980,815 | 0.52% | $3,073,446,489 | 3,325 |
| 16 | Schenectady County NY | $3,806,535,894 | 0.41% | $5,179,565,342 | 1,380 |
| 17 | Oneida County NY | $3,747,363,768 | 0.41% | $2,541,831,180 | 1,972 |
| 18 | Rockland County NY | $3,715,917,961 | 0.40% | $3,704,714,570 | 4,857 |
| 19 | Richmond County NY | $3,125,006,154 | 0.34% | $2,313,263,558 | 2,845 |
| 20 | Saratoga County NY | $2,779,765,269 | 0.30% | $1,627,945,232 | 1,963 |
| 21 | Madison County NY | $2,673,718,543 | 0.29% | $1,170,191,711 | 822 |
| 22 | Broome County NY | $2,613,134,270 | 0.28% | $2,254,540,983 | 1,901 |
| 23 | Saint Lawrence County NY | $2,204,792,959 | 0.24% | $1,309,473,825 | 1,080 |
| 24 | Otsego County NY | $1,930,556,898 | 0.21% | $1,423,843,132 | 816 |
| 25 | Ulster County NY | $1,882,601,653 | 0.21% | $1,506,148,192 | 2,095 |
| 26 | Jefferson County NY | $1,864,357,899 | 0.20% | $1,084,643,522 | 976 |
| 27 | Ontario County NY | $1,523,187,212 | 0.17% | $1,034,828,721 | 1,009 |
| 28 | Chautauqua County NY | $1,496,844,488 | 0.16% | $670,090,027 | 1,303 |
| 29 | Steuben County NY | $1,328,765,704 | 0.14% | $753,595,200 | 859 |
| 30 | Putnam County NY | $989,253,165 | 0.11% | $478,487,111 | 857 |
| 31 | Niagara County NY | $950,703,879 | 0.10% | $771,395,047 | 1,569 |
| 32 | Columbia County NY | $893,429,626 | 0.10% | $420,235,232 | 907 |
| 33 | Essex County NY | $877,305,080 | 0.10% | $425,248,918 | 527 |
| 34 | Warren County NY | $873,113,416 | 0.10% | $633,417,890 | 779 |
| 35 | Allegany County NY | $836,340,497 | 0.09% | $406,755,974 | 555 |
| 36 | Chemung County NY | $834,110,962 | 0.09% | $844,833,961 | 736 |
| 37 | Sullivan County NY | $819,194,801 | 0.09% | $689,961,298 | 942 |
| 38 | Cattaraugus County NY | $812,989,737 | 0.09% | $640,495,432 | 721 |
| 39 | Franklin County NY | $711,773,212 | 0.08% | $602,780,025 | 522 |
| 40 | Cortland County NY | $680,052,587 | 0.07% | $360,517,442 | 408 |
| 41 | Cayuga County NY | $676,022,816 | 0.07% | $608,002,577 | 646 |
| 42 | Delaware County NY | $634,499,442 | 0.07% | $386,821,794 | 584 |
| 43 | Clinton County NY | $573,782,004 | 0.06% | $717,433,905 | 642 |
| 44 | Oswego County NY | $487,876,259 | 0.05% | $447,645,093 | 952 |
| 45 | Chenango County NY | $481,343,280 | 0.05% | $208,135,920 | 743 |
| 46 | Montgomery County NY | $476,248,197 | 0.05% | $355,805,468 | 520 |
| 47 | Fulton County NY | $353,501,906 | 0.04% | $341,515,905 | 483 |
| 48 | Livingston County NY | $314,907,030 | 0.03% | $308,405,871 | 560 |
| 49 | Herkimer County NY | $237,752,717 | 0.03% | $252,573,364 | 531 |
| 50 | Genesee County NY | $228,284,872 | 0.02% | $112,279,423 | 522 |
| 51 | Yates County NY | $219,601,357 | 0.02% | $198,536,808 | 252 |
| 52 | Seneca County NY | $210,747,556 | 0.02% | $104,351,019 | 271 |
| 53 | Washington County NY | $172,120,584 | 0.02% | $270,198,125 | 525 |
| 54 | Hamilton County NY | $163,506,375 | 0.02% | $31,812,837 | 104 |
| 55 | Schoharie County NY | $153,431,813 | 0.02% | $92,307,194 | 290 |
| 56 | Greene County NY | $150,814,854 | 0.02% | $68,232,430 | 601 |
| 57 | Schuyler County NY | $142,113,084 | 0.02% | $124,898,058 | 195 |
| 58 | Wayne County NY | $121,783,629 | 0.01% | $90,576,145 | 746 |
| 59 | Lewis County NY | $78,955,006 | 0.01% | $38,171,900 | 233 |
| 60 | Wyoming County NY | $69,703,916 | 0.01% | $28,234,726 | 355 |
| 61 | Orleans County NY | $55,307,913 | 0.01% | $59,562,302 | 315 |
| 62 | Tioga County NY | $43,970,718 | 0.00% | $28,748,883 | 416 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type