Save the entire Missouri list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | ASCENSION HEALTH ALLIANCE (c/o JOSEPH R IMPICCICHE) |
$20 billion + | PO BOX 45998 SAINT LOUIS, MO 63145-5998 |
501(c)(3) | Charitable Organization | 03/1946 |
| 2 | WASHINGTON UNIVERSITY (c/o WASHINGTON UNIVERSITY) |
$20 billion + | 7425 FORSYTH BLV MS1000-414354 SAINT LOUIS, MO 63105-2151 |
501(c)(3) | Educational Organization (University or Technological Institute) |
08/1933 |
| 3 | BJC HEALTH SYSTEM (c/o BJC HEALTHCARE) |
$5 billion + | 4901 FOREST PARK AVE STE 1200 SAINT LOUIS, MO 63108-1402 |
501(c)(3) | Charitable Organization (Community Health Systems) |
03/2002 |
| 4 | SSM HEALTH CARE CORPORATION | $5 billion + | 12800 CORPORATE HILL DR SAINT LOUIS, MO 63131-1833 |
501(c)(3) | Charitable Organization (Community Health Systems) |
03/1946 |
| 5 | MERCY HEALTH (c/o SHANNON SOCK) |
$1 billion + | 15740 SOUTH OUTER 40 RD CHESTERFIELD, MO 63017-2004 |
501(c)(3) | Religious Organization (Management & Technical Assistance) |
03/1946 |
| 6 | BJC HEALTH SYSTEM | $1 billion + | 4901 FOREST PARK AVE STE 1200 SAINT LOUIS, MO 63108-1402 |
501(c)(3) | Charitable Organization (Community Health Systems) |
03/2002 |
| 7 | CHILDRENS MERCY HOSPITAL | $1 billion + | 2401 GILLHAM RD KANSAS CITY, MO 64108-4619 |
501(c)(3) | Charitable Organization (Hospital, Specialty) |
02/1956 |
| 8 | ASCENSION SETON (c/o TAX DEPARTMENT) |
$1 billion + | PO BOX 45998 SAINT LOUIS, MO 63145-5998 |
501(c)(3) | Charitable Organization | 08/2009 |
| 9 | ST LOUIS UNIVERSITY (c/o FRED WINKLER) |
$1 billion + | 3545 LINDELL BLVD SAINT LOUIS, MO 63103-1020 |
501(c)(3) | Charitable Organization (University or Technological Institute) |
03/1946 |
| 10 | GREATER KANSAS CITY COMMUNITY FOUNDATION (c/o KATIE GRAY) |
$1 billion + | 1055 BROADWAY ST STE 130 KANSAS CITY, MO 64105-0000 |
501(c)(3) | Charitable Organization (Community Foundations) |
01/1979 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 35,241 | $155,714,704,722 | 501c3 |
| 2 | 501(c)(3) | Religious Organization | 8,940 | $6,914,092,044 | 501c3 |
| 3 | 501(c)(3) | Educational Organization | 8,281 | $34,338,977,825 | 501c3 |
| 4 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 3,591 | $0 | 501c90 |
| 5 | 501(c)(7) | Pleasure, Recreational, or Social Club | 3,408 | $842,791,362 | 501c7 |
| 6 | 501(c)(4) | Social Welfare Organization | 2,242 | $867,632,842 | 501c4 |
| 7 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,832 | $138,146,266 | 501c8 |
| 8 | 501(c)(19) | Post or Organization of War Veterans | 1,619 | $510,405,988 | 501c19 |
| 9 | 501(c)(4) | Civic League | 1,521 | $1,841,425,191 | 501c4 |
| 10 | 501(c)(6) | Business League | 1,263 | $764,245,981 | 501c6 |
| 11 | 501(c)(5) | Labor Organization | 1,192 | $850,836,738 | 501c5 |
| 12 | 501(c)(10) | Domestic Fraternal Societies and Associations | 962 | $63,863,421 | 501c10 |
| 13 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 588 | $619,479,642 | 501c92 |
| 14 | 501(c)(6) | Board of Trade | 583 | $440,554,036 | 501c6 |
| 15 | 501(c)(13) | Burial Association | 475 | $64,476,415 | 501c13 |
| 16 | 501(c)(5) | Agricultural Organization | 411 | $283,149,594 | 501c5 |
| 17 | 501(c)(13) | Cemetery Company | 334 | $244,615,083 | 501c13 |
| 18 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 284 | $4,501,314,080 | 501c9 |
| 19 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 255 | $238,247,839 | 501c3 |
| 20 | 501(c)(6) | Chamber of Commerce | 234 | $68,115,098 | 501c6 |
| 21 | 501(c)(2) | Title-Holding Corporation | 225 | $790,464,695 | 501c2 |
| 22 | 501(c)(14) | Credit Union | 158 | $510,767,420 | 501c14 |
| 23 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 108 | $26,820,336 | 501c15 |
| 24 | 501(c)(4) | Local Association of Employees | 96 | $7,017,602 | 501c4 |
| 25 | 501(c)(3) | Literary Organization | 74 | $178,338,720 | 501c3 |
| 26 | 501(c)(3) | Scientific Organization | 46 | $531,604,570 | 501c3 |
| 27 | 501(c)(12) | Benevolent Life Insurance Assoc. | 39 | $1,411,502,936 | 501c12 |
| 28 | 501(c)(3) | Organization for Public Safety Testing | 33 | $3,376,201 | 501c3 |
| 29 | 501(c)(3) | Organization to Prevent Cruelty to Children | 30 | $12,380,338 | 501c3 |
| 30 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 30 | $3,729,461,601 | 501c12 |
| 31 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 19 | $3,924,964,914 | 501c9 |
| 32 | 501(c)(12) | Mutual Cooperative Telephone Co. | 17 | $936,000,813 | 501c12 |
| 33 | 501(c)(5) | Horticultural Organization | 16 | $90,463 | 501c5 |
| 34 | 501(c)(1) | Government Instrumentality | 14 | $552,546,764 | 501c1 |
| 35 | 501(c)(6) | Real Estate Board | 13 | $30,169,772 | 501c6 |
| 36 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 7 | $232,535 | 501c12 |
| 37 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 6 | $0 | 501c40 |
| 38 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 4 | $0 | 501c17 |
| 39 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 4 | $45,631,553 | 501c25 |
| 40 | 501(c)(21) | Black Lung Trust | 2 | $0 | 501c21 |
| 41 | 501(c)(27) | State-Sponsored Workers' Compensation Reinsurance | 2 | $0 | 501c27 |
| 42 | 501(c)(26) | State-Sponsored High Risk Health Insurance Organizations | 1 | $6,736,311 | 501c26 |
| False | - none - | No Classification | 174 | $176,907,705 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Saint Louis County MO | $107,440,709,103 | 48.36% | $65,446,805,220 | 15,367 |
| 2 | Jackson County MO | $37,715,334,163 | 16.97% | $25,544,779,871 | 10,529 |
| 3 | Saint Louis City County MO | $35,458,946,059 | 15.96% | $22,077,941,240 | 7,688 |
| 4 | Greene County MO | $8,387,199,043 | 3.77% | $6,420,676,369 | 3,285 |
| 5 | Cape Girardeau County MO | $3,366,848,137 | 1.52% | $1,388,239,877 | 866 |
| 6 | Boone County MO | $3,172,650,456 | 1.43% | $2,122,034,972 | 2,224 |
| 7 | Cole County MO | $2,852,782,625 | 1.28% | $1,587,881,684 | 1,566 |
| 8 | Platte County MO | $2,298,033,567 | 1.03% | $2,115,144,182 | 1,693 |
| 9 | Buchanan County MO | $2,131,878,576 | 0.96% | $1,473,474,271 | 888 |
| 10 | Jasper County MO | $1,572,356,337 | 0.71% | $1,632,019,789 | 1,267 |
| 11 | Clay County MO | $1,443,356,434 | 0.65% | $556,783,924 | 1,846 |
| 12 | Taney County MO | $1,399,484,409 | 0.63% | $764,436,529 | 648 |
| 13 | Jefferson County MO | $968,114,343 | 0.44% | $547,390,079 | 1,212 |
| 14 | Saint Charles County MO | $883,721,576 | 0.40% | $611,006,879 | 2,751 |
| 15 | Adair County MO | $710,151,994 | 0.32% | $419,631,794 | 336 |
| 16 | Marion County MO | $639,783,520 | 0.29% | $554,807,720 | 365 |
| 17 | Phelps County MO | $639,135,866 | 0.29% | $232,283,513 | 541 |
| 18 | Butler County MO | $563,539,153 | 0.25% | $239,292,348 | 432 |
| 19 | Henry County MO | $520,740,928 | 0.23% | $636,216,741 | 314 |
| 20 | Howell County MO | $497,394,459 | 0.22% | $437,855,217 | 407 |
| 21 | Polk County MO | $448,535,820 | 0.20% | $320,858,330 | 312 |
| 22 | Lincoln County MO | $419,279,685 | 0.19% | $238,362,682 | 394 |
| 23 | Clinton County MO | $394,447,148 | 0.18% | $230,538,456 | 210 |
| 24 | Perry County MO | $385,425,275 | 0.17% | $207,415,518 | 189 |
| 25 | Laclede County MO | $367,421,051 | 0.17% | $270,293,534 | 337 |
| 26 | Camden County MO | $330,830,100 | 0.15% | $341,033,745 | 446 |
| 27 | Livingston County MO | $320,268,927 | 0.14% | $150,580,012 | 237 |
| 28 | Newton County MO | $304,490,025 | 0.14% | $164,776,400 | 349 |
| 29 | Lawrence County MO | $270,643,855 | 0.12% | $158,584,810 | 342 |
| 30 | Barry County MO | $264,042,567 | 0.12% | $151,208,150 | 385 |
| 31 | Pettis County MO | $260,948,887 | 0.12% | $173,601,523 | 409 |
| 32 | Moniteau County MO | $237,028,002 | 0.11% | $56,251,071 | 186 |
| 33 | Audrain County MO | $236,371,198 | 0.11% | $85,266,084 | 291 |
| 34 | Dunklin County MO | $234,817,793 | 0.11% | $180,342,891 | 264 |
| 35 | Callaway County MO | $225,352,385 | 0.10% | $136,529,779 | 364 |
| 36 | Howard County MO | $205,429,335 | 0.09% | $83,297,648 | 152 |
| 37 | Scott County MO | $204,972,424 | 0.09% | $251,818,640 | 347 |
| 38 | Bates County MO | $204,046,798 | 0.09% | $52,191,916 | 163 |
| 39 | Texas County MO | $202,136,866 | 0.09% | $84,994,546 | 286 |
| 40 | Lafayette County MO | $191,637,903 | 0.09% | $82,649,042 | 401 |
| 41 | Madison County MO | $187,773,638 | 0.08% | $79,061,599 | 132 |
| 42 | Vernon County MO | $164,302,743 | 0.07% | $48,050,491 | 224 |
| 43 | Johnson County MO | $162,442,567 | 0.07% | $95,012,004 | 505 |
| 44 | Saline County MO | $149,843,443 | 0.07% | $153,724,530 | 268 |
| 45 | Franklin County MO | $149,066,216 | 0.07% | $88,742,517 | 895 |
| 46 | Grundy County MO | $146,553,534 | 0.07% | $86,676,470 | 157 |
| 47 | Lewis County MO | $144,896,083 | 0.07% | $63,561,676 | 151 |
| 48 | Osage County MO | $138,962,869 | 0.06% | $56,779,304 | 105 |
| 49 | Crawford County MO | $135,517,766 | 0.06% | $54,637,930 | 204 |
| 50 | Webster County MO | $123,114,895 | 0.06% | $66,254,020 | 392 |
| 51 | Nodaway County MO | $122,303,055 | 0.06% | $52,769,806 | 284 |
| 52 | Cedar County MO | $120,147,212 | 0.05% | $27,347,304 | 151 |
| 53 | Pulaski County MO | $112,187,372 | 0.05% | $82,647,204 | 422 |
| 54 | Randolph County MO | $107,464,555 | 0.05% | $44,988,230 | 278 |
| 55 | Cass County MO | $102,468,866 | 0.05% | $106,650,876 | 836 |
| 56 | Barton County MO | $96,681,643 | 0.04% | $59,099,200 | 149 |
| 57 | Macon County MO | $92,611,255 | 0.04% | $38,132,746 | 194 |
| 58 | Gasconade County MO | $92,018,866 | 0.04% | $28,983,853 | 228 |
| 59 | Saint Francois County MO | $81,831,769 | 0.04% | $76,800,062 | 483 |
| 60 | Ralls County MO | $78,066,779 | 0.04% | $21,445,435 | 81 |
| 61 | Atchison County MO | $77,064,902 | 0.03% | $46,595,072 | 116 |
| 62 | Warren County MO | $64,425,247 | 0.03% | $42,743,288 | 255 |
| 63 | Stone County MO | $59,149,293 | 0.03% | $47,085,901 | 302 |
| 64 | Sullivan County MO | $58,755,479 | 0.03% | $30,094,525 | 95 |
| 65 | Christian County MO | $57,447,522 | 0.03% | $47,721,954 | 657 |
| 66 | Carroll County MO | $56,117,453 | 0.03% | $51,779,050 | 152 |
| 67 | Scotland County MO | $54,706,235 | 0.02% | $5,289,223 | 77 |
| 68 | Schuyler County MO | $48,054,474 | 0.02% | $17,607,769 | 59 |
| 69 | Iron County MO | $44,647,525 | 0.02% | $35,046,217 | 139 |
| 70 | Wright County MO | $42,100,639 | 0.02% | $19,823,237 | 224 |
| 71 | Pike County MO | $42,036,229 | 0.02% | $40,972,195 | 280 |
| 72 | Stoddard County MO | $37,988,941 | 0.02% | $14,594,140 | 283 |
| 73 | Reynolds County MO | $37,543,409 | 0.02% | $50,131,965 | 111 |
| 74 | Sainte Genevieve County MO | $37,505,952 | 0.02% | $16,894,722 | 156 |
| 75 | Daviess County MO | $36,901,509 | 0.02% | $4,277,073 | 91 |
| 76 | Chariton County MO | $35,430,016 | 0.02% | $6,195,676 | 99 |
| 77 | Cooper County MO | $34,669,450 | 0.02% | $16,550,834 | 230 |
| 78 | Pemiscot County MO | $34,469,029 | 0.02% | $44,764,723 | 127 |
| 79 | New Madrid County MO | $34,358,572 | 0.02% | $28,596,615 | 100 |
| 80 | Washington County MO | $33,070,484 | 0.01% | $24,166,899 | 139 |
| 81 | Hickory County MO | $33,014,685 | 0.01% | $24,716,852 | 106 |
| 82 | Gentry County MO | $31,911,524 | 0.01% | $14,163,853 | 116 |
| 83 | Douglas County MO | $27,335,379 | 0.01% | $25,773,470 | 131 |
| 84 | Linn County MO | $26,007,099 | 0.01% | $31,247,093 | 203 |
| 85 | Montgomery County MO | $23,440,258 | 0.01% | $13,694,889 | 143 |
| 86 | Saint Clair County MO | $21,876,969 | 0.01% | $20,816,943 | 131 |
| 87 | Shelby County MO | $20,969,205 | 0.01% | $21,842,984 | 110 |
| 88 | Ray County MO | $16,386,223 | 0.01% | $16,541,955 | 204 |
| 89 | Benton County MO | $15,536,269 | 0.01% | $6,206,662 | 214 |
| 90 | Harrison County MO | $14,825,410 | 0.01% | $7,299,752 | 131 |
| 91 | Andrew County MO | $14,558,594 | 0.01% | $5,977,479 | 120 |
| 92 | Maries County MO | $14,335,654 | 0.01% | $2,962,105 | 100 |
| 93 | Morgan County MO | $13,031,486 | 0.01% | $9,904,641 | 212 |
| 94 | Shannon County MO | $9,329,552 | 0.00% | $17,996,299 | 80 |
| 95 | Oregon County MO | $9,167,825 | 0.00% | $5,058,662 | 112 |
| 96 | Caldwell County MO | $8,863,974 | 0.00% | $2,402,615 | 101 |
| 97 | Dent County MO | $8,741,942 | 0.00% | $8,758,465 | 126 |
| 98 | Monroe County MO | $8,081,151 | 0.00% | $9,036,274 | 135 |
| 99 | Dallas County MO | $7,777,317 | 0.00% | $2,383,099 | 131 |
| 100 | Mississippi County MO | $7,594,822 | 0.00% | $8,102,719 | 120 |
| 101 | Bollinger County MO | $6,059,116 | 0.00% | $6,919,024 | 117 |
| 102 | Clark County MO | $5,695,328 | 0.00% | $2,886,613 | 78 |
| 103 | Miller County MO | $5,241,804 | 0.00% | $2,742,580 | 188 |
| 104 | Wayne County MO | $3,648,518 | 0.00% | $6,146,863 | 98 |
| 105 | Knox County MO | $3,623,115 | 0.00% | $1,605,156 | 79 |
| 106 | Putnam County MO | $3,244,048 | 0.00% | $1,642,300 | 53 |
| 107 | Ripley County MO | $3,025,838 | 0.00% | $3,619,459 | 132 |
| 108 | Dade County MO | $2,581,201 | 0.00% | $1,368,202 | 103 |
| 109 | McDonald County MO | $2,565,173 | 0.00% | $4,184,840 | 187 |
| 110 | Dekalb County MO | $2,310,961 | 0.00% | $1,369,308 | 115 |
| 111 | Mercer County MO | $2,171,209 | 0.00% | $1,417,376 | 60 |
| 112 | Ozark County MO | $1,434,157 | 0.00% | $441,310 | 95 |
| 113 | Carter County MO | $1,381,257 | 0.00% | $1,260,620 | 70 |
| 114 | Holt County MO | $1,117,570 | 0.00% | $811,837 | 86 |
| 115 | Worth County MO | $220,505 | 0.00% | $132,374 | 62 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type