Download the entire list of Minnesota Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Hennepin County MN | $205,515,087,123 | 59.14% | $94,769,707,813 | 16,411 |
| 2 | Olmsted County MN | $42,697,265,016 | 12.29% | $32,726,921,712 | 1,661 |
| 3 | Ramsey County MN | $36,839,196,295 | 10.60% | $32,864,304,298 | 7,555 |
| 4 | Dakota County MN | $12,844,356,639 | 3.70% | $2,479,226,934 | 3,372 |
| 5 | Saint Louis County MN | $7,851,814,257 | 2.26% | $4,414,954,803 | 2,636 |
| 6 | Stearns County MN | $7,582,660,083 | 2.18% | $3,574,571,369 | 1,559 |
| 7 | Washington County MN | $4,504,491,955 | 1.30% | $1,224,298,809 | 2,119 |
| 8 | Rice County MN | $3,438,918,089 | 0.99% | $1,230,807,243 | 822 |
| 9 | Anoka County MN | $2,272,781,792 | 0.65% | $1,609,463,552 | 2,234 |
| 10 | Mower County MN | $1,543,460,241 | 0.44% | $184,205,277 | 410 |
| 11 | Crow Wing County MN | $1,319,751,010 | 0.38% | $1,045,977,998 | 750 |
| 12 | Carver County MN | $1,267,960,972 | 0.36% | $764,719,105 | 824 |
| 13 | Winona County MN | $1,110,465,564 | 0.32% | $767,155,429 | 554 |
| 14 | Isanti County MN | $1,057,868,454 | 0.30% | $265,667,297 | 333 |
| 15 | Nicollet County MN | $1,018,852,965 | 0.29% | $692,022,116 | 1,361 |
| 16 | Itasca County MN | $926,899,135 | 0.27% | $475,961,064 | 578 |
| 17 | Chisago County MN | $807,361,974 | 0.23% | $425,920,290 | 446 |
| 18 | Clay County MN | $728,092,345 | 0.21% | $388,998,712 | 636 |
| 19 | Blue Earth County MN | $704,536,541 | 0.20% | $601,712,061 | 699 |
| 20 | Beltrami County MN | $679,366,137 | 0.20% | $299,057,836 | 500 |
| 21 | Otter Tail County MN | $653,005,665 | 0.19% | $461,093,193 | 763 |
| 22 | Scott County MN | $583,079,965 | 0.17% | $401,936,990 | 1,001 |
| 23 | Brown County MN | $541,829,631 | 0.16% | $134,472,228 | 416 |
| 24 | Wright County MN | $524,998,519 | 0.15% | $504,162,546 | 1,109 |
| 25 | McLeod County MN | $509,615,060 | 0.15% | $353,491,606 | 428 |
| 26 | Chippewa County MN | $496,564,854 | 0.14% | $86,843,811 | 199 |
| 27 | Goodhue County MN | $466,544,688 | 0.13% | $287,898,823 | 615 |
| 28 | Becker County MN | $449,824,305 | 0.13% | $384,870,831 | 415 |
| 29 | Polk County MN | $382,371,705 | 0.11% | $319,954,567 | 446 |
| 30 | Steele County MN | $359,574,763 | 0.10% | $178,722,421 | 499 |
| 31 | Kandiyohi County MN | $343,658,908 | 0.10% | $223,291,563 | 546 |
| 32 | Carlton County MN | $335,549,740 | 0.10% | $188,845,640 | 385 |
| 33 | Douglas County MN | $334,652,630 | 0.10% | $190,513,128 | 517 |
| 34 | Fillmore County MN | $332,308,285 | 0.10% | $259,218,381 | 370 |
| 35 | Morrison County MN | $325,175,002 | 0.09% | $244,356,380 | 394 |
| 36 | Aitkin County MN | $322,929,339 | 0.09% | $234,570,418 | 250 |
| 37 | Lac Qui Parle County MN | $314,910,188 | 0.09% | $43,751,557 | 137 |
| 38 | Freeborn County MN | $311,460,607 | 0.09% | $122,333,801 | 362 |
| 39 | Roseau County MN | $242,412,268 | 0.07% | $145,633,330 | 247 |
| 40 | Lyon County MN | $241,836,711 | 0.07% | $301,328,324 | 409 |
| 41 | Wadena County MN | $239,787,982 | 0.07% | $157,084,523 | 213 |
| 42 | Stevens County MN | $237,666,760 | 0.07% | $148,911,716 | 176 |
| 43 | Todd County MN | $234,109,336 | 0.07% | $235,458,876 | 300 |
| 44 | Hubbard County MN | $220,449,447 | 0.06% | $120,217,902 | 292 |
| 45 | Kanabec County MN | $210,713,117 | 0.06% | $178,563,100 | 161 |
| 46 | Sherburne County MN | $203,972,037 | 0.06% | $306,462,145 | 732 |
| 47 | Nobles County MN | $203,231,556 | 0.06% | $50,602,749 | 263 |
| 48 | Murray County MN | $171,544,423 | 0.05% | $60,349,067 | 178 |
| 49 | Wilkin County MN | $146,463,812 | 0.04% | $42,017,829 | 110 |
| 50 | Meeker County MN | $144,379,149 | 0.04% | $76,841,371 | 268 |
| 51 | Mille Lacs County MN | $143,778,677 | 0.04% | $179,399,146 | 344 |
| 52 | Watonwan County MN | $124,355,146 | 0.04% | $70,942,405 | 154 |
| 53 | Swift County MN | $115,678,022 | 0.03% | $55,775,095 | 151 |
| 54 | Mahnomen County MN | $111,162,501 | 0.03% | $52,259,603 | 77 |
| 55 | Jackson County MN | $109,192,857 | 0.03% | $64,770,778 | 147 |
| 56 | Yellow Medicine County MN | $108,608,274 | 0.03% | $64,790,202 | 184 |
| 57 | Pine County MN | $103,331,911 | 0.03% | $97,062,291 | 323 |
| 58 | Waseca County MN | $100,278,190 | 0.03% | $70,337,712 | 221 |
| 59 | Cass County MN | $99,997,115 | 0.03% | $72,066,039 | 343 |
| 60 | Faribault County MN | $99,007,844 | 0.03% | $89,636,930 | 259 |
| 61 | Martin County MN | $97,605,759 | 0.03% | $66,452,723 | 323 |
| 62 | Norman County MN | $96,785,264 | 0.03% | $52,914,763 | 159 |
| 63 | Renville County MN | $94,777,078 | 0.03% | $49,856,492 | 279 |
| 64 | Lincoln County MN | $92,029,169 | 0.03% | $48,137,457 | 114 |
| 65 | Cook County MN | $89,485,479 | 0.03% | $50,679,291 | 132 |
| 66 | Grant County MN | $87,653,252 | 0.03% | $60,103,667 | 169 |
| 67 | Redwood County MN | $87,631,684 | 0.03% | $53,331,124 | 245 |
| 68 | Houston County MN | $82,563,264 | 0.02% | $63,102,912 | 299 |
| 69 | Lake of the Woods County MN | $77,077,962 | 0.02% | $121,408,835 | 94 |
| 70 | Wabasha County MN | $76,980,304 | 0.02% | $102,551,069 | 266 |
| 71 | Benton County MN | $76,141,689 | 0.02% | $110,947,622 | 274 |
| 72 | Lake County MN | $72,151,134 | 0.02% | $39,396,815 | 181 |
| 73 | Marshall County MN | $65,857,734 | 0.02% | $48,272,769 | 179 |
| 74 | Traverse County MN | $55,861,137 | 0.02% | $21,668,236 | 69 |
| 75 | Pennington County MN | $54,427,213 | 0.02% | $34,349,473 | 170 |
| 76 | Koochiching County MN | $54,141,432 | 0.02% | $64,675,994 | 186 |
| 77 | Pope County MN | $52,455,951 | 0.02% | $47,700,077 | 200 |
| 78 | Sibley County MN | $50,815,745 | 0.01% | $49,508,200 | 214 |
| 79 | Le Sueur County MN | $40,989,496 | 0.01% | $53,708,478 | 285 |
| 80 | Rock County MN | $37,412,800 | 0.01% | $28,027,756 | 177 |
| 81 | Red Lake County MN | $37,010,387 | 0.01% | $25,361,787 | 61 |
| 82 | Clearwater County MN | $31,199,141 | 0.01% | $23,964,520 | 118 |
| 83 | Pipestone County MN | $30,451,252 | 0.01% | $20,918,047 | 154 |
| 84 | Kittson County MN | $21,865,996 | 0.01% | $26,303,110 | 114 |
| 85 | Cottonwood County MN | $20,028,878 | 0.01% | $9,671,593 | 218 |
| 86 | Big Stone County MN | $16,030,632 | 0.00% | $18,393,533 | 116 |
| 87 | Dodge County MN | $12,620,056 | 0.00% | $31,596,436 | 238 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type