Download the entire list of Maryland Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Baltimore, MD 21215 | $2,380,381,477 | 1.12% | $2,020,675,742 | 1,582 |
| 2 | Bethesda, MD 20814 | $15,128,904,253 | 7.09% | $6,736,827,812 | 1,064 |
| 3 | Towson, MD 21204 | $4,256,009,161 | 2.00% | $2,513,952,394 | 1,042 |
| 4 | Upper Marlboro, MD 20774 | $261,397,296 | 0.12% | $265,090,763 | 907 |
| 5 | Baltimore, MD 21201 | $5,496,282,189 | 2.58% | $2,364,980,593 | 833 |
| 6 | Potomac, MD 20854 | $3,601,666,965 | 1.69% | $670,808,286 | 825 |
| 7 | Rockville, MD 20850 | $1,935,697,905 | 0.91% | $2,716,441,304 | 825 |
| 8 | Baltimore, MD 21218 | $1,229,879,762 | 0.58% | $812,847,847 | 823 |
| 9 | Silver Spring, MD 20910 | $2,770,381,766 | 1.30% | $2,035,792,085 | 792 |
| 10 | Annapolis, MD 21401 | $4,511,729,121 | 2.12% | $2,363,336,563 | 783 |
| 11 | Baltimore, MD 21202 | $7,682,517,834 | 3.60% | $3,284,784,129 | 771 |
| 12 | Rockville, MD 20852 | $4,894,275,945 | 2.29% | $3,407,038,662 | 766 |
| 13 | Lanham, MD 20706 | $950,695,120 | 0.45% | $762,244,231 | 733 |
| 14 | Owings Mills, MD 21117 | $4,680,603,655 | 2.19% | $1,391,238,707 | 712 |
| 15 | Fort Washington, MD 20744 | $17,463,827 | 0.01% | $14,285,121 | 695 |
| 16 | Upper Marlboro, MD 20772 | $433,432,094 | 0.20% | $319,834,766 | 662 |
| 17 | Silver Spring, MD 20904 | $453,931,815 | 0.21% | $316,911,968 | 618 |
| 18 | Columbia, MD 21045 | $549,951,947 | 0.26% | $308,768,782 | 614 |
| 19 | Bethesda, MD 20817 | $2,127,730,883 | 1.00% | $1,713,484,150 | 613 |
| 20 | Bowie, MD 20721 | $104,830,100 | 0.05% | $54,993,932 | 588 |
| 21 | Pikesville, MD 21208 | $477,499,244 | 0.22% | $248,816,769 | 584 |
| 22 | Catonsville, MD 21228 | $7,536,812,862 | 3.53% | $1,599,344,513 | 574 |
| 23 | Columbia, MD 21044 | $9,947,363,383 | 4.66% | $7,522,757,411 | 567 |
| 24 | Gaithersburg, MD 20878 | $509,329,602 | 0.24% | $588,598,413 | 555 |
| 25 | Hagerstown, MD 21740 | $487,581,897 | 0.23% | $342,346,948 | 552 |
| 26 | Gwynn Oak, MD 21207 | $90,241,165 | 0.04% | $33,077,884 | 533 |
| 27 | Clinton, MD 20735 | $8,479,790 | 0.00% | $8,039,917 | 532 |
| 28 | Chevy Chase, MD 20815 | $29,483,652,349 | 13.82% | $24,379,116,549 | 531 |
| 29 | Frederick, MD 21701 | $2,029,759,912 | 0.95% | $1,787,050,201 | 521 |
| 30 | Baltimore, MD 21230 | $1,305,600,043 | 0.61% | $951,134,330 | 511 |
| 31 | Lutherville Timonium, MD 21093 | $915,043,031 | 0.43% | $578,607,971 | 496 |
| 32 | Silver Spring, MD 20906 | $52,360,081 | 0.02% | $40,296,273 | 469 |
| 33 | Frederick, MD 21702 | $105,010,336 | 0.05% | $45,032,118 | 468 |
| 34 | Baltimore, MD 21217 | $599,086,263 | 0.28% | $355,070,233 | 464 |
| 35 | Hyattsville, MD 20785 | $2,851,795,871 | 1.34% | $1,533,273,121 | 460 |
| 36 | Laurel, MD 20707 | $229,155,958 | 0.11% | $136,243,841 | 457 |
| 37 | Germantown, MD 20874 | $749,922,858 | 0.35% | $931,600,257 | 443 |
| 38 | Capitol Heights, MD 20743 | $54,037,702 | 0.03% | $38,548,510 | 438 |
| 39 | Baltimore, MD 21224 | $385,465,884 | 0.18% | $304,119,727 | 434 |
| 40 | Windsor Mill, MD 21244 | $212,680,117 | 0.10% | $173,053,759 | 433 |
| 41 | Silver Spring, MD 20902 | $96,764,803 | 0.05% | $60,128,981 | 432 |
| 42 | Parkville, MD 21234 | $226,576,830 | 0.11% | $111,849,766 | 428 |
| 43 | Easton, MD 21601 | $827,702,504 | 0.39% | $451,401,016 | 426 |
| 44 | Cumberland, MD 21502 | $179,091,819 | 0.08% | $100,212,886 | 413 |
| 45 | Ellicott City, MD 21042 | $184,362,312 | 0.09% | $104,439,664 | 411 |
| 46 | Randallstown, MD 21133 | $233,152,406 | 0.11% | $348,397,895 | 409 |
| 47 | Baltimore, MD 21209 | $608,312,877 | 0.29% | $285,096,740 | 407 |
| 48 | Bowie, MD 20720 | $71,499,095 | 0.03% | $12,843,053 | 403 |
| 49 | Baltimore, MD 21206 | $27,189,607 | 0.01% | $20,816,047 | 393 |
| 50 | Westminster, MD 21157 | $1,407,325,864 | 0.66% | $689,480,688 | 389 |
| 51 | Temple Hills, MD 20748 | $2,857,718 | 0.00% | $4,873,281 | 388 |
| 52 | Sykesville, MD 21784 | $165,670,726 | 0.08% | $101,972,746 | 382 |
| 53 | Elkridge, MD 21075 | $620,283,282 | 0.29% | $1,388,437,244 | 380 |
| 54 | Baltimore, MD 21212 | $331,037,417 | 0.16% | $195,035,338 | 376 |
| 55 | Baltimore, MD 21229 | $74,098,724 | 0.03% | $64,369,161 | 366 |
| 56 | Silver Spring, MD 20901 | $67,175,684 | 0.03% | $56,227,711 | 364 |
| 57 | Beltsville, MD 20705 | $182,282,892 | 0.09% | $175,056,670 | 363 |
| 58 | Ellicott City, MD 21043 | $130,588,069 | 0.06% | $89,570,877 | 361 |
| 59 | Baltimore, MD 21231 | $1,093,374,034 | 0.51% | $825,811,277 | 360 |
| 60 | Cockeysville, MD 21030 | $1,063,805,357 | 0.50% | $260,107,070 | 353 |
| 61 | Bel Air, MD 21014 | $184,558,994 | 0.09% | $169,709,085 | 345 |
| 62 | Annapolis, MD 21403 | $447,187,039 | 0.21% | $240,986,618 | 343 |
| 63 | College Park, MD 20740 | $1,982,662,525 | 0.93% | $607,070,981 | 336 |
| 64 | Pasadena, MD 21122 | $73,622,159 | 0.03% | $58,614,089 | 331 |
| 65 | Columbia, MD 21046 | $944,919,895 | 0.44% | $716,867,729 | 330 |
| 66 | Severna Park, MD 21146 | $139,916,994 | 0.07% | $88,179,903 | 328 |
| 67 | Bowie, MD 20715 | $147,795,287 | 0.07% | $89,021,416 | 327 |
| 68 | Salisbury, MD 21801 | $1,833,934,955 | 0.86% | $1,261,545,120 | 326 |
| 69 | Towson, MD 21286 | $2,774,688,419 | 1.30% | $2,019,006,219 | 325 |
| 70 | Baltimore, MD 21216 | $74,030,499 | 0.03% | $48,091,350 | 319 |
| 71 | Hagerstown, MD 21742 | $1,158,053,046 | 0.54% | $982,176,371 | 313 |
| 72 | Reisterstown, MD 21136 | $167,504,116 | 0.08% | $58,670,769 | 313 |
| 73 | Greenbelt, MD 20770 | $69,401,471 | 0.03% | $65,926,063 | 311 |
| 74 | Bowie, MD 20716 | $66,066,524 | 0.03% | $56,525,330 | 307 |
| 75 | Baltimore, MD 21211 | $33,405,458,987 | 15.66% | $27,697,567,759 | 306 |
| 76 | District Heights, MD 20747 | $174,310,974 | 0.08% | $231,281,197 | 305 |
| 77 | Gaithersburg, MD 20877 | $178,603,397 | 0.08% | $178,501,033 | 302 |
| 78 | Suitland, MD 20746 | $735,344,274 | 0.34% | $602,458,087 | 302 |
| 79 | Oakland, MD 21550 | $193,748,049 | 0.09% | $143,403,649 | 299 |
| 80 | Glen Burnie, MD 21061 | $105,341,583 | 0.05% | $73,008,358 | 298 |
| 81 | Severn, MD 21144 | $50,924,584 | 0.02% | $26,960,554 | 285 |
| 82 | Dundalk, MD 21222 | $162,761,793 | 0.08% | $127,926,051 | 281 |
| 83 | Baltimore, MD 21213 | $212,083,681 | 0.10% | $106,507,817 | 278 |
| 84 | Elkton, MD 21921 | $65,000,774 | 0.03% | $39,396,790 | 278 |
| 85 | Baltimore, MD 21223 | $270,274,806 | 0.13% | $91,231,478 | 277 |
| 86 | Nottingham, MD 21236 | $342,940,463 | 0.16% | $140,561,028 | 275 |
| 87 | Rosedale, MD 21237 | $425,415,922 | 0.20% | $684,531,141 | 274 |
| 88 | Baltimore, MD 21239 | $326,597,592 | 0.15% | $339,956,923 | 272 |
| 89 | Chestertown, MD 21620 | $677,576,439 | 0.32% | $274,148,541 | 272 |
| 90 | Takoma Park, MD 20912 | $66,163,571 | 0.03% | $57,422,282 | 271 |
| 91 | Bethesda, MD 20816 | $1,031,411,300 | 0.48% | $245,277,453 | 266 |
| 92 | Derwood, MD 20855 | $589,054,827 | 0.28% | $510,325,276 | 266 |
| 93 | Waldorf, MD 20603 | $10,937,007 | 0.01% | $8,857,802 | 266 |
| 94 | Salisbury, MD 21804 | $343,004,136 | 0.16% | $136,158,519 | 265 |
| 95 | Hyattsville, MD 20783 | $2,473,069,729 | 1.16% | $120,395,814 | 264 |
| 96 | Frederick, MD 21704 | $69,645,725 | 0.03% | $62,455,209 | 260 |
| 97 | Odenton, MD 21113 | $26,254,611 | 0.01% | $28,102,859 | 259 |
| 98 | Cambridge, MD 21613 | $95,117,738 | 0.04% | $55,395,429 | 258 |
| 99 | Hyattsville, MD 20784 | $23,790,019 | 0.01% | $25,606,682 | 258 |
| 100 | Kensington, MD 20895 | $472,265,644 | 0.22% | $241,080,910 | 257 |
| 101 | Oxon Hill, MD 20745 | $81,674,251 | 0.04% | $99,554,874 | 257 |
| 102 | Essex, MD 21221 | $11,213,012 | 0.01% | $11,575,827 | 253 |
| 103 | La Plata, MD 20646 | $144,686,670 | 0.07% | $82,659,496 | 247 |
| 104 | Frederick, MD 21703 | $1,243,086,890 | 0.58% | $620,921,365 | 246 |
| 105 | Baltimore, MD 21214 | $37,935,839 | 0.02% | $43,088,774 | 242 |
| 106 | Glen Burnie, MD 21060 | $105,675,762 | 0.05% | $88,305,602 | 241 |
| 107 | Halethorpe, MD 21227 | $350,462,854 | 0.16% | $436,741,715 | 240 |
| 108 | Baltimore, MD 21210 | $3,050,709,141 | 1.43% | $1,501,889,121 | 239 |
| 109 | Montgomery Village, MD 20886 | $102,735,696 | 0.05% | $87,373,541 | 239 |
| 110 | Hyattsville, MD 20782 | $100,722,459 | 0.05% | $29,063,922 | 237 |
| 111 | Laurel, MD 20723 | $32,793,652 | 0.02% | $171,551,698 | 235 |
| 112 | Gaithersburg, MD 20879 | $47,925,010 | 0.02% | $25,307,191 | 225 |
| 113 | Mount Airy, MD 21771 | $43,622,641 | 0.02% | $21,609,371 | 223 |
| 114 | Berlin, MD 21811 | $258,125,402 | 0.12% | $233,190,710 | 222 |
| 115 | Edgewater, MD 21037 | $202,801,308 | 0.10% | $128,723,971 | 218 |
| 116 | Middle River, MD 21220 | $10,673,875 | 0.01% | $7,143,612 | 218 |
| 117 | Westminster, MD 21158 | $390,401,138 | 0.18% | $121,395,605 | 213 |
| 118 | Rockville, MD 20853 | $63,553,993 | 0.03% | $48,987,004 | 212 |
| 119 | Olney, MD 20832 | $90,904,633 | 0.04% | $38,268,232 | 211 |
| 120 | Silver Spring, MD 20905 | $28,752,996 | 0.01% | $14,625,531 | 209 |
| 121 | Aberdeen, MD 21001 | $76,756,159 | 0.04% | $63,658,931 | 208 |
| 122 | Brandywine, MD 20613 | $53,850,648 | 0.03% | $58,469,485 | 208 |
| 123 | Hanover, MD 21076 | $1,877,436,251 | 0.88% | $379,553,622 | 208 |
| 124 | Prince Frederick, MD 20678 | $351,903,614 | 0.16% | $254,440,091 | 207 |
| 125 | Burtonsville, MD 20866 | $17,788,603 | 0.01% | $19,229,582 | 206 |
| 126 | Germantown, MD 20876 | $114,708,599 | 0.05% | $19,184,771 | 200 |
| 127 | Arnold, MD 21012 | $82,667,666 | 0.04% | $28,096,999 | 198 |
| 128 | Clarksburg, MD 20871 | $128,435,638 | 0.06% | $120,871,069 | 197 |
| 129 | Crofton, MD 21114 | $34,198,494 | 0.02% | $21,523,542 | 195 |
| 130 | Laurel, MD 20708 | $53,179,086 | 0.02% | $38,728,775 | 193 |
| 131 | Baltimore, MD 21203 | $82,172,937 | 0.04% | $29,130,749 | 192 |
| 132 | Waldorf, MD 20601 | $3,718,994 | 0.00% | $2,233,833 | 191 |
| 133 | Waldorf, MD 20602 | $28,087,942 | 0.01% | $14,142,939 | 190 |
| 134 | Brooklyn, MD 21225 | $150,477,649 | 0.07% | $248,162,563 | 187 |
| 135 | Millersville, MD 21108 | $71,770,221 | 0.03% | $69,885,582 | 184 |
| 136 | Accokeek, MD 20607 | $25,655,437 | 0.01% | $7,546,297 | 176 |
| 137 | Bel Air, MD 21015 | $49,095,110 | 0.02% | $26,201,886 | 175 |
| 138 | Abingdon, MD 21009 | $16,604,314 | 0.01% | $5,728,794 | 173 |
| 139 | Leonardtown, MD 20650 | $64,649,697 | 0.03% | $36,388,436 | 173 |
| 140 | Havre De Grace, MD 21078 | $178,855,827 | 0.08% | $71,988,680 | 167 |
| 141 | Annapolis, MD 21409 | $77,733,214 | 0.04% | $50,666,540 | 163 |
| 142 | White Plains, MD 20695 | $21,157,332 | 0.01% | $17,114,495 | 163 |
| 143 | Forest Hill, MD 21050 | $98,594,733 | 0.05% | $62,861,499 | 158 |
| 144 | Clarksville, MD 21029 | $21,993,790 | 0.01% | $13,819,289 | 152 |
| 145 | Riverdale, MD 20737 | $77,517,442 | 0.04% | $76,594,480 | 152 |
| 146 | College Park, MD 20742 | $28,698,679 | 0.01% | $15,132,508 | 151 |
| 147 | Salisbury, MD 21802 | $292,219,618 | 0.14% | $176,781,451 | 151 |
| 148 | Centreville, MD 21617 | $55,990,441 | 0.03% | $35,965,510 | 150 |
| 149 | Frederick, MD 21705 | $141,214,909 | 0.07% | $94,240,711 | 149 |
| 150 | Glenn Dale, MD 20769 | $112,824,164 | 0.05% | $49,527,926 | 148 |
| 151 | Baltimore, MD 21205 | $520,058,668 | 0.24% | $512,864,793 | 147 |
| 152 | Linthicum Heights, MD 21090 | $9,430,629,262 | 4.42% | $3,874,402,748 | 147 |
| 153 | Silver Spring, MD 20903 | $295,506,858 | 0.14% | $129,973,134 | 146 |
| 154 | Denton, MD 21629 | $594,014,151 | 0.28% | $228,195,684 | 144 |
| 155 | Gambrills, MD 21054 | $14,741,440 | 0.01% | $6,748,444 | 144 |
| 156 | Gaithersburg, MD 20882 | $26,578,076 | 0.01% | $11,243,597 | 143 |
| 157 | Joppa, MD 21085 | $11,598,805 | 0.01% | $8,219,465 | 143 |
| 158 | Lexington Park, MD 20653 | $30,966,961 | 0.01% | $28,997,051 | 142 |
| 159 | Temple Hills, MD 20757 | $5,237,094 | 0.00% | $4,185,439 | 141 |
| 160 | Damascus, MD 20872 | $29,851,258 | 0.01% | $14,977,415 | 140 |
| 161 | Hyattsville, MD 20781 | $21,912,342 | 0.01% | $29,486,377 | 136 |
| 162 | Edgewood, MD 21040 | $4,166,407 | 0.00% | $13,582,536 | 134 |
| 163 | Frostburg, MD 21532 | $67,455,554 | 0.03% | $12,617,077 | 133 |
| 164 | Boonsboro, MD 21713 | $56,889,699 | 0.03% | $40,257,510 | 130 |
| 165 | Thurmont, MD 21788 | $33,661,359 | 0.02% | $17,717,077 | 129 |
| 166 | Laurel, MD 20724 | $2,804,255 | 0.00% | $3,365,169 | 127 |
| 167 | Stevensville, MD 21666 | $28,597,233 | 0.01% | $16,654,326 | 125 |
| 168 | Snow Hill, MD 21863 | $12,304,714 | 0.01% | $8,355,535 | 124 |
| 169 | Middletown, MD 21769 | $13,403,262 | 0.01% | $8,660,604 | 123 |
| 170 | Davidsonville, MD 21035 | $27,144,166 | 0.01% | $10,680,975 | 120 |
| 171 | Mechanicsville, MD 20659 | $62,716,032 | 0.03% | $3,082,571,365 | 120 |
| 172 | Princess Anne, MD 21853 | $4,883,288 | 0.00% | $3,814,347 | 120 |
| 173 | Perry Hall, MD 21128 | $11,138,816 | 0.01% | $10,588,125 | 117 |
| 174 | Williamsport, MD 21795 | $506,380,278 | 0.24% | $196,120,596 | 117 |
| 175 | Lusby, MD 20657 | $18,835,408 | 0.01% | $7,273,192 | 116 |
| 176 | Fulton, MD 20759 | $228,680,075 | 0.11% | $126,657,364 | 115 |
| 177 | Huntingtown, MD 20639 | $29,870,641 | 0.01% | $20,774,677 | 113 |
| 178 | North East, MD 21901 | $87,599,156 | 0.04% | $49,619,556 | 110 |
| 179 | Crownsville, MD 21032 | $124,845,137 | 0.06% | $73,479,660 | 102 |
| 180 | Silver Spring, MD 20914 | $22,387,122 | 0.01% | $12,227,429 | 100 |
| 181 | Fallston, MD 21047 | $37,205,609 | 0.02% | $65,041,038 | 98 |
| 182 | Boyds, MD 20841 | $44,421,805 | 0.02% | $15,148,316 | 97 |
| 183 | New Market, MD 21774 | $69,517,141 | 0.03% | $57,393,818 | 96 |
| 184 | Rockville, MD 20849 | $56,110,917 | 0.03% | $60,056,212 | 94 |
| 185 | Ocean City, MD 21842 | $35,213,897 | 0.02% | $19,340,681 | 93 |
| 186 | Waldorf, MD 20604 | $13,642,927 | 0.01% | $8,948,530 | 92 |
| 187 | California, MD 20619 | $17,996,522 | 0.01% | $5,335,197 | 91 |
| 188 | Phoenix, MD 21131 | $44,199,885 | 0.02% | $29,799,861 | 90 |
| 189 | Hampstead, MD 21074 | $22,251,904 | 0.01% | $9,060,018 | 89 |
| 190 | Jessup, MD 20794 | $3,698,777 | 0.00% | $4,093,350 | 88 |
| 191 | Pocomoke City, MD 21851 | $6,692,510 | 0.00% | $6,417,515 | 88 |
| 192 | Bowie, MD 20718 | $4,096,391 | 0.00% | $3,808,596 | 87 |
| 193 | Rising Sun, MD 21911 | $13,000,864 | 0.01% | $7,710,737 | 87 |
| 194 | Sparks Glencoe, MD 21152 | $392,039,627 | 0.18% | $735,276,415 | 87 |
| 195 | Fort George G Meade, MD 20755 | $32,615,562 | 0.02% | $1,501,804 | 86 |
| 196 | Walkersville, MD 21793 | $8,897,377 | 0.00% | $5,077,030 | 86 |
| 197 | Finksburg, MD 21048 | $40,692,604 | 0.02% | $22,165,212 | 84 |
| 198 | Rockville, MD 20851 | $17,279,957 | 0.01% | $26,468,799 | 84 |
| 199 | Brentwood, MD 20722 | $8,832,122 | 0.00% | $3,430,791 | 83 |
| 200 | Ellicott City, MD 21041 | $10,139,121 | 0.00% | $4,295,486 | 83 |
| 201 | Hollywood, MD 20636 | $35,584,010 | 0.02% | $27,661,733 | 81 |
| 202 | Poolesville, MD 20837 | $19,186,510 | 0.01% | $16,951,906 | 81 |
| 203 | Marriottsville, MD 21104 | $2,660,396 | 0.00% | $1,524,039 | 80 |
| 204 | Parkton, MD 21120 | $5,716,634 | 0.00% | $6,956,074 | 80 |
| 205 | Mount Rainier, MD 20712 | $12,867,154 | 0.01% | $10,620,399 | 79 |
| 206 | Bladensburg, MD 20710 | $4,132,562 | 0.00% | $3,903,834 | 78 |
| 207 | Ijamsville, MD 21754 | $31,854,073 | 0.01% | $8,926,298 | 77 |
| 208 | Woodbine, MD 21797 | $10,385,031 | 0.00% | $5,608,999 | 77 |
| 209 | Lutherville Timonium, MD 21094 | $76,510,752 | 0.04% | $43,966,577 | 74 |
| 210 | Smithsburg, MD 21783 | $14,629,407 | 0.01% | $10,809,071 | 73 |
| 211 | Annapolis, MD 21404 | $12,271,895 | 0.01% | $7,364,327 | 72 |
| 212 | Street, MD 21154 | $4,802,173 | 0.00% | $1,682,177 | 72 |
| 213 | Hughesville, MD 20637 | $1,256,898,109 | 0.59% | $516,386,170 | 71 |
| 214 | Woodstock, MD 21163 | $8,174,844 | 0.00% | $5,724,400 | 70 |
| 215 | Towson, MD 21284 | $15,234,990 | 0.01% | $5,112,303 | 69 |
| 216 | Manchester, MD 21102 | $12,285,859 | 0.01% | $5,513,483 | 68 |
| 217 | Upper Marlboro, MD 20773 | $2,732,984 | 0.00% | $1,900,270 | 67 |
| 218 | Bryans Road, MD 20616 | $6,525,694 | 0.00% | $1,637,076 | 66 |
| 219 | Laurel, MD 20725 | $13,821,683 | 0.01% | $4,572,750 | 66 |
| 220 | Brookeville, MD 20833 | $9,148,816 | 0.00% | $3,370,115 | 65 |
| 221 | Brunswick, MD 21716 | $89,340,975 | 0.04% | $19,679,457 | 65 |
| 222 | Chesapeake Beach, MD 20732 | $2,486,427 | 0.00% | $3,019,092 | 63 |
| 223 | Federalsburg, MD 21632 | $8,228,188 | 0.00% | $2,848,803 | 63 |
| 224 | Monkton, MD 21111 | $46,754,195 | 0.02% | $21,040,427 | 63 |
| 225 | Sparrows Point, MD 21219 | $11,932,049 | 0.01% | $5,605,876 | 63 |
| 226 | Fort Washington, MD 20749 | $2,899,228 | 0.00% | $8,410,344 | 62 |
| 227 | Pikesville, MD 21282 | $10,314,273 | 0.00% | $5,732,419 | 62 |
| 228 | Saint Michaels, MD 21663 | $86,560,636 | 0.04% | $26,090,231 | 62 |
| 229 | Bethesda, MD 20827 | $18,882,848 | 0.01% | $9,209,931 | 61 |
| 230 | Dunkirk, MD 20754 | $6,071,080 | 0.00% | $6,978,805 | 61 |
| 231 | Salisbury, MD 21803 | $11,015,776 | 0.01% | $10,137,795 | 61 |
| 232 | Taneytown, MD 21787 | $6,699,854 | 0.00% | $19,566,607 | 61 |
| 233 | Upper Marlboro, MD 20792 | $2,927,454 | 0.00% | $3,395,924 | 61 |
| 234 | Indian Head, MD 20640 | $41,011,074 | 0.02% | $26,309,904 | 60 |
| 235 | Kingsville, MD 21087 | $9,179,960 | 0.00% | $3,717,241 | 60 |
| 236 | Capitol Heights, MD 20791 | $3,576,072 | 0.00% | $4,152,421 | 59 |
| 237 | Olney, MD 20830 | $29,831,018 | 0.01% | $18,175,676 | 59 |
| 238 | Owings, MD 20736 | $25,099,201 | 0.01% | $7,118,797 | 58 |
| 239 | Cheltenham, MD 20623 | $283,861 | 0.00% | $58,224 | 57 |
| 240 | Chester, MD 21619 | $33,610,724 | 0.02% | $11,189,516 | 57 |
| 241 | Emmitsburg, MD 21727 | $264,941,027 | 0.12% | $190,950,362 | 57 |
| 242 | Greenbelt, MD 20768 | $792,474 | 0.00% | $348,240 | 57 |
| 243 | Clear Spring, MD 21722 | $5,574,417 | 0.00% | $4,803,800 | 56 |
| 244 | Cumberland, MD 21501 | $6,555,028 | 0.00% | $5,198,063 | 55 |
| 245 | Curtis Bay, MD 21226 | $1,526,622 | 0.00% | $2,392,124 | 55 |
| 246 | Jarrettsville, MD 21084 | $10,553,851 | 0.00% | $2,973,562 | 55 |
| 247 | Jefferson, MD 21755 | $9,260,824 | 0.00% | $3,778,778 | 55 |
| 248 | White Marsh, MD 21162 | $13,028,671 | 0.01% | $3,362,660 | 55 |
| 249 | Ashton, MD 20861 | $17,974,217 | 0.01% | $11,284,857 | 54 |
| 250 | Germantown, MD 20875 | $12,403,947 | 0.01% | $5,100,697 | 54 |
| 251 | Hagerstown, MD 21741 | $48,146,876 | 0.02% | $14,059,471 | 54 |
| 252 | Pasadena, MD 21123 | $6,138,517 | 0.00% | $3,913,124 | 54 |
| 253 | Silver Spring, MD 20907 | $3,060,686 | 0.00% | $5,863,365 | 54 |
| 254 | Bethesda, MD 20824 | $97,236,574 | 0.05% | $22,336,147 | 53 |
| 255 | Elkton, MD 21922 | $34,771,154 | 0.02% | $20,979,917 | 53 |
| 256 | Fruitland, MD 21826 | $6,730,683 | 0.00% | $2,086,995 | 53 |
| 257 | Monrovia, MD 21770 | $2,791,367 | 0.00% | $1,771,263 | 53 |
| 258 | Myersville, MD 21773 | $3,192,917 | 0.00% | $894,635 | 53 |
| 259 | Sandy Spring, MD 20860 | $153,120,050 | 0.07% | $91,183,301 | 52 |
| 260 | Sharpsburg, MD 21782 | $8,218,422 | 0.00% | $4,168,688 | 52 |
| 261 | Cabin John, MD 20818 | $6,538,340 | 0.00% | $4,361,824 | 51 |
| 262 | Crisfield, MD 21817 | $15,206,644 | 0.01% | $12,603,251 | 51 |
| 263 | Adamstown, MD 21710 | $6,521,226 | 0.00% | $3,609,245 | 50 |
| 264 | Potomac, MD 20859 | $16,979,978 | 0.01% | $11,404,154 | 50 |
| 265 | Beltsville, MD 20704 | $5,460,380 | 0.00% | $1,859,373 | 48 |
| 266 | Charlotte Hall, MD 20622 | $9,895,571 | 0.00% | $8,193,592 | 48 |
| 267 | Hunt Valley, MD 21031 | $1,641,756,119 | 0.77% | $243,828,800 | 48 |
| 268 | New Windsor, MD 21776 | $7,389,143 | 0.00% | $3,034,304 | 48 |
| 269 | Perryville, MD 21903 | $7,934,875 | 0.00% | $7,810,108 | 48 |
| 270 | Lothian, MD 20711 | $15,736,694 | 0.01% | $6,474,946 | 47 |
| 271 | Queenstown, MD 21658 | $13,734,247 | 0.01% | $5,075,671 | 47 |
| 272 | Ridgely, MD 21660 | $73,637,244 | 0.03% | $58,368,695 | 46 |
| 273 | District Heights, MD 20753 | $208,124 | 0.00% | $181,634 | 45 |
| 274 | Grantsville, MD 21536 | $27,093,090 | 0.01% | $17,133,797 | 45 |
| 275 | Brooklandville, MD 21022 | $38,847,785 | 0.02% | $33,419,095 | 44 |
| 276 | Delmar, MD 21875 | $1,316,771 | 0.00% | $1,279,936 | 44 |
| 277 | Highland, MD 20777 | $16,101,546 | 0.01% | $2,436,784 | 44 |
| 278 | Oxford, MD 21654 | $21,863,701 | 0.01% | $10,640,167 | 44 |
| 279 | Preston, MD 21655 | $30,759,555 | 0.01% | $14,397,065 | 44 |
| 280 | Savage, MD 20763 | $8,772,630 | 0.00% | $3,127,611 | 44 |
| 281 | Hancock, MD 21750 | $21,183,060 | 0.01% | $18,872,938 | 43 |
| 282 | Knoxville, MD 21758 | $59,541 | 0.00% | $507,806 | 43 |
| 283 | Riderwood, MD 21139 | $38,472,838 | 0.02% | $8,465,702 | 43 |
| 284 | Shady Side, MD 20764 | $8,222,508 | 0.00% | $3,631,870 | 43 |
| 285 | Baltimore, MD 21297 | $0 | 0% | $0 | 42 |
| 286 | Ocean City, MD 21843 | $11,889,058 | 0.01% | $4,497,739 | 42 |
| 287 | Gaithersburg, MD 20898 | $2,203,546 | 0.00% | $1,828,260 | 41 |
| 288 | Port Deposit, MD 21904 | $2,596,242 | 0.00% | $3,499,668 | 41 |
| 289 | Stevenson, MD 21153 | $66,115,438 | 0.03% | $31,584,865 | 41 |
| 290 | Union Bridge, MD 21791 | $3,973,484 | 0.00% | $3,769,825 | 41 |
| 291 | Churchville, MD 21028 | $3,091,860 | 0.00% | $7,768,176 | 40 |
| 292 | Glenwood, MD 21738 | $7,505,469 | 0.00% | $11,904,555 | 40 |
| 293 | Grasonville, MD 21638 | $23,079,978 | 0.01% | $19,835,391 | 40 |
| 294 | Rock Hall, MD 21661 | $4,512,820 | 0.00% | $1,606,176 | 40 |
| 295 | Darlington, MD 21034 | $5,526,372 | 0.00% | $1,493,149 | 39 |
| 296 | Saint Leonard, MD 20685 | $5,402,691 | 0.00% | $2,020,097 | 39 |
| 297 | Towson, MD 21252 | $2,236,178 | 0.00% | $2,195,261 | 39 |
| 298 | Glen Arm, MD 21057 | $3,604,117 | 0.00% | $2,708,997 | 38 |
| 299 | Mc Henry, MD 21541 | $27,450,858 | 0.01% | $8,526,829 | 37 |
| 300 | Annapolis, MD 21402 | $584,512,968 | 0.27% | $298,501,653 | 36 |
| 301 | Annapolis Junction, MD 20701 | $91,639,324 | 0.04% | $172,429,271 | 36 |
| 302 | College Park, MD 20741 | $1,507,541 | 0.00% | $1,140,257 | 35 |
| 303 | Glen Echo, MD 20812 | $32,447,206 | 0.02% | $18,135,948 | 35 |
