Download the entire list of Maine Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Portland, ME 04101 | $3,102,151,636 | 8.08% | $1,118,075,734 | 658 |
| 2 | Bangor, ME 04401 | $584,050,066 | 1.52% | $486,197,199 | 501 |
| 3 | Augusta, ME 04330 | $2,103,716,399 | 5.48% | $2,090,070,828 | 442 |
| 4 | Brunswick, ME 04011 | $3,967,184,580 | 10.34% | $1,262,348,642 | 336 |
| 5 | Lewiston, ME 04240 | $1,331,753,589 | 3.47% | $607,833,145 | 323 |
| 6 | Portland, ME 04103 | $1,180,012,628 | 3.07% | $1,533,049,175 | 309 |
| 7 | Auburn, ME 04210 | $223,219,050 | 0.58% | $264,032,695 | 268 |
| 8 | South Portland, ME 04106 | $375,394,555 | 0.98% | $466,519,148 | 253 |
| 9 | Portland, ME 04112 | $296,673,056 | 0.77% | $133,181,008 | 250 |
| 10 | Ellsworth, ME 04605 | $914,492,236 | 2.38% | $657,042,751 | 236 |
| 11 | Portland, ME 04104 | $662,270,440 | 1.73% | $144,687,708 | 236 |
| 12 | Waterville, ME 04901 | $2,730,922,560 | 7.12% | $858,743,631 | 235 |
| 13 | Portland, ME 04102 | $4,700,662,923 | 12.25% | $5,342,304,348 | 200 |
| 14 | Saco, ME 04072 | $493,460,131 | 1.29% | $178,488,736 | 194 |
| 15 | Falmouth, ME 04105 | $255,790,629 | 0.67% | $100,658,700 | 192 |
| 16 | Bath, ME 04530 | $446,782,967 | 1.16% | $128,083,421 | 187 |
| 17 | Biddeford, ME 04005 | $1,062,852,405 | 2.77% | $688,234,597 | 186 |
| 18 | Belfast, ME 04915 | $287,682,982 | 0.75% | $262,314,268 | 176 |
| 19 | Bangor, ME 04402 | $1,211,455,708 | 3.16% | $1,457,982,816 | 174 |
| 20 | Scarborough, ME 04074 | $484,290,214 | 1.26% | $365,369,498 | 174 |
| 21 | Camden, ME 04843 | $106,568,840 | 0.28% | $59,708,614 | 172 |
| 22 | Rockland, ME 04841 | $250,618,649 | 0.65% | $78,489,209 | 163 |
| 23 | Yarmouth, ME 04096 | $335,973,093 | 0.88% | $80,029,053 | 160 |
| 24 | Presque Isle, ME 04769 | $176,349,431 | 0.46% | $261,929,588 | 155 |
| 25 | Gorham, ME 04038 | $129,361,803 | 0.34% | $127,530,524 | 149 |
| 26 | Windham, ME 04062 | $12,225,035 | 0.03% | $11,747,851 | 149 |
| 27 | Westbrook, ME 04092 | $121,537,746 | 0.32% | $193,046,808 | 148 |
| 28 | Kennebunk, ME 04043 | $55,569,445 | 0.14% | $25,313,197 | 140 |
| 29 | Farmington, ME 04938 | $70,219,932 | 0.18% | $44,384,468 | 131 |
| 30 | Damariscotta, ME 04543 | $108,311,160 | 0.28% | $77,209,481 | 125 |
| 31 | Orono, ME 04473 | $336,253,725 | 0.88% | $40,284,531 | 124 |
| 32 | Sanford, ME 04073 | $89,585,310 | 0.23% | $79,590,169 | 124 |
| 33 | Augusta, ME 04332 | $113,852,620 | 0.30% | $78,827,322 | 121 |
| 34 | York, ME 03909 | $206,819,986 | 0.54% | $261,486,919 | 120 |
| 35 | Bar Harbor, ME 04609 | $1,923,092,294 | 5.01% | $864,491,224 | 116 |
| 36 | Gardiner, ME 04345 | $36,391,643 | 0.09% | $17,207,294 | 115 |
| 37 | Brewer, ME 04412 | $1,236,527,086 | 3.22% | $764,454,455 | 112 |
| 38 | Freeport, ME 04032 | $234,555,565 | 0.61% | $49,733,233 | 112 |
| 39 | Houlton, ME 04730 | $64,576,612 | 0.17% | $82,869,185 | 108 |
| 40 | Caribou, ME 04736 | $54,369,661 | 0.14% | $48,016,321 | 105 |
| 41 | Cape Elizabeth, ME 04107 | $46,757,347 | 0.12% | $28,479,460 | 103 |
| 42 | Skowhegan, ME 04976 | $233,619,964 | 0.61% | $197,375,373 | 97 |
| 43 | Topsham, ME 04086 | $307,650,669 | 0.80% | $36,211,826 | 92 |
| 44 | Norway, ME 04268 | $9,254,683 | 0.02% | $6,067,357 | 91 |
| 45 | Wells, ME 04090 | $74,458,978 | 0.19% | $15,162,645 | 91 |
| 46 | Bridgton, ME 04009 | $65,574,153 | 0.17% | $72,302,310 | 87 |
| 47 | Kennebunkport, ME 04046 | $32,156,826 | 0.08% | $11,029,647 | 87 |
| 48 | Rockport, ME 04856 | $120,864,214 | 0.31% | $63,100,254 | 84 |
| 49 | Blue Hill, ME 04614 | $164,754,518 | 0.43% | $70,205,300 | 82 |
| 50 | Hampden, ME 04444 | $2,035,193 | 0.01% | $935,685 | 80 |
| 51 | Cumberland Center, ME 04021 | $14,441,441 | 0.04% | $10,936,232 | 79 |
| 52 | Scarborough, ME 04070 | $27,459,914 | 0.07% | $12,799,768 | 75 |
| 53 | Kittery, ME 03904 | $35,292,881 | 0.09% | $10,887,117 | 74 |
| 54 | Oxford, ME 04270 | $15,925,959 | 0.04% | $10,465,726 | 71 |
| 55 | South Berwick, ME 03908 | $73,747,697 | 0.19% | $33,395,578 | 71 |
| 56 | Machias, ME 04654 | $80,698,551 | 0.21% | $86,790,841 | 70 |
| 57 | Dover Foxcroft, ME 04426 | $34,708,608 | 0.09% | $15,401,282 | 69 |
| 58 | Calais, ME 04619 | $104,300,962 | 0.27% | $82,797,553 | 68 |
| 59 | Fryeburg, ME 04037 | $100,710,737 | 0.26% | $41,151,781 | 68 |
| 60 | Oakland, ME 04963 | $15,519,388 | 0.04% | $5,504,213 | 68 |
| 61 | Rumford, ME 04276 | $46,319,729 | 0.12% | $75,949,693 | 68 |
| 62 | Standish, ME 04084 | $65,066,001 | 0.17% | $59,711,066 | 67 |
| 63 | Gray, ME 04039 | $6,094,413 | 0.02% | $5,886,425 | 66 |
| 64 | Hallowell, ME 04347 | $36,655,235 | 0.10% | $54,461,517 | 65 |
| 65 | Old Orchard Beach, ME 04064 | $2,018,601 | 0.01% | $1,629,622 | 65 |
| 66 | Lewiston, ME 04243 | $441,808,013 | 1.15% | $795,739,631 | 64 |
| 67 | Lincoln, ME 04457 | $21,791,568 | 0.06% | $38,945,717 | 64 |
| 68 | Millinocket, ME 04462 | $32,279,025 | 0.08% | $49,177,457 | 64 |
| 69 | Winthrop, ME 04364 | $17,007,759 | 0.04% | $6,999,745 | 61 |
| 70 | Alfred, ME 04002 | $25,175,551 | 0.07% | $12,174,981 | 60 |
| 71 | Bucksport, ME 04416 | $25,468,928 | 0.07% | $16,808,245 | 60 |
| 72 | Eliot, ME 03903 | $9,230,945 | 0.02% | $3,299,920 | 60 |
| 73 | Fort Kent, ME 04743 | $117,165,028 | 0.31% | $74,783,517 | 60 |
| 74 | Harpswell, ME 04079 | $13,179,202 | 0.03% | $6,995,613 | 60 |
| 75 | South Paris, ME 04281 | $12,191,086 | 0.03% | $5,911,694 | 60 |
| 76 | Wiscasset, ME 04578 | $33,058,445 | 0.09% | $15,308,464 | 60 |
| 77 | Bethel, ME 04217 | $76,771,115 | 0.20% | $26,289,276 | 59 |
| 78 | New Gloucester, ME 04260 | $280,021,675 | 0.73% | $453,402,991 | 59 |
| 79 | Old Town, ME 04468 | $26,713,933 | 0.07% | $10,132,339 | 59 |
| 80 | Union, ME 04862 | $2,198,484 | 0.01% | $853,682 | 59 |
| 81 | Fairfield, ME 04937 | $19,151,543 | 0.05% | $5,971,674 | 56 |
| 82 | Waldoboro, ME 04572 | $9,453,993 | 0.02% | $2,473,220 | 56 |
| 83 | Berwick, ME 03901 | $6,370,737 | 0.02% | $1,190,495 | 54 |
| 84 | Lincolnville, ME 04849 | $9,713,339 | 0.03% | $4,482,609 | 54 |
| 85 | Boothbay Harbor, ME 04538 | $79,274,283 | 0.21% | $24,805,582 | 53 |
| 86 | Mount Desert, ME 04660 | $230,407,825 | 0.60% | $35,317,679 | 53 |
| 87 | Springvale, ME 04083 | $18,772,977 | 0.05% | $6,274,907 | 53 |
| 88 | Manchester, ME 04351 | $24,531,716 | 0.06% | $15,842,095 | 52 |
| 89 | Raymond, ME 04071 | $20,629,383 | 0.05% | $7,193,118 | 52 |
| 90 | Auburn, ME 04212 | $18,845,326 | 0.05% | $6,977,207 | 48 |
| 91 | Harrison, ME 04040 | $18,649,980 | 0.05% | $6,229,778 | 46 |
| 92 | Fort Fairfield, ME 04742 | $2,287,799 | 0.01% | $484,814 | 45 |
| 93 | Greenville, ME 04441 | $54,666,798 | 0.14% | $27,788,115 | 45 |
| 94 | Orono, ME 04469 | $443,772,649 | 1.16% | $140,858,937 | 44 |
| 95 | Waterville, ME 04903 | $3,334,115 | 0.01% | $2,350,820 | 44 |
| 96 | Dexter, ME 04930 | $1,587,164 | 0.00% | $681,895 | 43 |
| 97 | Hollis Center, ME 04042 | $382,840 | 0.00% | $291,943 | 43 |
| 98 | Pittsfield, ME 04967 | $124,609,214 | 0.32% | $83,414,015 | 42 |
| 99 | Poland, ME 04274 | $736,699 | 0.00% | $124,560 | 41 |
| 100 | South China, ME 04358 | $34,451,734 | 0.09% | $16,707,694 | 41 |
| 101 | Thomaston, ME 04861 | $3,206,908 | 0.01% | $251,939 | 41 |
| 102 | Jay, ME 04239 | $1,109,306 | 0.00% | $858,071 | 40 |
| 103 | Buxton, ME 04093 | $2,731,622 | 0.01% | $551,964 | 39 |
| 104 | Holden, ME 04429 | $62,364,408 | 0.16% | $16,428,239 | 39 |
| 105 | North Berwick, ME 03906 | $2,428,044 | 0.01% | $2,089,083 | 39 |
| 106 | Southwest Harbor, ME 04679 | $26,431,644 | 0.07% | $9,639,572 | 39 |
| 107 | Augusta, ME 04338 | $33,151,800 | 0.09% | $58,607,069 | 38 |
| 108 | Kingfield, ME 04947 | $23,413,724 | 0.06% | $9,639,933 | 38 |
| 109 | Madawaska, ME 04756 | $12,790,587 | 0.03% | $6,881,644 | 38 |
| 110 | Newcastle, ME 04553 | $38,539,869 | 0.10% | $21,598,083 | 38 |
| 111 | Westbrook, ME 04098 | $35,687,009 | 0.09% | $27,599,008 | 38 |
| 112 | Wilton, ME 04294 | $3,558,586 | 0.01% | $1,001,676 | 38 |
| 113 | Boothbay, ME 04537 | $83,374,926 | 0.22% | $18,782,002 | 37 |
| 114 | Deer Isle, ME 04627 | $41,128,053 | 0.11% | $17,538,716 | 37 |
| 115 | Naples, ME 04055 | $2,856,281 | 0.01% | $2,089,701 | 37 |
| 116 | Turner, ME 04282 | $2,328,235 | 0.01% | $45,003,822 | 37 |
| 117 | Vinalhaven, ME 04863 | $38,338,834 | 0.10% | $9,828,352 | 37 |
| 118 | Bowdoinham, ME 04008 | $15,569,810 | 0.04% | $4,161,452 | 35 |
| 119 | Madison, ME 04950 | $1,797,323 | 0.00% | $2,091,001 | 35 |
| 120 | Ogunquit, ME 03907 | $29,579,210 | 0.08% | $18,796,199 | 35 |
| 121 | South Portland, ME 04116 | $12,150,314 | 0.03% | $2,151,684 | 35 |
| 122 | Woolwich, ME 04579 | $5,173,443 | 0.01% | $2,496,540 | 35 |
| 123 | Monmouth, ME 04259 | $6,519,367 | 0.02% | $1,762,697 | 34 |
| 124 | Rangeley, ME 04970 | $34,083,629 | 0.09% | $13,304,866 | 34 |
| 125 | Auburn, ME 04211 | $6,498,693 | 0.02% | $2,077,386 | 33 |
| 126 | Eastport, ME 04631 | $20,624,301 | 0.05% | $14,218,976 | 33 |
| 127 | Lubec, ME 04652 | $14,525,701 | 0.04% | $9,646,877 | 33 |
| 128 | Searsport, ME 04974 | $9,753,705 | 0.03% | $3,307,148 | 33 |
| 129 | Unity, ME 04988 | $19,666,308 | 0.05% | $12,059,727 | 33 |
| 130 | Winterport, ME 04496 | $1,705,002 | 0.00% | $2,498,322 | 33 |
| 131 | Lisbon, ME 04250 | $2,817,054 | 0.01% | $3,161,249 | 32 |
| 132 | Lisbon Falls, ME 04252 | $1,500 | 0.00% | $63,465 | 32 |
| 133 | Phillips, ME 04966 | $52,942,535 | 0.14% | $30,688,878 | 32 |
| 134 | Richmond, ME 04357 | $2,958,693 | 0.01% | $4,939,683 | 32 |
| 135 | Livermore Falls, ME 04254 | $4,776,419 | 0.01% | $6,618,622 | 31 |
| 136 | Mechanic Falls, ME 04256 | $407,104 | 0.00% | $208,466 | 31 |
| 137 | Newport, ME 04953 | $47,546,589 | 0.12% | $10,997,067 | 31 |
| 138 | Phippsburg, ME 04562 | $3,200,777 | 0.01% | $456,007 | 31 |
| 139 | Belgrade, ME 04917 | $51,330 | 0.00% | $162,761 | 30 |
| 140 | Castine, ME 04421 | $37,789,015 | 0.10% | $6,950,150 | 30 |
| 141 | Litchfield, ME 04350 | $382,315 | 0.00% | $235,846 | 30 |
| 142 | Norridgewock, ME 04957 | $2,613,848 | 0.01% | $2,303,837 | 30 |
| 143 | Northeast Harbor, ME 04662 | $114,593,019 | 0.30% | $29,473,384 | 30 |
| 144 | North Yarmouth, ME 04097 | $1,640,492 | 0.00% | $740,152 | 29 |
| 145 | Palermo, ME 04354 | $313,724 | 0.00% | $46,026 | 29 |
| 146 | Peaks Island, ME 04108 | $7,396,104 | 0.02% | $2,225,904 | 29 |
| 147 | Sabattus, ME 04280 | $80,075,766 | 0.21% | $5,458,897 | 29 |
| 148 | Tenants Harbor, ME 04860 | $7,181,275 | 0.02% | $1,276,465 | 29 |
| 149 | Casco, ME 04015 | $56,112,302 | 0.15% | $10,143,537 | 28 |
| 150 | Cumberland Foreside, ME 04110 | $23,401,517 | 0.06% | $5,604,449 | 28 |
| 151 | Dixfield, ME 04224 | $233,608 | 0.00% | $159,137 | 28 |
| 152 | Durham, ME 04222 | $4,558,030 | 0.01% | $4,900,411 | 28 |
| 153 | Readfield, ME 04355 | $3,245,112 | 0.01% | $3,368,137 | 28 |
| 154 | Warren, ME 04864 | $960,605 | 0.00% | $1,342,647 | 28 |
| 155 | Corinth, ME 04427 | $942,437 | 0.00% | $1,251,286 | 27 |
| 156 | Jefferson, ME 04348 | $2,207,505 | 0.01% | $1,779,964 | 27 |
| 157 | Milo, ME 04463 | $37,589,285 | 0.10% | $2,422,143 | 27 |
| 158 | Vassalboro, ME 04989 | $78,355 | 0.00% | $45,569 | 27 |
| 159 | Orrington, ME 04474 | $2,825,105 | 0.01% | $550,119 | 26 |
| 160 | Dresden, ME 04342 | $92,398 | 0.00% | $165,220 | 25 |
| 161 | Hancock, ME 04640 | $18,516,952 | 0.05% | $6,627,845 | 25 |
| 162 | Limestone, ME 04750 | $25,378 | 0.00% | $64,958 | 25 |
| 163 | North Haven, ME 04853 | $21,734,710 | 0.06% | $5,723,403 | 25 |
| 164 | Surry, ME 04684 | $1,328,431 | 0.00% | $1,173,460 | 25 |
| 165 | Buckfield, ME 04220 | $0 | 0% | $0 | 24 |
| 166 | Cherryfield, ME 04622 | $3,795,953 | 0.01% | $2,767,767 | 24 |
| 167 | Guilford, ME 04443 | $1,130,222 | 0.00% | $722,979 | 24 |
| 168 | Islesboro, ME 04848 | $24,756,928 | 0.06% | $5,965,520 | 24 |
| 169 | Limerick, ME 04048 | $2,802,345 | 0.01% | $765,876 | 24 |
| 170 | Mount Vernon, ME 04352 | $24,048,332 | 0.06% | $28,409,636 | 24 |
| 171 | Windsor, ME 04363 | $515,508 | 0.00% | $323,130 | 24 |
| 172 | Clinton, ME 04927 | $403,999 | 0.00% | $203,021 | 23 |
| 173 | Sebago, ME 04029 | $6,575,403 | 0.02% | $2,182,390 | 23 |
| 174 | Stockton Springs, ME 04981 | $910,895 | 0.00% | $972,220 | 23 |
| 175 | Van Buren, ME 04785 | $1,754,881 | 0.00% | $1,474,365 | 23 |
| 176 | Brooks, ME 04921 | $9,434,249 | 0.02% | $3,524,502 | 22 |
| 177 | Lebanon, ME 04027 | $0 | 0% | $0 | 22 |
| 178 | Stonington, ME 04681 | $8,253,944 | 0.02% | $4,745,233 | 22 |
| 179 | Ashland, ME 04732 | $2,026,987 | 0.01% | $504,176 | 21 |
| 180 | Penobscot, ME 04476 | $4,951,076 | 0.01% | $1,169,876 | 21 |
| 181 | Chebeague Island, ME 04017 | $13,415,767 | 0.03% | $4,375,048 | 20 |
| 182 | Jackman, ME 04945 | $1 | 0.00% | $1,284 | 20 |
| 183 | Jonesport, ME 04649 | $32,552,136 | 0.08% | $819,857 | 20 |
| 184 | Parsonsfield, ME 04047 | $643,895 | 0.00% | $1,050,439 | 20 |
| 185 | Pownal, ME 04069 | $1,218,455 | 0.00% | $325,059 | 20 |
| 186 | York Harbor, ME 03911 | $6,803,034 | 0.02% | $4,974,800 | 20 |
| 187 | Addison, ME 04606 | $1,408,005 | 0.00% | $800,733 | 19 |
| 188 | Baileyville, ME 04694 | $8,511 | 0.00% | $193,659 | 19 |
| 189 | Brownville, ME 04414 | $693,725 | 0.00% | $296,709 | 19 |
| 190 | Cape Neddick, ME 03902 | $8,973,937 | 0.02% | $2,541,234 | 19 |
| 191 | Carmel, ME 04419 | $872,296 | 0.00% | $658,275 | 19 |
| 192 | Limington, ME 04049 | $598,631 | 0.00% | $153,628 | 19 |
| 193 | Nobleboro, ME 04555 | $49,720,941 | 0.13% | $15,323,881 | 19 |
| 194 | Brooklin, ME 04616 | $4,536,639 | 0.01% | $1,164,243 | 18 |
| 195 | Brooksville, ME 04617 | $925,265 | 0.00% | $533,525 | 18 |
| 196 | Cornish, ME 04020 | $1,627,145 | 0.00% | $369,189 | 18 |
| 197 | Eagle Lake, ME 04739 | $34,390,795 | 0.09% | $22,440,075 | 18 |
| 198 | East Boothbay, ME 04544 | $108,239,264 | 0.28% | $36,172,396 | 18 |
| 199 | Hope, ME 04847 | $2,849,688 | 0.01% | $1,545,621 | 18 |
| 200 | Milbridge, ME 04658 | $6,443,947 | 0.02% | $4,408,020 | 18 |
| 201 | Pembroke, ME 04666 | $1,149,824 | 0.00% | $1,111,240 | 18 |
| 202 | Whitefield, ME 04353 | $2,093,707 | 0.01% | $926,918 | 18 |
| 203 | Albion, ME 04910 | $2,868,250 | 0.01% | $997,406 | 17 |
| 204 | Augusta, ME 04333 | $3,953,395 | 0.01% | $303,654 | 17 |
| 205 | Columbia Falls, ME 04623 | $20,738,383 | 0.05% | $44,552,868 | 17 |
| 206 | Denmark, ME 04022 | $400,484 | 0.00% | $272,637 | 17 |
| 207 | Friendship, ME 04547 | $203,793 | 0.00% | $60,658 | 17 |
| 208 | Georgetown, ME 04548 | $13,753,925 | 0.04% | $5,792,032 | 17 |
| 209 | Gouldsboro, ME 04607 | $1,673,071 | 0.00% | $730,547 | 17 |
| 210 | Lewiston, ME 04241 | $5,363,267 | 0.01% | $2,010,766 | 17 |
| 211 | Lovell, ME 04051 | $14,108,900 | 0.04% | $2,972,190 | 17 |
| 212 | Morrill, ME 04952 | $2,628,858 | 0.01% | $1,661,219 | 17 |
| 213 | Princeton, ME 04668 | $38,978,600 | 0.10% | $10,201,252 | 17 |
| 214 | Shapleigh, ME 04076 | $3,461,098 | 0.01% | $1,231,084 | 17 |
| 215 | Steep Falls, ME 04085 | $1,256,865 | 0.00% | $219,041 | 17 |
| 216 | Strong, ME 04983 | $54,174 | 0.00% | $26,821 | 17 |
| 217 | Acton, ME 04001 | $7,314,415 | 0.02% | $3,255,971 | 16 |
| 218 | Bingham, ME 04920 | $1,249,360 | 0.00% | $956,121 | 16 |
| 219 | East Millinocket, ME 04430 | $656,549 | 0.00% | $524,656 | 16 |
| 220 | Eddington, ME 04428 | $1,767,166 | 0.00% | $3,481,090 | 16 |
| 221 | Edgecomb, ME 04556 | $24,205,841 | 0.06% | $7,622,885 | 16 |
| 222 | Franklin, ME 04634 | $956,061 | 0.00% | $540,315 | 16 |
| 223 | Mexico, ME 04257 | $3,180,594 | 0.01% | $3,365,625 | 16 |
| 224 | New Harbor, ME 04554 | $929,413 | 0.00% | $180,492 | 16 |
| 225 | Solon, ME 04979 | $1,416,299 | 0.00% | $1,283,402 | 16 |
| 226 | Thorndike, ME 04986 | $279,469 | 0.00% | $164,949 | 16 |
| 227 | Waterford, ME 04088 | $90,639 | 0.00% | $652,509 | 16 |
| 228 | Brownfield, ME 04010 | $8,383 | 0.00% | $118,852 | 15 |
| 229 | Bryant Pond, ME 04219 | $2,248,001 | 0.01% | $202,912 | 15 |
| 230 | Corinna, ME 04928 | $1,368,819 | 0.00% | $569,025 | 15 |
| 231 | East Machias, ME 04630 | $13,586,098 | 0.04% | $6,284,126 | 15 |
| 232 | Island Falls, ME 04747 | $321,330 | 0.00% | $1,141,600 | 15 |
| 233 | Milford, ME 04461 | $104,404 | 0.00% | $784,355 | 15 |
| 234 | New Sharon, ME 04955 | $0 | 0% | $0 | 15 |
| 235 | Owls Head, ME 04854 | $17,415,441 | 0.05% | $5,408,932 | 15 |
| 236 | Washington, ME 04574 | $1,325,979 | 0.00% | $351,220 | 15 |
| 237 | Wayne, ME 04284 | $68,848,253 | 0.18% | $21,664,074 | 15 |
| 238 | Danforth, ME 04424 | $5,031,149 | 0.01% | $4,760,257 | 14 |
| 239 | Greene, ME 04236 | $2,876,484 | 0.01% | $1,038,140 | 14 |
| 240 | Kittery Point, ME 03905 | $1,444,390 | 0.00% | $825,175 | 14 |
| 241 | Lee, ME 04455 | $8,215,262 | 0.02% | $3,556,750 | 14 |
| 242 | Liberty, ME 04949 | $2,121,907 | 0.01% | $245,526 | 14 |
| 243 | Mars Hill, ME 04758 | $2,935,603 | 0.01% | $1,208,219 | 14 |
| 244 | Orland, ME 04472 | $8,110,274 | 0.02% | $4,629,607 | 14 |
| 245 | Palmyra, ME 04965 | $677,196 | 0.00% | $27,029 | 14 |
| 246 | South Freeport, ME 04078 | $3,203,372 | 0.01% | $2,000,364 | 14 |
| 247 | West Paris, ME 04289 | $307,921 | 0.00% | $701,174 | 14 |
| 248 | Bowdoin, ME 04287 | $11,283 | 0.00% | $26,033 | 13 |
| 249 | Canaan, ME 04924 | $0 | 0% | $0 | 13 |
| 250 | Canton, ME 04221 | $267,803 | 0.00% | $282,429 | 13 |
| 251 | Charleston, ME 04422 | $5,348,677 | 0.01% | $2,775,116 | 13 |
| 252 | East Waterboro, ME 04030 | $175,021 | 0.00% | $240,445 | 13 |
| 253 | Easton, ME 04740 | $1,209,605 | 0.00% | $574,439 | 13 |
| 254 | Hartland, ME 04943 | $814,425 | 0.00% | $264,308 | 13 |
| 255 | Leeds, ME 04263 | $8,237,202 | 0.02% | $11,202,672 | 13 |
| 256 | Levant, ME 04456 | $0 | 0% | $0 | 13 |
| 257 | Mapleton, ME 04757 | $461,475 | 0.00% | $226,251 | 13 |
| 258 | New Portland, ME 04961 | $219,738 | 0.00% | $122,446 | 13 |
| 259 | Sangerville, ME 04479 | $198,393 | 0.00% | $1,007,397 | 13 |
| 260 | Sedgwick, ME 04676 | $1,558,901 | 0.00% | $618,764 | 13 |
| 261 | Steuben, ME 04680 | $2,817,030 | 0.01% | $2,134,819 | 13 |
| 262 | Washburn, ME 04786 | $0 | 0% | $0 | 13 |
| 263 | Waterboro, ME 04087 | $766,599 | 0.00% | $521,627 | 13 |
| 264 | Alna, ME 04535 | $6,757,863 | 0.02% | $1,941,720 | 12 |
| 265 | Cushing, ME 04563 | $90,782 | 0.00% | $1 | 12 |
| 266 | Freedom, ME 04941 | $2,386,390 | 0.01% | $970,279 | 12 |
| 267 | Harmony, ME 04942 | $858,596 | 0.00% | $388,483 | 12 |
| 268 | Harrington, ME 04643 | $4,130,356 | 0.01% | $4,517,909 | 12 |
| 269 | Hebron, ME 04238 | $55,165,886 | 0.14% | $22,197,802 | 12 |
| 270 | Hiram, ME 04041 | $1,261,487 | 0.00% | $847,854 | 12 |
| 271 | Kents Hill, ME 04349 | $62,518,031 | 0.16% | $28,456,912 | 12 |
| 272 | Machiasport, ME 04655 | $1,909,294 | 0.00% | $1,566,367 | 12 |
| 273 | New Sweden, ME 04762 | $76,772 | 0.00% | $83,485 | 12 |
| 274 | North Waterboro, ME 04061 | $3,806,055 | 0.01% | $2,441,821 | 12 |
| 275 | Ocean Park, ME 04063 | $10,154,752 | 0.03% | $3,683,823 | 12 |
| 276 | Saint Albans, ME 04971 | $7,601,245 | 0.02% | $9,125,332 | 12 |
| 277 | South Thomaston, ME 04858 | $317 | 0.00% | $39,667 | 12 |
| 278 | Southport, ME 04576 | $3,203,278 | 0.01% | $401,383 | 12 |
| 279 | Anson, ME 04911 | $280,861 | 0.00% | $0 | 11 |
| 280 | Bremen, ME 04551 | $1,721,118 | 0.00% | $1,687,268 | 11 |
| 281 | Bristol, ME 04539 | $3,729,793 | 0.01% | $516,065 | 11 |
| 282 | Livermore, ME 04253 | $3,579,526 | 0.01% | $192,322 | 11 |
| 283 | Porter, ME 04068 | $6,664,656 | 0.02% | $9,479,699 | 11 |
| 284 | South Bristol, ME 04568 | $1,038,864 | 0.00% | $145,730 | 11 |
| 285 | South Casco, ME 04077 | $0 | 0% | $0 | 11 |
| 286 | Walpole, ME 04573 | $3,255,909 | 0.01% | $1,336,198 | 11 |
| 287 | West Newfield, ME 04095 | $338,138 | 0.00% | $409,002 | 11 |
| 288 | Winter Harbor, ME 04693 | $16,812,211 | 0.04% | $6,945,276 | 11 |
| 289 | Beals, ME 04611 | $14,480,661 | 0.04% | $2,978,170 | 10 |
| 290 | China Village, ME 04926 | $608,910 | 0.00% | $166,915 | 10 |
| 291 | Greenwood, ME 04255 | $69,456 | 0.00% | $294,229 | 10 |
| 292 | Medway, ME 04460 | $529,516 | 0.00% | $496,072 | 10 |
| 293 | Minot, ME 04258 | $0 | 0% | $0 | 10 |
| 294 | Monroe, ME 04951 | $1,797,938 | 0.00% | $687,991 | 10 |
| 295 | North Anson, ME 04958 | $784,881 | 0.00% | $137,948 | 10 |
| 296 | Patten, ME 04765 | $51,799,409 | 0.13% | $33,506,743 | 10 |
| 297 | Saint Francis, ME 04774 | $835,967 | 0.00% | $203,953 | 10 |
| 298 | Smithfield, ME 04978 | $0 | 0% | $0 | 10 |
| 299 | Stillwater, ME 04489 | $783,617 | 0.00% | $1,024,775 | 10 |
| 300 | Stockholm, ME 04783 | $267,985 | 0.00% | $75,352 | 10 |
| 301 | Sumner, ME 04292 | $0 | 0% | $0 | 10 |
| 302 | West Enfield, ME 04493 | $1,249,437 | 0.00% | $358,350 | 10 |
| 303 | Abbot, ME 04406 | $159,592 | 0.00% | $9,618 | 9 |
| 304 | Athens, ME 04912 | $1,252,448 | 0.00% | $314,073 | 9 |
| 305 | Belgrade Lakes, ME 04918 | $13,387,085 | 0.03% | $3,037,102 | 9 |
| 306 | Blaine, ME 04734 | $594,482 | 0.00% | $488,459 | 9 |
| 307 | Bradford, ME 04410 | $0 | 0% | $0 | 9 |
| 308 | Dennysville, ME 04628 | $340,735 | 0.00% | $170,493 | 9 |
| 309 | East Baldwin, ME 04024 | $0 | 0% | $0 | 9 |
| 310 | Farmingdale, ME 04344 | $3,378,283 | 0.01% | $6,300,973 | 9 |
| 311 | Long Island, ME 04050 | $364,206 | 0.00% | $67,195 | 9 |
| 312 | Monson, ME 04464 | $262,641 | 0.00% | $70,271 | 9 |
| 313 | Monticello, ME 04760 | $0 | 0% | $0 | 9 |
| 314 | Peru, ME 04290 | $186,207 | 0.00% | $516,548 | 9 |
| 315 | Saint Agatha, ME 04772 | $344,197 | 0.00% | $123,234 | 9 |
| 316 | Sullivan, ME 04664 | $190,303 | 0.00% | $106,129 | 9 |
| 317 | Swans Island, ME 04685 | $965,885 | 0.00% | $202,680 | 9 |
