Save the entire Kentucky list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | BAPTIST HEALTHCARE SYSTEM INC (c/o CARL G HERDE) |
$5 billion + | 1901 CAMPUS PL LOUISVILLE, KY 40299-2308 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/1937 |
| 2 | NORTON HOSPITALS INC | $1 billion + | ACCOUNTING 224 E BROADWAY 5TH FLOOR LOUISVILLE, KY 40202-0000 |
501(c)(3) | Charitable Organization (Hospital, General) |
05/1970 |
| 3 | EAST KENTUCKY POWER COOPERATIVE INC (c/o MICHELLE K CARPENTER) |
$1 billion + | PO BOX 707 WINCHESTER, KY 40392-0707 |
501(c)(12) | Organization Like Those on Three Preceding Lines | 10/1958 |
| 4 | ST ELIZABETH MEDICAL CENTER INC (c/o ATTN PAYROLL DEPT) |
$1 billion + | 1 MEDICAL VILLAGE DR FORT MITCHELL, KY 41017-3403 |
501(c)(3) | Charitable Organization (Hospital, General) |
03/1946 |
| 5 | OWENSBORO HEALTH REGIONAL HOSPITAL (c/o JEFFREY THOMAS) |
$1 billion + | 1201 PLEASANT VALLEY RD OWENSBORO, KY 42303-9811 |
501(c)(3) | Charitable Organization (Community Health Systems) |
05/1995 |
| 6 | NORTON HEALTHCARE INC | $1 billion + | 9500 ORMSBY STATION ROAD LOUISVILLE, KY 40223-4069 |
501(c)(3) | Charitable Organization (Community Health Systems) |
01/1984 |
| 7 | COMMONWEALTH CREDIT UNION (c/o ACCOUNTING DEPARTMENT) |
$1 billion + | 417 HIGH ST FRANKFORT, KY 40601-2112 |
501(c)(1) | Government Instrumentality | 01/1958 |
| 8 | BEREA COLLEGE | $1 billion + | CPO 2214 BEREA, KY 40404-0001 |
501(c)(3) | Educational Organization (Undergraduate College (4-year)) |
02/1953 |
| 9 | APPALACHIAN REGIONAL HEALTHCARE INC | $1 billion + | 2260 EXECUTIVE DR LEXINGTON, KY 40505-4808 |
501(c)(3) | Charitable Organization (Community Health Systems) |
03/1964 |
| 10 | ASHLAND HOSPITAL CORPORATION | $1 billion + | 2201 LEXINGTON AVE ASHLAND, KY 41101-2843 |
501(c)(3) | Charitable Organization (Hospital, General) |
06/1945 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 19,287 | $52,617,095,590 | 501c3 |
| 2 | 501(c)(3) | Religious Organization | 3,996 | $773,636,549 | 501c3 |
| 3 | 501(c)(3) | Educational Organization | 3,871 | $9,949,247,561 | 501c3 |
| 4 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 1,694 | $55,125,807 | 501c8 |
| 5 | 501(c)(4) | Social Welfare Organization | 1,056 | $329,561,195 | 501c4 |
| 6 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1,025 | $313,302,019 | 501c7 |
| 7 | 501(c)(6) | Business League | 882 | $819,561,651 | 501c6 |
| 8 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 821 | $0 | 501c90 |
| 9 | 501(c)(4) | Civic League | 785 | $1,152,560,200 | 501c4 |
| 10 | 501(c)(19) | Post or Organization of War Veterans | 741 | $61,196,269 | 501c19 |
| 11 | 501(c)(5) | Labor Organization | 685 | $229,777,852 | 501c5 |
| 12 | 501(c)(6) | Board of Trade | 360 | $171,938,300 | 501c6 |
| 13 | 501(c)(5) | Agricultural Organization | 335 | $143,304,565 | 501c5 |
| 14 | 501(c)(13) | Burial Association | 242 | $237,952,921 | 501c13 |
| 15 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 224 | $101,607,949 | 501c3 |
| 16 | 501(c)(10) | Domestic Fraternal Societies and Associations | 221 | $96,266,290 | 501c10 |
| 17 | 501(c)(13) | Cemetery Company | 191 | $259,301,189 | 501c13 |
| 18 | 501(c)(6) | Chamber of Commerce | 123 | $68,544,976 | 501c6 |
| 19 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 110 | $652,381,515 | 501c9 |
| 20 | 501(c)(2) | Title-Holding Corporation | 59 | $174,060,120 | 501c2 |
| 21 | 501(c)(4) | Local Association of Employees | 48 | $635,504 | 501c4 |
| 22 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 47 | $24,078,345 | 501c92 |
| 23 | 501(c)(3) | Literary Organization | 45 | $56,497,960 | 501c3 |
| 24 | 501(c)(14) | Credit Union | 39 | $1,664,378,855 | 501c14 |
| 25 | 501(c)(3) | Organization to Prevent Cruelty to Children | 31 | $26,499,054 | 501c3 |
| 26 | 501(c)(3) | Scientific Organization | 30 | $3,081,369 | 501c3 |
| 27 | 501(c)(3) | Organization for Public Safety Testing | 29 | $1,678,621 | 501c3 |
| 28 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 22 | $7,237,939,302 | 501c12 |
| 29 | 501(c)(12) | Benevolent Life Insurance Assoc. | 18 | $508,817,458 | 501c12 |
| 30 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 13 | $535,579,079 | 501c12 |
| 31 | 501(c)(12) | Mutual Cooperative Telephone Co. | 13 | $460,940,316 | 501c12 |
| 32 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 13 | $1,869,670 | 501c15 |
| 33 | 501(c)(1) | Government Instrumentality | 12 | $2,210,286,474 | 501c1 |
| 34 | 501(c)(6) | Real Estate Board | 11 | $1,059,733 | 501c6 |
| 35 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 8 | $11,112,927 | 501c25 |
| 36 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 7 | $0 | 501c9 |
| 37 | 501(c)(5) | Horticultural Organization | 7 | $9,680,741 | 501c5 |
| 38 | 501(c)(40) | Apostolic and Religious Org. (501(d)) | 2 | $0 | 501c40 |
| 39 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $76,123 | 501c16 |
| 40 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 1 | $0 | 501c17 |
| False | - none - | No Classification | 71 | $36,974,693 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Jefferson County KY | $29,309,318,067 | 36.19% | $20,596,251,055 | 8,082 |
| 2 | Fayette County KY | $8,575,590,630 | 10.59% | $6,489,658,003 | 3,838 |
| 3 | Kenton County KY | $6,401,382,745 | 7.90% | $4,786,082,629 | 1,329 |
| 4 | Clark County KY | $4,111,924,116 | 5.08% | $1,214,237,129 | 296 |
| 5 | Daviess County KY | $3,820,395,956 | 4.72% | $1,946,377,352 | 802 |
| 6 | Warren County KY | $3,144,505,024 | 3.88% | $1,831,620,181 | 1,090 |
| 7 | Franklin County KY | $2,707,075,679 | 3.34% | $534,581,265 | 819 |
| 8 | Madison County KY | $2,701,118,185 | 3.33% | $564,526,291 | 799 |
| 9 | Boyd County KY | $2,577,693,929 | 3.18% | $1,564,684,731 | 482 |
| 10 | Boyle County KY | $1,476,163,133 | 1.82% | $584,182,360 | 385 |
| 11 | McCracken County KY | $1,059,249,381 | 1.31% | $575,922,059 | 691 |
| 12 | Jessamine County KY | $979,577,451 | 1.21% | $506,989,680 | 432 |
| 13 | Pike County KY | $968,288,652 | 1.20% | $865,540,566 | 342 |
| 14 | Whitley County KY | $924,756,685 | 1.14% | $438,909,102 | 361 |
| 15 | Christian County KY | $761,179,752 | 0.94% | $513,779,909 | 503 |
| 16 | Pulaski County KY | $593,274,374 | 0.73% | $342,815,531 | 490 |
| 17 | Boone County KY | $516,092,038 | 0.64% | $254,100,622 | 742 |
| 18 | Barren County KY | $468,289,106 | 0.58% | $423,528,122 | 248 |
| 19 | Campbell County KY | $436,056,309 | 0.54% | $235,269,583 | 692 |
| 20 | Jackson County KY | $432,939,863 | 0.53% | $156,382,118 | 70 |
| 21 | Oldham County KY | $404,335,816 | 0.50% | $154,350,415 | 468 |
| 22 | Woodford County KY | $391,841,183 | 0.48% | $145,540,227 | 325 |
| 23 | Nelson County KY | $353,167,519 | 0.44% | $270,633,140 | 297 |
| 24 | Taylor County KY | $352,502,809 | 0.44% | $227,467,530 | 187 |
| 25 | Henderson County KY | $339,383,098 | 0.42% | $315,240,233 | 332 |
| 26 | Hardin County KY | $339,115,886 | 0.42% | $262,726,354 | 918 |
| 27 | Owen County KY | $323,119,489 | 0.40% | $248,077,340 | 98 |
| 28 | Rowan County KY | $314,981,494 | 0.39% | $310,181,778 | 223 |
| 29 | Graves County KY | $294,129,635 | 0.36% | $156,466,386 | 293 |
| 30 | Morgan County KY | $260,877,621 | 0.32% | $96,553,217 | 90 |
| 31 | Calloway County KY | $240,551,187 | 0.30% | $39,286,851 | 344 |
| 32 | Knox County KY | $237,483,269 | 0.29% | $151,695,856 | 127 |
| 33 | Shelby County KY | $233,661,779 | 0.29% | $94,174,751 | 344 |
| 34 | Hopkins County KY | $226,835,097 | 0.28% | $387,217,141 | 428 |
| 35 | Perry County KY | $206,302,455 | 0.25% | $292,693,387 | 209 |
| 36 | Johnson County KY | $205,876,180 | 0.25% | $85,735,309 | 133 |
| 37 | Knott County KY | $204,251,329 | 0.25% | $50,968,127 | 69 |
| 38 | Rockcastle County KY | $200,628,144 | 0.25% | $350,302,865 | 83 |
| 39 | Laurel County KY | $195,232,108 | 0.24% | $87,960,393 | 332 |
| 40 | Floyd County KY | $194,913,648 | 0.24% | $313,300,928 | 272 |
| 41 | Russell County KY | $190,789,247 | 0.24% | $138,390,003 | 115 |
| 42 | Fleming County KY | $184,087,457 | 0.23% | $108,498,130 | 123 |
| 43 | Green County KY | $164,471,798 | 0.20% | $96,273,225 | 62 |
| 44 | Meade County KY | $143,707,019 | 0.18% | $98,657,905 | 143 |
| 45 | Mason County KY | $141,520,572 | 0.17% | $69,470,787 | 194 |
| 46 | Bullitt County KY | $139,157,923 | 0.17% | $54,858,669 | 367 |
| 47 | Carter County KY | $137,133,184 | 0.17% | $86,903,145 | 171 |
| 48 | Adair County KY | $131,295,961 | 0.16% | $92,120,445 | 101 |
| 49 | Cumberland County KY | $111,950,107 | 0.14% | $137,962,558 | 40 |
| 50 | Scott County KY | $111,618,716 | 0.14% | $92,960,212 | 449 |
| 51 | Casey County KY | $108,211,220 | 0.13% | $75,201,185 | 86 |
| 52 | Harrison County KY | $107,312,233 | 0.13% | $113,517,323 | 139 |
| 53 | Letcher County KY | $106,536,641 | 0.13% | $110,223,967 | 178 |
| 54 | Grayson County KY | $90,006,185 | 0.11% | $25,611,336 | 164 |
| 55 | Clay County KY | $87,681,724 | 0.11% | $109,611,339 | 114 |
| 56 | Marshall County KY | $80,945,215 | 0.10% | $61,240,102 | 300 |
| 57 | Washington County KY | $77,530,687 | 0.10% | $62,711,969 | 73 |
| 58 | Lewis County KY | $72,891,794 | 0.09% | $87,163,011 | 60 |
| 59 | Ohio County KY | $68,420,916 | 0.08% | $88,249,574 | 161 |
| 60 | Montgomery County KY | $66,629,373 | 0.08% | $56,184,376 | 176 |
| 61 | Caldwell County KY | $64,720,816 | 0.08% | $53,674,953 | 140 |
| 62 | Union County KY | $63,890,349 | 0.08% | $54,450,074 | 116 |
| 63 | Bell County KY | $61,410,765 | 0.08% | $45,029,967 | 167 |
| 64 | Anderson County KY | $55,652,062 | 0.07% | $55,332,484 | 167 |
| 65 | Mercer County KY | $55,157,136 | 0.07% | $55,712,723 | 198 |
| 66 | Harlan County KY | $50,944,543 | 0.06% | $28,896,658 | 182 |
| 67 | Allen County KY | $48,105,002 | 0.06% | $16,091,848 | 137 |
| 68 | Muhlenberg County KY | $44,903,422 | 0.06% | $27,628,326 | 189 |
| 69 | Trigg County KY | $41,587,000 | 0.05% | $33,935,022 | 91 |
| 70 | Marion County KY | $40,935,236 | 0.05% | $46,357,614 | 124 |
| 71 | Simpson County KY | $39,342,475 | 0.05% | $36,182,143 | 154 |
| 72 | Breathitt County KY | $36,703,659 | 0.05% | $28,534,146 | 96 |
| 73 | Gallatin County KY | $34,831,864 | 0.04% | $17,894,116 | 57 |
| 74 | Breckinridge County KY | $33,948,960 | 0.04% | $39,832,258 | 135 |
| 75 | Lawrence County KY | $33,251,238 | 0.04% | $14,251,154 | 75 |
| 76 | Lee County KY | $33,214,652 | 0.04% | $23,080,645 | 61 |
| 77 | Monroe County KY | $32,936,659 | 0.04% | $22,362,915 | 94 |
| 78 | Webster County KY | $28,302,445 | 0.03% | $34,824,243 | 122 |
| 79 | Wayne County KY | $27,781,869 | 0.03% | $32,709,087 | 99 |
| 80 | Bourbon County KY | $26,193,965 | 0.03% | $19,205,360 | 198 |
| 81 | Garrard County KY | $24,662,709 | 0.03% | $4,464,747 | 98 |
| 82 | Logan County KY | $22,489,223 | 0.03% | $17,342,566 | 217 |
| 83 | Carroll County KY | $22,078,063 | 0.03% | $32,573,099 | 77 |
| 84 | Magoffin County KY | $20,908,309 | 0.03% | $385,581 | 73 |
| 85 | Greenup County KY | $18,234,214 | 0.02% | $25,693,835 | 236 |
| 86 | Hickman County KY | $16,437,793 | 0.02% | $9,521,085 | 45 |
| 87 | Henry County KY | $16,148,460 | 0.02% | $8,238,580 | 148 |
| 88 | Livingston County KY | $15,485,981 | 0.02% | $26,282,434 | 73 |
| 89 | Clinton County KY | $14,466,958 | 0.02% | $8,836,761 | 55 |
| 90 | Larue County KY | $14,427,418 | 0.02% | $3,752,169 | 92 |
| 91 | Owsley County KY | $13,939,135 | 0.02% | $10,903,647 | 45 |
| 92 | Grant County KY | $13,848,890 | 0.02% | $7,316,996 | 200 |
| 93 | Crittenden County KY | $11,132,044 | 0.01% | $12,800,011 | 64 |
| 94 | Spencer County KY | $10,134,471 | 0.01% | $6,006,227 | 141 |
| 95 | Lincoln County KY | $9,422,056 | 0.01% | $10,072,817 | 131 |
| 96 | Todd County KY | $8,971,846 | 0.01% | $11,873,785 | 75 |
| 97 | McCreary County KY | $8,800,762 | 0.01% | $7,810,142 | 78 |
| 98 | Martin County KY | $7,913,346 | 0.01% | $3,585,830 | 54 |
| 99 | Pendleton County KY | $7,257,548 | 0.01% | $5,296,504 | 112 |
| 100 | Butler County KY | $7,246,930 | 0.01% | $2,846,371 | 75 |
| 101 | Fulton County KY | $7,128,074 | 0.01% | $3,396,464 | 79 |
| 102 | Edmonson County KY | $5,998,914 | 0.01% | $6,189,343 | 46 |
| 103 | Wolfe County KY | $5,455,021 | 0.01% | $1,276,808 | 42 |
| 104 | Ballard County KY | $3,869,660 | 0.00% | $3,125,729 | 45 |
| 105 | Bath County KY | $3,571,195 | 0.00% | $1,368,468 | 82 |
| 106 | Hart County KY | $3,194,282 | 0.00% | $2,328,611 | 96 |
| 107 | McLean County KY | $2,991,834 | 0.00% | $4,070,582 | 77 |
| 108 | Leslie County KY | $2,891,304 | 0.00% | $2,102,139 | 57 |
| 109 | Metcalfe County KY | $2,503,586 | 0.00% | $6,692,487 | 47 |
| 110 | Hancock County KY | $2,406,958 | 0.00% | $1,145,823 | 72 |
| 111 | Menifee County KY | $2,347,080 | 0.00% | $4,752,248 | 48 |
| 112 | Nicholas County KY | $1,960,772 | 0.00% | $1,346,213 | 47 |
| 113 | Estill County KY | $1,957,295 | 0.00% | $1,280,940 | 109 |
| 114 | Powell County KY | $1,804,990 | 0.00% | $7,492,176 | 82 |
| 115 | Trimble County KY | $1,674,763 | 0.00% | $603,419 | 51 |
| 116 | Bracken County KY | $1,653,714 | 0.00% | $1,258,933 | 63 |
| 117 | Lyon County KY | $1,254,929 | 0.00% | $459,160 | 64 |
| 118 | Carlisle County KY | $708,784 | 0.00% | $312,896 | 52 |
| 119 | Elliott County KY | $456,296 | 0.00% | $55,973 | 28 |
| 120 | Robertson County KY | $225 | 0.00% | $225 | 14 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type