Kentucky
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 37,176
  • Assets Total: $80,997,608,742
  • Income Total: $51,182,667,337
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Kentucky List

Save the entire Kentucky list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $5,185,344,282
  • Average Asset Amount $9,774,227
  • Highest Income Amount $4,336,531,405
  • Average Income Amount $6,152,017

Top Nonprofit Organizations in Kentucky with the Most Assets

Get the Kentucky List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Kentucky granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 19,287 $52,617,095,590 501c3
2 501(c)(3) Religious Organization 3,996 $773,636,549 501c3
3 501(c)(3) Educational Organization 3,871 $9,949,247,561 501c3
4 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,694 $55,125,807 501c8
5 501(c)(4) Social Welfare Organization 1,056 $329,561,195 501c4
6 501(c)(7) Pleasure, Recreational, or Social Club 1,025 $313,302,019 501c7
7 501(c)(6) Business League 882 $819,561,651 501c6
8 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 821 $0 501c90
9 501(c)(4) Civic League 785 $1,152,560,200 501c4
10 501(c)(19) Post or Organization of War Veterans 741 $61,196,269 501c19
11 501(c)(5) Labor Organization 685 $229,777,852 501c5
12 501(c)(6) Board of Trade 360 $171,938,300 501c6
13 501(c)(5) Agricultural Organization 335 $143,304,565 501c5
14 501(c)(13) Burial Association 242 $237,952,921 501c13
15 501(c)(3) Organization to Prevent Cruelty to Animals 224 $101,607,949 501c3
16 501(c)(10) Domestic Fraternal Societies and Associations 221 $96,266,290 501c10
17 501(c)(13) Cemetery Company 191 $259,301,189 501c13
18 501(c)(6) Chamber of Commerce 123 $68,544,976 501c6
19 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 110 $652,381,515 501c9
20 501(c)(2) Title-Holding Corporation 59 $174,060,120 501c2
21 501(c)(4) Local Association of Employees 48 $635,504 501c4
22 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 47 $24,078,345 501c92
23 501(c)(3) Literary Organization 45 $56,497,960 501c3
24 501(c)(14) Credit Union 39 $1,664,378,855 501c14
25 501(c)(3) Organization to Prevent Cruelty to Children 31 $26,499,054 501c3
26 501(c)(3) Scientific Organization 30 $3,081,369 501c3
27 501(c)(3) Organization for Public Safety Testing 29 $1,678,621 501c3
28 501(c)(12) Organization Like Those on Three Preceding Lines 22 $7,237,939,302 501c12
29 501(c)(12) Benevolent Life Insurance Assoc. 18 $508,817,458 501c12
30 501(c)(12) Mutual Ditch or Irrigation Co. 13 $535,579,079 501c12
31 501(c)(12) Mutual Cooperative Telephone Co. 13 $460,940,316 501c12
32 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 13 $1,869,670 501c15
33 501(c)(1) Government Instrumentality 12 $2,210,286,474 501c1
34 501(c)(6) Real Estate Board 11 $1,059,733 501c6
35 501(c)(25) Title Holding Co. for Pensions, etc. 8 $11,112,927 501c25
36 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 7 $0 501c9
37 501(c)(5) Horticultural Organization 7 $9,680,741 501c5
38 501(c)(40) Apostolic and Religious Org. (501(d)) 2 $0 501c40
39 501(c)(16) Corp. Financing Crop Operations 1 $76,123 501c16
40 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 1 $0 501c17
False - none - No Classification 71 $36,974,693
Get the Kentucky List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Kentucky Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Kentucky List

Save the entire list of nonprofits in this state to a spreadsheet or other file type