Download the entire list of Kentucky Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Jefferson County KY | $27,170,444,044 | 38.03% | $16,373,261,886 | 7,499 |
2 | Fayette County KY | $8,159,717,015 | 11.42% | $5,286,864,902 | 3,577 |
3 | Kenton County KY | $4,580,126,157 | 6.41% | $4,169,741,463 | 1,262 |
4 | Clark County KY | $3,766,927,901 | 5.27% | $1,032,504,677 | 275 |
5 | Daviess County KY | $2,630,340,329 | 3.68% | $1,973,641,448 | 746 |
6 | Warren County KY | $2,552,460,748 | 3.57% | $1,502,224,013 | 997 |
7 | Madison County KY | $2,546,961,529 | 3.56% | $630,507,172 | 729 |
8 | Franklin County KY | $2,296,601,580 | 3.21% | $429,939,947 | 749 |
9 | Boyd County KY | $1,870,204,256 | 2.62% | $1,235,502,835 | 457 |
10 | Boyle County KY | $1,453,559,695 | 2.03% | $633,859,252 | 364 |
11 | Campbell County KY | $1,031,429,691 | 1.44% | $386,402,364 | 640 |
12 | McCracken County KY | $938,511,325 | 1.31% | $598,878,081 | 644 |
13 | Pike County KY | $934,115,781 | 1.31% | $726,752,377 | 325 |
14 | Jessamine County KY | $901,070,795 | 1.26% | $358,590,570 | 379 |
15 | Christian County KY | $673,958,035 | 0.94% | $438,037,182 | 463 |
16 | Whitley County KY | $626,389,319 | 0.88% | $364,080,428 | 346 |
17 | Pulaski County KY | $550,192,802 | 0.77% | $264,492,317 | 449 |
18 | Barren County KY | $413,617,042 | 0.58% | $318,099,013 | 232 |
19 | Jackson County KY | $410,980,396 | 0.58% | $138,394,781 | 65 |
20 | Nelson County KY | $396,385,777 | 0.55% | $214,753,618 | 265 |
21 | Boone County KY | $371,549,738 | 0.52% | $199,592,364 | 664 |
22 | Henderson County KY | $328,348,740 | 0.46% | $265,486,827 | 318 |
23 | Woodford County KY | $318,907,790 | 0.45% | $137,447,487 | 283 |
24 | Hardin County KY | $312,403,278 | 0.44% | $242,132,155 | 842 |
25 | Rowan County KY | $311,430,530 | 0.44% | $210,477,044 | 199 |
26 | Taylor County KY | $310,629,367 | 0.43% | $201,786,638 | 176 |
27 | Owen County KY | $283,979,962 | 0.40% | $185,996,536 | 87 |
28 | Graves County KY | $264,947,702 | 0.37% | $139,491,794 | 286 |
29 | Knox County KY | $243,763,215 | 0.34% | $124,717,941 | 117 |
30 | Johnson County KY | $239,541,597 | 0.34% | $265,982,658 | 131 |
31 | Morgan County KY | $238,848,797 | 0.33% | $80,850,477 | 81 |
32 | Calloway County KY | $203,182,426 | 0.28% | $39,283,559 | 316 |
33 | Shelby County KY | $201,033,488 | 0.28% | $75,452,471 | 311 |
34 | Laurel County KY | $188,399,282 | 0.26% | $65,549,666 | 281 |
35 | Oldham County KY | $180,561,313 | 0.25% | $68,977,219 | 420 |
36 | Perry County KY | $177,327,515 | 0.25% | $222,224,969 | 198 |
37 | Knott County KY | $174,118,418 | 0.24% | $63,999,121 | 68 |
38 | Fleming County KY | $171,791,893 | 0.24% | $99,656,430 | 118 |
39 | Meade County KY | $145,093,179 | 0.20% | $63,168,289 | 134 |
40 | Rockcastle County KY | $139,030,248 | 0.19% | $102,066,528 | 73 |
41 | Carter County KY | $135,343,901 | 0.19% | $74,541,869 | 158 |
42 | Bullitt County KY | $134,545,684 | 0.19% | $48,488,922 | 345 |
43 | Mason County KY | $132,441,149 | 0.19% | $51,960,630 | 182 |
44 | Floyd County KY | $129,079,624 | 0.18% | $226,793,174 | 258 |
45 | Russell County KY | $121,100,361 | 0.17% | $113,742,753 | 117 |
46 | Scott County KY | $119,997,370 | 0.17% | $90,731,807 | 401 |
47 | Harrison County KY | $108,108,307 | 0.15% | $86,369,573 | 128 |
48 | Adair County KY | $106,481,996 | 0.15% | $84,865,679 | 90 |
49 | Cumberland County KY | $97,572,057 | 0.14% | $144,658,150 | 40 |
50 | Hopkins County KY | $88,979,544 | 0.12% | $40,317,112 | 404 |
51 | Letcher County KY | $88,169,682 | 0.12% | $92,477,934 | 159 |
52 | Clay County KY | $86,278,717 | 0.12% | $96,864,530 | 114 |
53 | Marshall County KY | $74,270,705 | 0.10% | $49,690,192 | 267 |
54 | Washington County KY | $62,468,242 | 0.09% | $47,475,444 | 68 |
55 | Bell County KY | $60,470,514 | 0.08% | $41,960,818 | 163 |
56 | Caldwell County KY | $56,448,787 | 0.08% | $45,528,624 | 135 |
57 | Casey County KY | $54,228,889 | 0.08% | $43,171,316 | 78 |
58 | Mercer County KY | $52,665,395 | 0.07% | $47,749,811 | 176 |
59 | Lewis County KY | $50,654,794 | 0.07% | $62,447,555 | 52 |
60 | Anderson County KY | $49,933,218 | 0.07% | $48,421,035 | 160 |
61 | Green County KY | $48,753,415 | 0.07% | $45,872,071 | 61 |
62 | Allen County KY | $48,496,751 | 0.07% | $9,199,825 | 115 |
63 | Grayson County KY | $46,030,505 | 0.06% | $28,984,575 | 150 |
64 | Harlan County KY | $41,229,533 | 0.06% | $22,329,345 | 179 |
65 | Ohio County KY | $40,135,534 | 0.06% | $62,727,318 | 153 |
66 | Breathitt County KY | $40,110,666 | 0.06% | $20,582,497 | 93 |
67 | Monroe County KY | $37,545,570 | 0.05% | $24,757,010 | 80 |
68 | Muhlenberg County KY | $34,417,057 | 0.05% | $17,989,178 | 180 |
69 | Marion County KY | $33,954,703 | 0.05% | $35,662,671 | 112 |
70 | Simpson County KY | $32,978,836 | 0.05% | $36,646,286 | 143 |
71 | Lee County KY | $32,909,770 | 0.05% | $21,861,688 | 58 |
72 | Trigg County KY | $31,067,760 | 0.04% | $26,645,110 | 88 |
73 | Breckinridge County KY | $30,793,196 | 0.04% | $39,217,888 | 126 |
74 | Montgomery County KY | $28,441,944 | 0.04% | $30,602,888 | 169 |
75 | Gallatin County KY | $24,560,465 | 0.03% | $13,814,138 | 47 |
76 | Union County KY | $22,538,751 | 0.03% | $20,185,208 | 112 |
77 | Carroll County KY | $21,657,463 | 0.03% | $26,625,038 | 75 |
78 | Magoffin County KY | $21,325,538 | 0.03% | $347,887 | 69 |
79 | Wayne County KY | $20,852,148 | 0.03% | $24,144,266 | 83 |
80 | Webster County KY | $20,394,545 | 0.03% | $25,035,161 | 112 |
81 | Logan County KY | $19,450,426 | 0.03% | $12,590,873 | 197 |
82 | Garrard County KY | $18,626,032 | 0.03% | $2,914,217 | 91 |
83 | Bourbon County KY | $18,462,524 | 0.03% | $16,382,350 | 184 |
84 | Greenup County KY | $14,944,155 | 0.02% | $17,201,554 | 213 |
85 | Clinton County KY | $14,790,214 | 0.02% | $7,812,987 | 50 |
86 | Henry County KY | $14,117,225 | 0.02% | $3,674,186 | 129 |
87 | Livingston County KY | $14,103,749 | 0.02% | $25,497,165 | 68 |
88 | Larue County KY | $14,011,741 | 0.02% | $2,119,622 | 82 |
89 | Hickman County KY | $12,244,395 | 0.02% | $9,208,747 | 42 |
90 | Owsley County KY | $10,853,826 | 0.02% | $9,532,533 | 43 |
91 | Grant County KY | $10,708,625 | 0.01% | $5,223,434 | 186 |
92 | Crittenden County KY | $9,802,701 | 0.01% | $12,581,002 | 64 |
93 | Lincoln County KY | $9,486,186 | 0.01% | $8,676,193 | 135 |
94 | McCreary County KY | $8,440,109 | 0.01% | $8,004,686 | 63 |
95 | Lawrence County KY | $7,298,387 | 0.01% | $6,974,671 | 72 |
96 | Fulton County KY | $6,986,472 | 0.01% | $3,210,576 | 77 |
97 | Pendleton County KY | $6,890,164 | 0.01% | $4,480,631 | 109 |
98 | Spencer County KY | $6,859,246 | 0.01% | $2,996,544 | 128 |
99 | Todd County KY | $6,740,269 | 0.01% | $8,617,618 | 74 |
100 | Martin County KY | $6,581,366 | 0.01% | $2,086,256 | 50 |
101 | Butler County KY | $5,690,621 | 0.01% | $2,218,091 | 67 |
102 | Wolfe County KY | $5,354,465 | 0.01% | $1,717,662 | 39 |
103 | Bath County KY | $4,396,529 | 0.01% | $1,075,929 | 71 |
104 | Lyon County KY | $3,418,506 | 0.00% | $1,089,174 | 60 |
105 | Metcalfe County KY | $3,383,664 | 0.00% | $4,702,088 | 45 |
106 | Leslie County KY | $2,628,385 | 0.00% | $1,453,940 | 52 |
107 | Hart County KY | $2,533,999 | 0.00% | $1,870,213 | 90 |
108 | Ballard County KY | $2,264,030 | 0.00% | $862,199 | 42 |
109 | Hancock County KY | $2,112,717 | 0.00% | $1,061,152 | 65 |
110 | Nicholas County KY | $1,899,422 | 0.00% | $1,330,497 | 47 |
111 | Estill County KY | $1,794,777 | 0.00% | $1,003,898 | 98 |
112 | Edmonson County KY | $1,743,114 | 0.00% | $4,105,985 | 43 |
113 | Trimble County KY | $1,612,977 | 0.00% | $607,925 | 45 |
114 | McLean County KY | $1,421,705 | 0.00% | $1,911,941 | 71 |
115 | Menifee County KY | $1,415,415 | 0.00% | $3,955,263 | 46 |
116 | Powell County KY | $1,409,002 | 0.00% | $1,786,285 | 77 |
117 | Bracken County KY | $1,149,771 | 0.00% | $935,809 | 61 |
118 | Carlisle County KY | $799,645 | 0.00% | $180,212 | 49 |
119 | Elliott County KY | $499,288 | 0.00% | $96,973 | 26 |
120 | Robertson County KY | $0 | 0% | $0 | 14 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type