Download the entire list of Iowa Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Polk County IA | $20,647,790,104 | 25.44% | $16,258,758,806 | 13,316 |
| 2 | Johnson County IA | $11,601,098,051 | 14.29% | $1,667,621,140 | 1,522 |
| 3 | Black Hawk County IA | $9,871,058,436 | 12.16% | $2,125,574,370 | 1,411 |
| 4 | Linn County IA | $6,641,780,245 | 8.18% | $3,714,162,695 | 2,211 |
| 5 | Poweshiek County IA | $3,406,276,769 | 4.20% | $1,564,030,714 | 274 |
| 6 | Dubuque County IA | $3,192,061,699 | 3.93% | $1,105,709,622 | 1,109 |
| 7 | Scott County IA | $3,030,537,304 | 3.73% | $1,789,437,144 | 1,763 |
| 8 | Story County IA | $2,727,028,263 | 3.36% | $767,029,574 | 1,119 |
| 9 | Woodbury County IA | $2,124,461,747 | 2.62% | $1,876,780,539 | 1,105 |
| 10 | Pottawattamie County IA | $1,291,862,848 | 1.59% | $558,447,077 | 767 |
| 11 | Muscatine County IA | $1,046,664,950 | 1.29% | $391,868,126 | 485 |
| 12 | Sioux County IA | $1,004,014,029 | 1.24% | $473,702,656 | 464 |
| 13 | Des Moines County IA | $928,374,170 | 1.14% | $747,377,346 | 521 |
| 14 | Marion County IA | $724,134,326 | 0.89% | $416,216,368 | 658 |
| 15 | Webster County IA | $626,973,534 | 0.77% | $333,462,176 | 451 |
| 16 | Humboldt County IA | $592,875,147 | 0.73% | $180,668,350 | 154 |
| 17 | Jefferson County IA | $539,791,117 | 0.67% | $275,763,505 | 407 |
| 18 | Carroll County IA | $525,958,922 | 0.65% | $269,262,402 | 355 |
| 19 | Cerro Gordo County IA | $477,739,369 | 0.59% | $252,223,517 | 547 |
| 20 | Winneshiek County IA | $468,404,860 | 0.58% | $220,211,259 | 397 |
| 21 | Clinton County IA | $441,262,841 | 0.54% | $249,960,017 | 650 |
| 22 | Dallas County IA | $433,864,054 | 0.53% | $278,402,067 | 796 |
| 23 | Bremer County IA | $378,121,164 | 0.47% | $208,984,009 | 400 |
| 24 | Jones County IA | $375,331,790 | 0.46% | $141,072,210 | 247 |
| 25 | Jasper County IA | $370,774,548 | 0.46% | $92,201,918 | 437 |
| 26 | Plymouth County IA | $362,909,953 | 0.45% | $173,470,714 | 269 |
| 27 | Buena Vista County IA | $327,608,940 | 0.40% | $89,655,434 | 305 |
| 28 | Marshall County IA | $290,880,757 | 0.36% | $177,229,589 | 438 |
| 29 | Boone County IA | $289,853,267 | 0.36% | $125,232,971 | 323 |
| 30 | Appanoose County IA | $287,564,236 | 0.35% | $96,699,552 | 213 |
| 31 | Henry County IA | $278,114,883 | 0.34% | $155,972,018 | 288 |
| 32 | Emmet County IA | $277,775,155 | 0.34% | $116,453,842 | 150 |
| 33 | Warren County IA | $259,380,259 | 0.32% | $144,563,229 | 501 |
| 34 | Lyon County IA | $238,171,307 | 0.29% | $85,711,099 | 195 |
| 35 | Wapello County IA | $237,434,246 | 0.29% | $129,476,831 | 403 |
| 36 | Fayette County IA | $212,331,506 | 0.26% | $135,154,894 | 320 |
| 37 | Benton County IA | $206,491,543 | 0.25% | $105,325,150 | 302 |
| 38 | Harrison County IA | $184,438,723 | 0.23% | $69,989,447 | 225 |
| 39 | Mahaska County IA | $173,995,283 | 0.21% | $82,235,180 | 288 |
| 40 | Cherokee County IA | $172,968,899 | 0.21% | $81,281,278 | 186 |
| 41 | Page County IA | $168,137,042 | 0.21% | $91,902,274 | 216 |
| 42 | Clay County IA | $166,940,997 | 0.21% | $62,434,940 | 226 |
| 43 | Dickinson County IA | $161,778,581 | 0.20% | $55,413,352 | 262 |
| 44 | Winnebago County IA | $161,522,140 | 0.20% | $72,573,807 | 196 |
| 45 | Washington County IA | $154,400,201 | 0.19% | $71,607,742 | 339 |
| 46 | Decatur County IA | $132,827,608 | 0.16% | $72,292,479 | 103 |
| 47 | Obrien County IA | $123,990,265 | 0.15% | $53,193,045 | 210 |
| 48 | Crawford County IA | $119,441,308 | 0.15% | $45,965,173 | 235 |
| 49 | Wright County IA | $110,524,431 | 0.14% | $51,825,854 | 240 |
| 50 | Kossuth County IA | $108,622,444 | 0.13% | $38,771,690 | 409 |
| 51 | Osceola County IA | $105,351,109 | 0.13% | $36,686,082 | 94 |
| 52 | Butler County IA | $102,099,189 | 0.13% | $39,166,038 | 180 |
| 53 | Shelby County IA | $99,242,582 | 0.12% | $59,934,038 | 204 |
| 54 | Calhoun County IA | $96,942,335 | 0.12% | $63,475,612 | 171 |
| 55 | Allamakee County IA | $93,275,791 | 0.11% | $36,711,752 | 207 |
| 56 | Jackson County IA | $91,330,327 | 0.11% | $79,397,552 | 241 |
| 57 | Adams County IA | $89,460,900 | 0.11% | $43,895,585 | 82 |
| 58 | Floyd County IA | $89,204,610 | 0.11% | $45,740,141 | 233 |
| 59 | Lee County IA | $87,948,755 | 0.11% | $47,201,523 | 452 |
| 60 | Davis County IA | $86,817,198 | 0.11% | $19,121,539 | 104 |
| 61 | Hardin County IA | $84,926,316 | 0.10% | $79,996,782 | 343 |
| 62 | Cedar County IA | $79,639,365 | 0.10% | $41,786,460 | 251 |
| 63 | Monona County IA | $75,730,991 | 0.09% | $77,441,277 | 111 |
| 64 | Guthrie County IA | $74,018,609 | 0.09% | $33,214,299 | 211 |
| 65 | Adair County IA | $69,741,864 | 0.09% | $34,846,958 | 118 |
| 66 | Clayton County IA | $69,275,463 | 0.09% | $54,381,054 | 325 |
| 67 | Hamilton County IA | $66,528,954 | 0.08% | $10,164,278 | 212 |
| 68 | Franklin County IA | $63,076,470 | 0.08% | $27,090,347 | 149 |
| 69 | Monroe County IA | $58,057,848 | 0.07% | $19,333,590 | 100 |
| 70 | Iowa County IA | $56,743,549 | 0.07% | $16,927,805 | 232 |
| 71 | Clarke County IA | $56,221,612 | 0.07% | $20,813,180 | 102 |
| 72 | Grundy County IA | $56,048,957 | 0.07% | $23,723,575 | 184 |
| 73 | Ida County IA | $49,245,151 | 0.06% | $32,192,403 | 103 |
| 74 | Sac County IA | $49,182,485 | 0.06% | $30,893,900 | 149 |
| 75 | Montgomery County IA | $42,405,829 | 0.05% | $10,694,968 | 189 |
| 76 | Union County IA | $42,179,883 | 0.05% | $28,104,319 | 175 |
| 77 | Cass County IA | $41,962,641 | 0.05% | $30,684,083 | 249 |
| 78 | Mitchell County IA | $41,150,734 | 0.05% | $20,890,738 | 216 |
| 79 | Buchanan County IA | $40,435,649 | 0.05% | $17,510,633 | 320 |
| 80 | Delaware County IA | $38,999,947 | 0.05% | $22,158,232 | 182 |
| 81 | Madison County IA | $37,498,009 | 0.05% | $16,408,571 | 252 |
| 82 | Worth County IA | $35,091,711 | 0.04% | $23,822,707 | 108 |
| 83 | Lucas County IA | $34,553,026 | 0.04% | $11,120,728 | 121 |
| 84 | Audubon County IA | $30,147,955 | 0.04% | $26,144,042 | 77 |
| 85 | Palo Alto County IA | $29,114,676 | 0.04% | $35,427,947 | 148 |
| 86 | Greene County IA | $26,227,098 | 0.03% | $8,132,693 | 171 |
| 87 | Mills County IA | $24,706,213 | 0.03% | $17,125,028 | 167 |
| 88 | Tama County IA | $21,475,762 | 0.03% | $7,050,864 | 238 |
| 89 | Howard County IA | $20,725,873 | 0.03% | $7,519,871 | 157 |
| 90 | Hancock County IA | $20,077,225 | 0.02% | $9,818,883 | 152 |
| 91 | Wayne County IA | $18,671,628 | 0.02% | $4,162,311 | 115 |
| 92 | Chickasaw County IA | $18,651,246 | 0.02% | $9,597,201 | 186 |
| 93 | Fremont County IA | $17,813,735 | 0.02% | $19,676,300 | 108 |
| 94 | Taylor County IA | $14,331,391 | 0.02% | $5,781,553 | 92 |
| 95 | Van Buren County IA | $14,194,825 | 0.02% | $1,503,507 | 122 |
| 96 | Ringgold County IA | $13,279,888 | 0.02% | $4,321,395 | 92 |
| 97 | Pocahontas County IA | $7,932,832 | 0.01% | $4,902,759 | 135 |
| 98 | Keokuk County IA | $6,165,436 | 0.01% | $1,757,528 | 146 |
| 99 | Louisa County IA | $5,916,054 | 0.01% | $2,680,560 | 148 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type