Save the entire Indiana list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | LILLY ENDOWMENT INC | $50 billion + | 2801 N MERIDIAN ST INDIANAPOLIS, IN 46208-4712 |
501(c)(3) | Charitable Organization | 07/1938 |
| 2 | UNIVERSITY OF NOTRE DAME DU LAC (c/o CONTROLLERS OFFICE) |
$20 billion + | CONTROLLERS OFFICE 724 GRACE HALL NOTRE DAME, IN 46556-0000 |
501(c)(3) | Educational Organization (University or Technological Institute) |
01/1984 |
| 3 | INDIANA UNIVERSITY HEALTH INC (c/o CRAIG J JONES) |
$10 billion + | 950 N MERIDIAN ST STE 1200 INDIANAPOLIS, IN 46204-1011 |
501(c)(3) | Charitable Organization (Hospital, General) |
07/1995 |
| 4 | MORGAN STANLEY GLOBAL IMPACT FUNDING TRUST INC (c/o RENPSG) |
$5 billion + | C/O RENPSG 8910 PURDUE RD 500 INDIANAPOLIS, IN 46268-0000 |
501(c)(3) | Charitable Organization (Named Trusts/Foundations N.E.C.) |
08/2000 |
| 5 | FRANCISCAN ALLIANCE INC (c/o PAUL PLOMIN) |
$5 billion + | PO BOX 1290 MISHAWAKA, IN 46546-1290 |
501(c)(3) | Charitable Organization (Community Health Systems) |
03/1946 |
| 6 | EVERWISE CREDIT UNION (c/o SHERRY LENOX) |
$5 billion + | 110 S MAIN ST SOUTH BEND, IN 46601-1805 |
501(c)(14) | Credit Union | 05/1969 |
| 7 | PURDUE RESEARCH FOUNDATION (c/o ATTN CONTROLLER) |
$1 billion + | 1281 WIN HENTSCHEL BLVD WEST LAFAYETTE, IN 47906-4335 |
501(c)(3) | Educational Organization (Single Organization Support) |
03/1931 |
| 8 | INDIANA UNIVERSITY FOUNDATION | $1 billion + | PO BOX 500 BLOOMINGTON, IN 47402-0500 |
501(c)(3) | Educational Organization (Single Organization Support) |
03/1938 |
| 9 | RENAISSANCE CHARITABLE FOUNDATION INC (c/o ALYSSA J RYSDYK) |
$1 billion + | 8888 KEYSTONE CROSSING SUITE 1222 INDIANAPOLIS, IN 46240-4609 |
501(c)(3) | Charitable Organization (Fund Raising and/or Fund Distribution) |
06/2001 |
| 10 | INDIANA MEMBERS CREDIT UNION (c/o TODD HABIG) |
$1 billion + | 5103 MADISON AVE INDIANAPOLIS, IN 46227-4239 |
501(c)(14) | Credit Union (Human Service Organizations - Multipurpose) |
04/2019 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 32,095 | $185,656,145,507 | 501c3 |
| 2 | 501(c)(3) | Educational Organization | 10,241 | $51,768,700,144 | 501c3 |
| 3 | 501(c)(3) | Religious Organization | 8,311 | $1,136,466,855 | 501c3 |
| 4 | 501(c)(7) | Pleasure, Recreational, or Social Club | 4,197 | $1,410,362,371 | 501c7 |
| 5 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 3,545 | $0 | 501c90 |
| 6 | 501(c)(4) | Social Welfare Organization | 2,358 | $4,488,173,442 | 501c4 |
| 7 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 2,026 | $820,677,215 | 501c8 |
| 8 | 501(c)(4) | Civic League | 1,691 | $465,113,979 | 501c4 |
| 9 | 501(c)(5) | Labor Organization | 1,619 | $841,834,222 | 501c5 |
| 10 | 501(c)(19) | Post or Organization of War Veterans | 1,373 | $202,131,111 | 501c19 |
| 11 | 501(c)(6) | Business League | 1,324 | $527,301,529 | 501c6 |
| 12 | 501(c)(10) | Domestic Fraternal Societies and Associations | 985 | $97,943,103 | 501c10 |
| 13 | 501(c)(6) | Board of Trade | 535 | $265,274,781 | 501c6 |
| 14 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) | 441 | $4,869,370,844 | 501c9 |
| 15 | 501(c)(5) | Agricultural Organization | 355 | $171,518,047 | 501c5 |
| 16 | 501(c)(13) | Burial Association | 307 | $135,271,845 | 501c13 |
| 17 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 289 | $173,989,089 | 501c3 |
| 18 | 501(c)(13) | Cemetery Company | 282 | $157,205,835 | 501c13 |
| 19 | 501(c)(2) | Title-Holding Corporation | 265 | $502,148,243 | 501c2 |
| 20 | 501(c)(6) | Chamber of Commerce | 234 | $122,804,518 | 501c6 |
| 21 | 501(c)(92) | 4947(a)(1) - Private Foundation (Form 990PF Filer) | 123 | $42,388,687 | 501c92 |
| 22 | 501(c)(4) | Local Association of Employees | 122 | $17,779,230 | 501c4 |
| 23 | 501(c)(3) | Literary Organization | 84 | $63,049,134 | 501c3 |
| 24 | 501(c)(14) | Credit Union | 59 | $21,686,925,340 | 501c14 |
| 25 | 501(c)(12) | Benevolent Life Insurance Assoc. | 55 | $3,509,347,958 | 501c12 |
| 26 | 501(c)(12) | Mutual Ditch or Irrigation Co. | 52 | $328,187,683 | 501c12 |
| 27 | 501(c)(3) | Organization for Public Safety Testing | 52 | $52,616,252 | 501c3 |
| 28 | 501(c)(12) | Organization Like Those on Three Preceding Lines | 49 | $2,388,022,950 | 501c12 |
| 29 | 501(c)(15) | Mutual Insurance Company or Assoc. Other Than Life or Marine | 42 | $14,383,701 | 501c15 |
| 30 | 501(c)(1) | Government Instrumentality | 42 | $0 | 501c1 |
| 31 | 501(c)(3) | Scientific Organization | 35 | $9,367,874 | 501c3 |
| 32 | 501(c)(3) | Organization to Prevent Cruelty to Children | 29 | $34,157,543 | 501c3 |
| 33 | 501(c)(6) | Real Estate Board | 23 | $38,483,094 | 501c6 |
| 34 | 501(c)(9) | Voluntary Employees' Beneficiary Association (Govt. Emps.) | 21 | $2,907,908 | 501c9 |
| 35 | 501(c)(5) | Horticultural Organization | 17 | $889,704 | 501c5 |
| 36 | 501(c)(12) | Mutual Cooperative Telephone Co. | 11 | $602,030,406 | 501c12 |
| 37 | 501(c)(17) | Supplemental Unemployment Compensation Trust or Plan | 9 | $244,563 | 501c17 |
| 38 | 501(c)(18) | Employee Funded Pension Trust (Created Before 6/25/59) | 1 | $0 | 501c18 |
| 39 | 501(c)(25) | Title Holding Co. for Pensions, etc. | 1 | $0 | 501c25 |
| 40 | 501(c)(26) | State-Sponsored High Risk Health Insurance Organizations | 1 | $11,409,754 | 501c26 |
| 41 | 501(c)(16) | Corp. Financing Crop Operations | 1 | $456,382 | 501c16 |
| 42 | 501(c)(14) | Other Mutual Corp. or Assoc. | 1 | $34,524,418 | 501c14 |
| False | - none - | No Classification | 105 | $74,988,828 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Marion County IN | $147,561,576,209 | 52.19% | $52,897,237,948 | 13,893 |
| 2 | St Joseph County IN | $45,765,125,866 | 16.19% | $18,514,144,390 | 3,086 |
| 3 | Hamilton County IN | $8,373,615,223 | 2.96% | $2,334,476,472 | 4,452 |
| 4 | Allen County IN | $7,833,317,753 | 2.77% | $6,384,903,713 | 3,622 |
| 5 | Monroe County IN | $7,015,156,961 | 2.48% | $1,761,640,869 | 1,577 |
| 6 | Tippecanoe County IN | $6,809,952,783 | 2.41% | $1,712,512,796 | 1,724 |
| 7 | Lake County IN | $6,703,947,380 | 2.37% | $5,320,297,089 | 4,256 |
| 8 | Vanderburgh County IN | $6,038,273,446 | 2.14% | $4,086,148,945 | 2,182 |
| 9 | Elkhart County IN | $4,708,120,012 | 1.67% | $1,953,152,772 | 2,263 |
| 10 | Vigo County IN | $3,021,646,199 | 1.07% | $2,157,669,433 | 1,154 |
| 11 | Wayne County IN | $2,882,713,135 | 1.02% | $987,949,310 | 793 |
| 12 | Bartholomew County IN | $2,810,594,259 | 0.99% | $560,245,999 | 847 |
| 13 | Grant County IN | $2,405,785,790 | 0.85% | $952,174,436 | 756 |
| 14 | Wabash County IN | $2,178,709,516 | 0.77% | $479,436,163 | 402 |
| 15 | Porter County IN | $1,807,007,545 | 0.64% | $1,049,658,083 | 1,413 |
| 16 | Putnam County IN | $1,436,882,546 | 0.51% | $435,732,146 | 503 |
| 17 | Delaware County IN | $1,365,880,166 | 0.48% | $726,002,107 | 1,247 |
| 18 | Marshall County IN | $1,304,230,682 | 0.46% | $970,529,156 | 481 |
| 19 | Johnson County IN | $1,166,092,008 | 0.41% | $635,343,842 | 1,186 |
| 20 | Lawrence County IN | $1,078,945,495 | 0.38% | $139,723,074 | 442 |
| 21 | Montgomery County IN | $1,060,354,767 | 0.38% | $507,961,604 | 452 |
| 22 | La Porte County IN | $1,048,571,750 | 0.37% | $337,587,980 | 1,130 |
| 23 | Martin County IN | $931,138,029 | 0.33% | $84,529,540 | 160 |
| 24 | Madison County IN | $886,548,511 | 0.31% | $530,663,542 | 1,221 |
| 25 | Jefferson County IN | $876,414,521 | 0.31% | $349,025,921 | 357 |
| 26 | Kosciusko County IN | $860,839,337 | 0.30% | $493,681,452 | 832 |
| 27 | Howard County IN | $780,179,072 | 0.28% | $367,066,487 | 795 |
| 28 | Dubois County IN | $725,901,092 | 0.26% | $423,739,782 | 611 |
| 29 | Clark County IN | $714,077,167 | 0.25% | $317,489,064 | 1,273 |
| 30 | Steuben County IN | $694,019,025 | 0.25% | $526,079,245 | 376 |
| 31 | Hendricks County IN | $628,479,979 | 0.22% | $317,208,716 | 1,226 |
| 32 | Floyd County IN | $599,261,760 | 0.21% | $293,359,724 | 708 |
| 33 | Harrison County IN | $560,401,297 | 0.20% | $153,968,540 | 409 |
| 34 | Morgan County IN | $531,102,967 | 0.19% | $225,106,687 | 760 |
| 35 | Noble County IN | $513,198,072 | 0.18% | $272,015,554 | 443 |
| 36 | Boone County IN | $498,630,792 | 0.18% | $205,675,394 | 774 |
| 37 | Huntington County IN | $493,549,326 | 0.17% | $415,243,112 | 442 |
| 38 | Hancock County IN | $468,901,762 | 0.17% | $163,640,165 | 740 |
| 39 | Jackson County IN | $432,982,136 | 0.15% | $160,333,360 | 444 |
| 40 | Whitley County IN | $416,870,841 | 0.15% | $304,511,861 | 309 |
| 41 | Ripley County IN | $413,852,940 | 0.15% | $108,342,497 | 249 |
| 42 | Knox County IN | $409,852,809 | 0.14% | $214,490,704 | 407 |
| 43 | Warrick County IN | $361,212,334 | 0.13% | $194,535,566 | 561 |
| 44 | Gibson County IN | $336,618,634 | 0.12% | $172,625,907 | 415 |
| 45 | Wells County IN | $325,728,949 | 0.12% | $169,055,583 | 256 |
| 46 | Franklin County IN | $291,948,806 | 0.10% | $292,933,742 | 364 |
| 47 | Jasper County IN | $279,654,975 | 0.10% | $119,851,717 | 332 |
| 48 | Henry County IN | $267,803,156 | 0.09% | $101,269,468 | 468 |
| 49 | Greene County IN | $245,887,087 | 0.09% | $102,258,671 | 365 |
| 50 | De Kalb County IN | $236,098,877 | 0.08% | $157,445,702 | 431 |
| 51 | Dearborn County IN | $227,658,643 | 0.08% | $125,907,979 | 495 |
| 52 | White County IN | $215,838,894 | 0.08% | $84,742,431 | 285 |
| 53 | Orange County IN | $194,859,109 | 0.07% | $70,085,813 | 278 |
| 54 | Miami County IN | $183,897,653 | 0.07% | $79,124,805 | 295 |
| 55 | Decatur County IN | $158,379,396 | 0.06% | $75,555,415 | 311 |
| 56 | Rush County IN | $156,652,883 | 0.06% | $108,675,669 | 227 |
| 57 | Perry County IN | $145,708,079 | 0.05% | $73,411,195 | 265 |
| 58 | Jay County IN | $139,969,907 | 0.05% | $65,654,013 | 269 |
| 59 | Cass County IN | $126,375,098 | 0.04% | $119,652,801 | 399 |
| 60 | Lagrange County IN | $126,305,307 | 0.04% | $137,316,994 | 266 |
| 61 | Union County IN | $118,542,802 | 0.04% | $44,880,627 | 84 |
| 62 | Brown County IN | $117,884,933 | 0.04% | $53,901,774 | 269 |
| 63 | Fulton County IN | $113,898,511 | 0.04% | $65,810,112 | 245 |
| 64 | Parke County IN | $111,405,421 | 0.04% | $48,142,156 | 175 |
| 65 | Adams County IN | $109,441,286 | 0.04% | $81,321,830 | 301 |
| 66 | Shelby County IN | $99,779,662 | 0.04% | $58,827,499 | 411 |
| 67 | Daviess County IN | $95,720,634 | 0.03% | $42,083,787 | 314 |
| 68 | Washington County IN | $86,973,610 | 0.03% | $21,139,478 | 234 |
| 69 | Sullivan County IN | $82,569,413 | 0.03% | $28,269,180 | 237 |
| 70 | Fayette County IN | $79,119,754 | 0.03% | $66,408,218 | 286 |
| 71 | Ohio County IN | $68,061,594 | 0.02% | $41,370,531 | 83 |
| 72 | Owen County IN | $67,841,594 | 0.02% | $20,085,948 | 255 |
| 73 | Vermillion County IN | $62,155,424 | 0.02% | $53,025,618 | 189 |
| 74 | Tipton County IN | $61,011,846 | 0.02% | $19,453,217 | 167 |
| 75 | Fountain County IN | $59,183,642 | 0.02% | $29,281,461 | 216 |
| 76 | Clinton County IN | $57,901,168 | 0.02% | $29,309,236 | 312 |
| 77 | Warren County IN | $55,409,846 | 0.02% | $21,413,793 | 71 |
| 78 | Benton County IN | $48,392,153 | 0.02% | $7,417,893 | 148 |
| 79 | Spencer County IN | $47,146,896 | 0.02% | $19,461,704 | 282 |
| 80 | Pulaski County IN | $47,043,167 | 0.02% | $27,893,761 | 192 |
| 81 | Jennings County IN | $39,860,554 | 0.01% | $16,057,320 | 225 |
| 82 | Posey County IN | $39,550,908 | 0.01% | $76,538,836 | 240 |
| 83 | Randolph County IN | $39,354,515 | 0.01% | $22,966,156 | 286 |
| 84 | Switzerland County IN | $36,265,486 | 0.01% | $17,511,443 | 114 |
| 85 | Scott County IN | $31,426,183 | 0.01% | $15,461,749 | 209 |
| 86 | Newton County IN | $29,955,577 | 0.01% | $16,902,939 | 149 |
| 87 | Clay County IN | $22,522,515 | 0.01% | $14,911,917 | 231 |
| 88 | Starke County IN | $18,461,364 | 0.01% | $10,317,861 | 205 |
| 89 | Carroll County IN | $15,593,655 | 0.01% | $7,336,867 | 189 |
| 90 | Blackford County IN | $14,365,952 | 0.01% | $3,190,850 | 156 |
| 91 | Pike County IN | $9,780,559 | 0.00% | $5,533,182 | 175 |
| 92 | Crawford County IN | $4,674,752 | 0.00% | $2,184,895 | 77 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type