Download the entire list of Idaho Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Boise, ID 83702 | $975,086,610 | 4.28% | $695,942,307 | 530 |
| 2 | Meridian, ID 83642 | $358,312,297 | 1.57% | $284,219,642 | 460 |
| 3 | Twin Falls, ID 83301 | $132,097,649 | 0.58% | $107,107,863 | 423 |
| 4 | Lewiston, ID 83501 | $2,400,903,893 | 10.54% | $223,146,570 | 398 |
| 5 | Moscow, ID 83843 | $224,694,951 | 0.99% | $186,802,946 | 392 |
| 6 | Boise, ID 83709 | $203,947,370 | 0.90% | $88,916,827 | 379 |
| 7 | Eagle, ID 83616 | $383,303,008 | 1.68% | $100,794,985 | 375 |
| 8 | Sandpoint, ID 83864 | $160,374,339 | 0.70% | $155,825,210 | 346 |
| 9 | Coeur D Alene, ID 83814 | $201,230,432 | 0.88% | $85,628,229 | 315 |
| 10 | Meridian, ID 83646 | $87,193,240 | 0.38% | $60,249,912 | 312 |
| 11 | Boise, ID 83705 | $166,799,430 | 0.73% | $70,663,431 | 301 |
| 12 | Boise, ID 83706 | $2,241,937,338 | 9.84% | $1,487,115,596 | 295 |
| 13 | Hayden, ID 83835 | $129,034,351 | 0.57% | $95,044,458 | 280 |
| 14 | Boise, ID 83704 | $71,059,385 | 0.31% | $125,467,843 | 278 |
| 15 | Pocatello, ID 83201 | $286,538,873 | 1.26% | $128,101,144 | 270 |
| 16 | Post Falls, ID 83854 | $51,353,148 | 0.23% | $36,784,263 | 267 |
| 17 | Boise, ID 83707 | $542,298,896 | 2.38% | $189,231,794 | 259 |
| 18 | Garden City, ID 83714 | $201,517,192 | 0.88% | $92,154,848 | 258 |
| 19 | Boise, ID 83701 | $284,229,631 | 1.25% | $93,940,693 | 243 |
| 20 | Nampa, ID 83686 | $202,080,040 | 0.89% | $152,154,750 | 240 |
| 21 | Coeur D Alene, ID 83815 | $55,401,896 | 0.24% | $31,086,831 | 231 |
| 22 | Caldwell, ID 83605 | $332,395,587 | 1.46% | $146,822,053 | 228 |
| 23 | Idaho Falls, ID 83402 | $113,522,583 | 0.50% | $67,152,462 | 223 |
| 24 | Ketchum, ID 83340 | $275,029,540 | 1.21% | $111,984,651 | 210 |
| 25 | Nampa, ID 83687 | $681,257,862 | 2.99% | $446,542,589 | 203 |
| 26 | Blackfoot, ID 83221 | $183,464,657 | 0.81% | $210,393,367 | 199 |
| 27 | Mountain Home, ID 83647 | $67,764,450 | 0.30% | $24,684,287 | 199 |
| 28 | Pocatello, ID 83204 | $48,867,932 | 0.21% | $30,032,064 | 192 |
| 29 | Rexburg, ID 83440 | $51,442,599 | 0.23% | $20,958,717 | 190 |
| 30 | Idaho Falls, ID 83404 | $1,472,659,778 | 6.47% | $110,072,770 | 184 |
| 31 | Boise, ID 83713 | $112,447,422 | 0.49% | $48,224,387 | 183 |
| 32 | Idaho Falls, ID 83401 | $720,283,515 | 3.16% | $72,950,115 | 183 |
| 33 | Emmett, ID 83617 | $29,461,751 | 0.13% | $36,666,450 | 181 |
| 34 | Hailey, ID 83333 | $164,406,025 | 0.72% | $113,267,312 | 179 |
| 35 | Burley, ID 83318 | $9,284,713 | 0.04% | $5,868,079 | 176 |
| 36 | Twin Falls, ID 83303 | $156,496,093 | 0.69% | $38,062,960 | 175 |
| 37 | Coeur D Alene, ID 83816 | $54,949,487 | 0.24% | $34,356,078 | 163 |
| 38 | Nampa, ID 83651 | $76,055,876 | 0.33% | $50,274,092 | 158 |
| 39 | Mccall, ID 83638 | $79,252,322 | 0.35% | $66,879,853 | 153 |
| 40 | Kuna, ID 83634 | $10,352,668 | 0.05% | $5,896,588 | 149 |
| 41 | Bonners Ferry, ID 83805 | $7,970,326 | 0.03% | $5,158,509 | 143 |
| 42 | Rigby, ID 83442 | $7,020,647 | 0.03% | $5,688,658 | 143 |
| 43 | Caldwell, ID 83607 | $23,186,681 | 0.10% | $38,126,275 | 139 |
| 44 | Nampa, ID 83653 | $49,741,416 | 0.22% | $18,302,505 | 137 |
| 45 | Jerome, ID 83338 | $50,776,796 | 0.22% | $9,500,676 | 132 |
| 46 | Rupert, ID 83350 | $50,561,548 | 0.22% | $27,179,467 | 129 |
| 47 | Boise, ID 83716 | $168,013,730 | 0.74% | $285,972,147 | 127 |
| 48 | Salmon, ID 83467 | $18,412,841 | 0.08% | $8,580,753 | 124 |
| 49 | Boise, ID 83703 | $42,348,289 | 0.19% | $45,337,231 | 119 |
| 50 | Meridian, ID 83680 | $43,374,607 | 0.19% | $12,773,678 | 118 |
| 51 | Grangeville, ID 83530 | $26,938,822 | 0.12% | $10,813,576 | 109 |
| 52 | Boise, ID 83712 | $4,819,613,424 | 21.16% | $7,430,746,434 | 106 |
| 53 | Rathdrum, ID 83858 | $301,342,179 | 1.32% | $73,844,765 | 106 |
| 54 | Orofino, ID 83544 | $25,950,378 | 0.11% | $30,843,464 | 102 |
| 55 | Pocatello, ID 83202 | $45,277,680 | 0.20% | $30,695,976 | 101 |
| 56 | Payette, ID 83661 | $31,113,679 | 0.14% | $48,555,667 | 99 |
| 57 | Star, ID 83669 | $15,331,417 | 0.07% | $12,148,010 | 98 |
| 58 | Saint Maries, ID 83861 | $32,598,797 | 0.14% | $24,875,818 | 97 |
| 59 | Weiser, ID 83672 | $7,958,576 | 0.03% | $4,688,352 | 95 |
| 60 | Idaho Falls, ID 83403 | $19,141,785 | 0.08% | $10,883,275 | 94 |
| 61 | Buhl, ID 83316 | $4,020,118 | 0.02% | $2,260,623 | 90 |
| 62 | Middleton, ID 83644 | $1,616,751 | 0.01% | $1,607,329 | 88 |
| 63 | Boise, ID 83711 | $88,579,097 | 0.39% | $15,845,732 | 87 |
| 64 | Moscow, ID 83844 | $680,326,877 | 2.99% | $244,071,115 | 86 |
| 65 | Priest River, ID 83856 | $9,009,960 | 0.04% | $3,090,749 | 84 |
| 66 | Caldwell, ID 83606 | $16,269,032 | 0.07% | $8,663,647 | 81 |
| 67 | Driggs, ID 83422 | $68,481,866 | 0.30% | $80,739,082 | 81 |
| 68 | Idaho Falls, ID 83405 | $18,486,092 | 0.08% | $9,605,958 | 80 |
| 69 | Idaho Falls, ID 83406 | $24,062,624 | 0.11% | $11,818,326 | 80 |
| 70 | Post Falls, ID 83877 | $7,753,293 | 0.03% | $4,176,679 | 73 |
| 71 | Challis, ID 83226 | $32,368,384 | 0.14% | $12,672,454 | 68 |
| 72 | Sun Valley, ID 83353 | $138,772,720 | 0.61% | $65,413,661 | 67 |
| 73 | Boise, ID 83719 | $65,040,925 | 0.29% | $12,333,995 | 66 |
| 74 | Gooding, ID 83330 | $108,867,409 | 0.48% | $80,136,521 | 65 |
| 75 | Preston, ID 83263 | $29,244,609 | 0.13% | $6,839,640 | 65 |
| 76 | Kimberly, ID 83341 | $3,953,810 | 0.02% | $2,731,805 | 64 |
| 77 | Soda Springs, ID 83276 | $24,589,472 | 0.11% | $30,201,721 | 64 |
| 78 | Fruitland, ID 83619 | $30,549,546 | 0.13% | $11,352,060 | 63 |
| 79 | Saint Anthony, ID 83445 | $25,610,913 | 0.11% | $17,113,814 | 58 |
| 80 | Wallace, ID 83873 | $5,519,547 | 0.02% | $1,436,306 | 58 |
| 81 | Athol, ID 83801 | $1,237,113 | 0.01% | $793,597 | 57 |
| 82 | Kamiah, ID 83536 | $618,114,200 | 2.71% | $44,202,782 | 56 |
| 83 | American Falls, ID 83211 | $934,888 | 0.00% | $869,000 | 55 |
| 84 | Pocatello, ID 83205 | $27,826,961 | 0.12% | $10,802,581 | 55 |
| 85 | Cascade, ID 83611 | $21,941,655 | 0.10% | $9,293,210 | 52 |
| 86 | Sagle, ID 83860 | $131,987,466 | 0.58% | $67,948,821 | 50 |
| 87 | Kellogg, ID 83837 | $1,012,771 | 0.00% | $1,128,502 | 47 |
| 88 | New Plymouth, ID 83655 | $3,641,383 | 0.02% | $1,679,422 | 47 |
| 89 | Filer, ID 83328 | $445,044 | 0.00% | $912,391 | 46 |
| 90 | Malad City, ID 83252 | $1,844,338 | 0.01% | $1,568,174 | 46 |
| 91 | Parma, ID 83660 | $9,758,767 | 0.04% | $4,770,300 | 45 |
| 92 | Bellevue, ID 83313 | $48,840,406 | 0.21% | $11,544,350 | 44 |
| 93 | Council, ID 83612 | $10,493,563 | 0.05% | $7,198,536 | 43 |
| 94 | Shelley, ID 83274 | $1,494,514 | 0.01% | $1,865,581 | 41 |
| 95 | Melba, ID 83641 | $4,247,559 | 0.02% | $986,393 | 40 |
| 96 | Montpelier, ID 83254 | $1,838,002 | 0.01% | $1,094,943 | 40 |
| 97 | Pocatello, ID 83209 | $141,022,624 | 0.62% | $38,647,361 | 38 |
| 98 | Spirit Lake, ID 83869 | $2,541,203 | 0.01% | $860,559 | 38 |
| 99 | Ashton, ID 83420 | $143,684,021 | 0.63% | $49,870,526 | 37 |
| 100 | Garden Valley, ID 83622 | $578,589 | 0.00% | $535,434 | 37 |
| 101 | Homedale, ID 83628 | $1,110,021 | 0.00% | $662,374 | 37 |
| 102 | Victor, ID 83455 | $1,806,901 | 0.01% | $2,550,613 | 37 |
| 103 | Shoshone, ID 83352 | $16,109,177 | 0.07% | $5,118,040 | 36 |
| 104 | Marsing, ID 83639 | $4,375,125 | 0.02% | $2,158,292 | 35 |
| 105 | Troy, ID 83871 | $4,930,373 | 0.02% | $865,828 | 33 |
| 106 | Ponderay, ID 83852 | $10,791,611 | 0.05% | $7,882,584 | 32 |
| 107 | Hagerman, ID 83332 | $1,499,446 | 0.01% | $324,500 | 31 |
| 108 | Arco, ID 83213 | $1,746,029 | 0.01% | $1,100,857 | 30 |
| 109 | Horseshoe Bend, ID 83629 | $302,227 | 0.00% | $198,152 | 30 |
| 110 | Osburn, ID 83849 | $721,331 | 0.00% | $470,429 | 30 |
| 111 | Potlatch, ID 83855 | $107,570 | 0.00% | $115,629 | 30 |
| 112 | Wendell, ID 83355 | $754,189 | 0.00% | $284,334 | 30 |
| 113 | Idaho City, ID 83631 | $124,075 | 0.00% | $99,104 | 29 |
| 114 | Kooskia, ID 83539 | $353,812 | 0.00% | $153,711 | 29 |
| 115 | Deary, ID 83823 | $90,110,511 | 0.40% | $37,063,908 | 28 |
| 116 | Donnelly, ID 83615 | $2,861,687 | 0.01% | $1,828,755 | 28 |
| 117 | Fairfield, ID 83327 | $1,933,152 | 0.01% | $1,619,086 | 28 |
| 118 | New Meadows, ID 83654 | $1,234,087 | 0.01% | $443,337 | 28 |
| 119 | Nezperce, ID 83543 | $0 | 0% | $0 | 28 |
| 120 | Boise, ID 83725 | $960,051 | 0.00% | $4,952,328 | 27 |
| 121 | Aberdeen, ID 83210 | $7,534,706 | 0.03% | $4,423,528 | 26 |
| 122 | Heyburn, ID 83336 | $30,634,478 | 0.13% | $23,412,642 | 26 |
| 123 | Mackay, ID 83251 | $12,806,502 | 0.06% | $6,686,471 | 26 |
| 124 | Cottonwood, ID 83522 | $48,351,370 | 0.21% | $29,476,775 | 25 |
| 125 | Genesee, ID 83832 | $843,271 | 0.00% | $106,321 | 25 |
| 126 | Lapwai, ID 83540 | $3,862,445 | 0.02% | $2,098,211 | 25 |
| 127 | Pocatello, ID 83206 | $3,399,360 | 0.01% | $2,079,205 | 25 |
| 128 | Clark Fork, ID 83811 | $4,200,821 | 0.02% | $8,230,832 | 21 |
| 129 | Glenns Ferry, ID 83623 | $479,309 | 0.00% | $368,380 | 21 |
| 130 | Kendrick, ID 83537 | $298,810 | 0.00% | $180,743 | 21 |
| 131 | Lava Hot Springs, ID 83246 | $4,465,014 | 0.02% | $1,365,681 | 21 |
| 132 | Pinehurst, ID 83850 | $364,910 | 0.00% | $308,786 | 21 |
| 133 | Plummer, ID 83851 | $458,360 | 0.00% | $1,513,413 | 20 |
| 134 | Wilder, ID 83676 | $162,616 | 0.00% | $86,136 | 20 |
| 135 | Boise, ID 83715 | $7,325,533 | 0.03% | $6,553,192 | 19 |
| 136 | Cambridge, ID 83610 | $1,930,286 | 0.01% | $1,298,651 | 19 |
| 137 | Iona, ID 83427 | $4,273,485 | 0.02% | $5,430,042 | 19 |
| 138 | Paul, ID 83347 | $445,394 | 0.00% | $1,003,898 | 19 |
| 139 | Riggins, ID 83549 | $643,325 | 0.00% | $258,367 | 19 |
| 140 | Stanley, ID 83278 | $3,119,333 | 0.01% | $1,570,218 | 18 |
| 141 | Stites, ID 83552 | $219,612 | 0.00% | $15,845 | 18 |
| 142 | Tetonia, ID 83452 | $6,020,482 | 0.03% | $1,892,342 | 18 |
| 143 | Grand View, ID 83624 | $538,649 | 0.00% | $267,510 | 17 |
| 144 | Harrison, ID 83833 | $315,405 | 0.00% | $328,614 | 17 |
| 145 | Island Park, ID 83429 | $2,579,400 | 0.01% | $1,319,884 | 17 |
| 146 | Mountain Home Afb, ID 83648 | $160,762 | 0.00% | $74,235 | 17 |
| 147 | Sugar City, ID 83448 | $709,399 | 0.00% | $715,443 | 17 |
| 148 | Hazelton, ID 83335 | $54,975 | 0.00% | $55,010 | 16 |
| 149 | Inkom, ID 83245 | $149,622 | 0.00% | $97,262 | 16 |
| 150 | Boise, ID 83717 | $1,797,868 | 0.01% | $907,735 | 15 |
| 151 | Grace, ID 83241 | $56,221 | 0.00% | $104,683 | 15 |
| 152 | Menan, ID 83434 | $873,668 | 0.00% | $134,673 | 15 |
| 153 | Midvale, ID 83645 | $1,517 | 0.00% | $159,531 | 15 |
| 154 | Weippe, ID 83553 | $326,670 | 0.00% | $141,728 | 15 |
| 155 | Craigmont, ID 83523 | $52,989 | 0.00% | $87,934 | 14 |
| 156 | Declo, ID 83323 | $7,298,108 | 0.03% | $4,956,762 | 14 |
| 157 | Downey, ID 83234 | $241,106 | 0.00% | $170,741 | 14 |
| 158 | Worley, ID 83876 | $171,343 | 0.00% | $14,030 | 14 |
| 159 | Firth, ID 83236 | $764,045 | 0.00% | $225,439 | 13 |
| 160 | Pierce, ID 83546 | $0 | 0% | $0 | 13 |
| 161 | Richfield, ID 83349 | $1,876 | 0.00% | $4,325 | 13 |
| 162 | Albion, ID 83311 | $174,331 | 0.00% | $108,957 | 12 |
| 163 | Carey, ID 83320 | $459,647 | 0.00% | $229,399 | 12 |
| 164 | Viola, ID 83872 | $583,676 | 0.00% | $34,788 | 12 |
| 165 | Bancroft, ID 83217 | $1,106,883 | 0.00% | $135,895 | 11 |
| 166 | Blanchard, ID 83804 | $0 | 0% | $0 | 11 |
| 167 | Bruneau, ID 83604 | $2,157,371 | 0.01% | $916,472 | 11 |
| 168 | Dubois, ID 83423 | $0 | 0% | $0 | 11 |
| 169 | Elk City, ID 83525 | $462,420 | 0.00% | $598,483 | 11 |
| 170 | Greenleaf, ID 83626 | $308 | 0.00% | $0 | 11 |
| 171 | Oakley, ID 83346 | $4,395,242 | 0.02% | $698,437 | 11 |
| 172 | Oldtown, ID 83822 | $0 | 0% | $0 | 11 |
| 173 | Terreton, ID 83450 | $429,672 | 0.00% | $900,066 | 11 |
| 174 | Castleford, ID 83321 | $1,001,407 | 0.00% | $107,365 | 10 |
| 175 | Cataldo, ID 83810 | $516,560 | 0.00% | $152,886 | 10 |
| 176 | Culdesac, ID 83524 | $96,989 | 0.00% | $67,986 | 10 |
| 177 | Hansen, ID 83334 | $295,406 | 0.00% | $202,246 | 10 |
| 178 | Hope, ID 83836 | $11,809,998 | 0.05% | $2,651,949 | 10 |
| 179 | Mullan, ID 83846 | $464,083 | 0.00% | $381,143 | 10 |
| 180 | Paris, ID 83261 | $796,566 | 0.00% | $933,935 | 10 |
| 181 | White Bird, ID 83554 | $0 | 0% | $0 | 10 |
| 182 | Kingston, ID 83839 | $0 | 0% | $0 | 9 |
| 183 | Lenore, ID 83541 | $965,444 | 0.00% | $73,860 | 9 |
| 184 | Silverton, ID 83867 | $225,143 | 0.00% | $71,692 | 9 |
| 185 | Smelterville, ID 83868 | $0 | 0% | $0 | 9 |
| 186 | Swan Valley, ID 83449 | $0 | 0% | $0 | 9 |
| 187 | Bayview, ID 83803 | $0 | 0% | $0 | 8 |
| 188 | Coolin, ID 83821 | $527,250 | 0.00% | $184,286 | 8 |
| 189 | Fort Hall, ID 83203 | $0 | 0% | $0 | 8 |
| 190 | Mccammon, ID 83250 | $239,158 | 0.00% | $164,358 | 8 |
| 191 | Moyie Springs, ID 83845 | $1,190,433 | 0.01% | $225,576 | 8 |
| 192 | Ririe, ID 83443 | $1,400,006 | 0.01% | $314,010 | 8 |
| 193 | Roberts, ID 83444 | $2,012,810 | 0.01% | $442,818 | 8 |
| 194 | Arimo, ID 83214 | $0 | 0% | $0 | 7 |
| 195 | Bliss, ID 83314 | $1 | 0.00% | $0 | 7 |
| 196 | Boise, ID 83720 | $0 | 0% | $0 | 7 |
| 197 | Boise, ID 83726 | $4,709,317 | 0.02% | $5,777,865 | 7 |
| 198 | Cocolalla, ID 83813 | $728,358 | 0.00% | $253,358 | 7 |
| 199 | Juliaetta, ID 83535 | $1,287,008 | 0.01% | $153,523 | 7 |
| 200 | Lewisville, ID 83431 | $147,500 | 0.00% | $159,693 | 7 |
| 201 | Moore, ID 83255 | $0 | 0% | $0 | 7 |
| 202 | Murphy, ID 83650 | $686,460 | 0.00% | $192,915 | 7 |
| 203 | Winchester, ID 83555 | $0 | 0% | $0 | 7 |
| 204 | Dietrich, ID 83324 | $721,442 | 0.00% | $208,121 | 6 |
| 205 | Eden, ID 83325 | $86,817 | 0.00% | $124,976 | 6 |
| 206 | Laclede, ID 83841 | $24,169 | 0.00% | $50,400 | 6 |
| 207 | Leadore, ID 83464 | $0 | 0% | $0 | 6 |
| 208 | Princeton, ID 83857 | $11,664 | 0.00% | $201,748 | 6 |
| 209 | Almo, ID 83312 | $2,706 | 0.00% | $1,395 | 5 |
| 210 | Carmen, ID 83462 | $1,403,466 | 0.01% | $741,247 | 5 |
| 211 | Clayton, ID 83227 | $482,680 | 0.00% | $398,446 | 5 |
| 212 | Dover, ID 83825 | $0 | 0% | $0 | 5 |
| 213 | Elk River, ID 83827 | $0 | 0% | $0 | 5 |
| 214 | Franklin, ID 83237 | $641,622 | 0.00% | $30,568 | 5 |
| 215 | Huston, ID 83630 | $628,443 | 0.00% | $628,443 | 5 |
| 216 | Indian Valley, ID 83632 | $0 | 0% | $0 | 5 |
| 217 | Irwin, ID 83428 | $0 | 0% | $0 | 5 |
| 218 | Kootenai, ID 83840 | $0 | 0% | $0 | 5 |
| 219 | Naples, ID 83847 | $53,214 | 0.00% | $97,705 | 5 |
| 220 | Placerville, ID 83666 | $0 | 0% | $0 | 5 |
| 221 | Rockland, ID 83271 | $0 | 0% | $0 | 5 |
| 222 | Sweet, ID 83670 | $0 | 0% | $0 | 5 |
| 223 | Tendoy, ID 83468 | $0 | 0% | $0 | 5 |
| 224 | Tensed, ID 83870 | $866,433 | 0.00% | $327,939 | 5 |
| 225 | Weston, ID 83286 | $9,844,504 | 0.04% | $881,242 | 5 |
| 226 | Dayton, ID 83232 | $449,590 | 0.00% | $153,637 | 4 |
| 227 | Dingle, ID 83233 | $0 | 0% | $0 | 4 |
| 228 | Greencreek, ID 83533 | $0 | 0% | $0 | 4 |
| 229 | Howe, ID 83244 | $4,481,425 | 0.02% | $1,947,411 | 4 |
| 230 | King Hill, ID 83633 | $0 | 0% | $0 | 4 |
| 231 | Lowman, ID 83637 | $2,147,003 | 0.01% | $484,334 | 4 |
| 232 | Moreland, ID 83256 | $176,192 | 0.00% | $454,859 | 4 |
| 233 | Nordman, ID 83848 | $196,391 | 0.00% | $121,988 | 4 |
| 234 | North Fork, ID 83466 | $0 | 0% | $0 | 4 |
| 235 | Rexburg, ID 83460 | $275,121 | 0.00% | $57 | 4 |
| 236 | Bloomington, ID 83223 | $0 | 0% | $0 | 3 |
| 237 | Careywood, ID 83809 | $450,140 | 0.00% | $19,309 | 3 |
| 238 | Ferdinand, ID 83526 | $4,512 | 0.00% | $1,799 | 3 |
| 239 | Fernwood, ID 83830 | $0 | 0% | $0 | 3 |
| 240 | Hamer, ID 83425 | $55,771 | 0.00% | $116,497 | 3 |
| 241 | Hammett, ID 83627 | $0 | 0% | $0 | 3 |
| 242 | Harvard, ID 83834 | $51,934 | 0.00% | $23,133 | 3 |
| 243 | Idaho Falls, ID 83415 | $142,901 | 0.00% | $64,595 | 3 |
| 244 | Malta, ID 83342 | $62,248,291 | 0.27% | $21,242,047 | 3 |
| 245 | Mesa, ID 83643 | $0 | 0% | $0 | 3 |
| 246 | Newdale, ID 83436 | $419,564 | 0.00% | $432,072 | 3 |
| 247 | Ola, ID 83657 | $1 | 0.00% | $0 | 3 |
| 248 | Pingree, ID 83262 | $0 | 0% | $0 | 3 |
| 249 | Reubens, ID 83548 | $0 | 0% | $0 | 3 |
| 250 | Sun Valley, ID 83354 | $63,696 | 0.00% | $32,919 | 3 |
| 251 | Swanlake, ID 83281 | $0 | 0% | $0 | 3 |
| 252 | Ahsahka, ID 83520 | $0 | 0% | $0 | 2 |
| 253 | Avery, ID 83802 | $65,813 | 0.00% | $79,642 | 2 |
| 254 | Banks, ID 83602 | $0 | 0% | $0 | 2 |
| 255 | Boise, ID 83708 | $0 | 0% | $0 | 2 |
| 256 | Bovill, ID 83806 | $0 | 0% | $0 | 2 |
| 257 | Desmet, ID 83824 | $181,091 | 0.00% | $7,872 | 2 |
| 258 | Georgetown, ID 83239 | $0 | 0% | $0 | 2 |
| 259 | Gibbonsville, ID 83463 | $0 | 0% | $0 | 2 |
| 260 | Lemhi, ID 83465 | $0 | 0% | $0 | 2 |
| 261 | May, ID 83253 | $0 | 0% | $0 | 2 |
| 262 | Monteview, ID 83435 | $172,327 | 0.00% | $348,171 | 2 |
| 263 | Murray, ID 83874 | $43,514 | 0.00% | $15,440 | 2 |
| 264 | Murtaugh, ID 83344 | $0 | 0% | $0 | 2 |
| 265 | Parker, ID 83438 | $0 | 0% | $0 | 2 |
| 266 | Picabo, ID 83348 | $5,539,260 | 0.02% | $628,267 | 2 |
| 267 | Porthill, ID 83853 | $0 | 0% | $0 | 2 |
| 268 | Rogerson, ID 83302 | $0 | 0% | $0 | 2 |
| 269 | Saint Charles, ID 83272 | $0 | 0% | $0 | 2 |
| 270 | Santa, ID 83866 | $0 | 0% | $0 | 2 |
| 271 | Thatcher, ID 83283 | $93,027 | 0.00% | $349,832 | 2 |
| 272 | Ucon, ID 83454 | $534,593 | 0.00% | $701,933 | 2 |
| 273 | Yellow Pine, ID 83677 | $0 | 0% | $0 | 2 |
| 274 | Basalt, ID 83218 | $0 | 0% | $0 | 1 |
| 275 | Boise, ID 83724 | $0 | 0% | $0 | 1 |
| 276 | Calder, ID 83808 | $0 | 0% | $0 | 1 |
| 277 | Clarkia, ID 83812 | $0 | 0% | $0 | 1 |
| 278 | Clifton, ID 83228 | $0 | 0% | $0 | 1 |
| 279 | Corral, ID 83322 | $0 | 0% | $0 | 1 |
| 280 | Felt, ID 83424 | $0 | 0% | $0 | 1 |
| 281 | Fish Haven, ID 83287 | $0 | 0% | $0 | 1 |
| 282 | Hill City, ID 83337 | $0 | 0% | $0 | 1 |
| 283 | Holbrook, ID 83243 | $0 | 0% | $0 | 1 |
| 284 | Lake Fork, ID 83635 | $0 | 0% | $0 | 1 |
| 285 | Letha, ID 83636 | $0 | 0% | $0 | 1 |
| 286 | Lucile, ID 83542 | $0 | 0% | $0 | 1 |
| 287 | Medimont, ID 83842 | $0 | 0% | $0 | 1 |
| 288 | Nampa, ID 83652 | $0 | 0% | $0 | 1 |
| 289 | Peck, ID 83545 | $0 | 0% | $0 | 1 |
| 290 | Pollock, ID 83547 | $0 | 0% | $0 | 1 |
| 291 | Warren, ID 83671 | $0 | 0% | $0 | 1 |
| 292 | Arbon, ID 83212 | $0 | 0% | $0 | 0 |
| 293 | Atlanta, ID 83601 | $0 | 0% | $0 | 0 |
| 294 | Atomic City, ID 83215 | $0 | 0% | $0 | 0 |
| 295 | Bern, ID 83220 | $0 | 0% | $0 | 0 |
| 296 | Boise, ID 83721 | $0 | 0% | $0 | 0 |
| 297 | Boise, ID 83722 | $0 | 0% | $0 | 0 |
| 298 | Boise, ID 83727 | $0 | 0% | $0 | 0 |
| 299 | Boise, ID 83728 | $0 | 0% | $0 | 0 |
| 300 | Boise, ID 83729 | $0 | 0% | $0 | 0 |
| 301 | Boise, ID 83730 | $0 | 0% | $0 | 0 |
| 302 | Boise, ID 83731 | $0 | 0% | $0 | 0 |
| 303 | Boise, ID 83732 | $0 | 0% | $0 | 0 |
| 304 | Boise, ID 83733 | $0 | 0% | $0 | 0 |
| 305 | Boise, ID 83735 | $0 | 0% | $0 | 0 |
| 306 | Boise, ID 83756 | $0 | 0% | $0 | 0 |
| 307 | Boise, ID 83757 | $0 | 0% | $0 | 0 |
| 308 | Boise, ID 83799 | $0 | 0% | $0 | 0 |
| 309 | Caldwell, ID 83695 | $0 | 0% | $0 | 0 |
| 310 | Chester, ID 83421 | $0 | 0% | $0 | 0 |
| 311 | Cobalt, ID 83229 | $0 | 0% | $0 | 0 |
| 312 | Colburn, ID 83865 | $0 | 0% | $0 | 0 |
| 313 | Conda, ID 83230 | $0 | 0% | $0 | 0 |
| 314 | Eastport, ID 83826 | $0 | 0% | $0 | 0 |
| 315 | Ellis, ID 83235 | $0 | 0% | $0 | 0 |
| 316 | Fenn, ID 83531 | $0 | 0% | $0 | 0 |
| 317 | Geneva, ID 83238 | $0 | 0% | $0 | 0 |
| 318 | Heyburn, ID 83369 | $0 | 0% | $0 | 0 |
| 319 | Macks Inn, ID 83433 | $0 | 0% | $0 | 0 |
| 320 | Minidoka, ID 83343 | $0 | 0% | $0 | 0 |
| 321 | Notus, ID 83656 | $0 | 0% | $0 | 0 |
| 322 | Rexburg, ID 83441 | $0 | 0% | $0 | 0 |
| 323 | Shoup, ID 83469 | $0 | 0% | $0 | 0 |
| 324 | Spencer, ID 83446 | $0 | 0% | $0 | 0 |
| 325 | Springfield, ID 83277 | $0 | 0% | $0 | 0 |
| 326 | Teton, ID 83451 | $0 | 0% | $0 | 0 |
| 327 | Wayan, ID 83285 | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type