Download the entire list of Hawaii Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Honolulu County HI | $40,026,340,106 | 90.91% | $21,069,672,049 | 10,093 |
| 2 | Hawaii County HI | $1,822,697,486 | 4.14% | $740,011,508 | 2,669 |
| 3 | Maui County HI | $1,162,307,280 | 2.64% | $788,178,260 | 2,007 |
| 4 | Kauai County HI | $1,018,526,413 | 2.31% | $456,068,528 | 938 |
| 5 | Kalawao County HI | $362,937 | 0.00% | $49,583 | 2 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type