Save the entire Guam list of Nonprofit Organizations to your computer/laptop/phone
| # | Organization Name | Assets | Address | Type | Classification | Exempt Date |
|---|---|---|---|---|---|---|
| 1 | UNIVERSITY OF GUAM ENDOWMENT FOUNDATION INC | $20 million + | UOG STATION POST OFFICE MANGILAO, GU 96923-0000 |
501(c)(3) | Educational Organization (International, Foreign Affairs, and National Security N.E.C.) |
01/1990 |
| 2 | PACIFIC MISSIONARY AVIATION (c/o MARIA MELINDA R ESPINOSA) |
$5 million + | PO BOX 3209 HAGATNA, GU 96932-3209 |
501(c)(3) | Charitable Organization (International Relief) |
10/2023 |
| 3 | CATHOLIC CEMETERIES OF GUAM INC | $1 million + | 850 W MARINE CORPS DR HAGATNA, GU 96910-4958 |
501(c)(13) | Cemetery Company (Cemeteries, Burial Services) |
03/2019 |
| 4 | PD HEMLANI FOUNDATION LTD (c/o VASUDEV B HEMLANI) |
$1 million + | PO BOX 315296 TAMUNING, GU 96931-3196 |
501(c)(3) | Charitable Organization (International Relief) |
04/2012 |
| 5 | SANCTUARY INC | $1 million + | 406 MAIMAI ST HAGATNA, GU 96910-5669 |
501(c)(3) | Charitable Organization (Delinquency Prevention) |
03/1995 |
| 6 | AMERICAN FEDERATION OF TEACHERS (c/o TIMOTHY FEDENKO) |
$1 million + | PO BOX 2301 HAGATNA, GU 96932-2301 |
501(c)(5) | Labor Organization (Labor Unions, Organizations) |
11/1967 |
| 7 | THE JAPANESE SCHOOL OF GUAM | $1 million + | 170 TERAO ST BARRIGADA, GU 96913-6234 |
501(c)(3) | Educational Organization (Secondary, High School) |
09/2010 |
| 8 | GUMA MAMI | $1 million + | PO BOX FN HAGATNA, GU 96932-7664 |
501(c)(3) | Charitable Organization (Housing Development, Construction, Management) |
01/2001 |
| 9 | HABITAT FOR HUMANITY OF GUAM (c/o REBECCA NORTH) |
$1 million + | PO BOX 22511 BARRIGADA, GU 96921-2511 |
501(c)(3) | Charitable Organization | 03/2014 |
| 10 | GUAM LEGAL SERVICES CORPORATION | $500,000 + | 434 W OBRIEN DR STE 102 HAGATNA, GU 96910-5090 |
501(c)(3) | Charitable Organization (Human Service Organizations - Multipurpose) |
02/2021 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type
| # | Classification | Description | Organization Count | Organization Assets | |
|---|---|---|---|---|---|
| 1 | 501(c)(3) | Charitable Organization | 126 | $24,526,572 | 501c3 |
| 2 | 501(c)(3) | Religious Organization | 47 | $0 | 501c3 |
| 3 | 501(c)(3) | Educational Organization | 34 | $33,207,673 | 501c3 |
| 4 | 501(c)(4) | Social Welfare Organization | 23 | $110,528 | 501c4 |
| 5 | 501(c)(19) | Post or Organization of War Veterans | 9 | $0 | 501c19 |
| 6 | 501(c)(5) | Labor Organization | 7 | $2,181,073 | 501c5 |
| 7 | 501(c)(8) | Fraternal Beneficiary Society, Order or Association | 6 | $0 | 501c8 |
| 8 | 501(c)(90) | 4947(a)(2) - Charitable Trust (Form 990 Filer) | 4 | $0 | 501c90 |
| 9 | 501(c)(6) | Board of Trade | 4 | $55,048 | 501c6 |
| 10 | 501(c)(3) | Organization to Prevent Cruelty to Animals | 3 | $11,150 | 501c3 |
| 11 | 501(c)(4) | Local Association of Employees | 1 | $0 | 501c4 |
| 12 | 501(c)(6) | Business League | 1 | $0 | 501c6 |
| 13 | 501(c)(7) | Pleasure, Recreational, or Social Club | 1 | $5,983 | 501c7 |
| 14 | 501(c)(10) | Domestic Fraternal Societies and Associations | 1 | $0 | 501c10 |
| 15 | 501(c)(13) | Cemetery Company | 1 | $4,843,686 | 501c13 |
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

| Rank # | City | Organization Count | Asset Amount | Income Amount |
|---|

| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Guam County GU | $64,941,713 | 100.00% | $27,730,411 | 268 |

| Rank # | Zip Code | City | Organization Count | Asset Amount | Income Amount |
|---|
Save the entire list of nonprofits in this state to a spreadsheet or other file type