Download the entire list of Guam Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Barrigada, GU 96913 | $4,270,595 | 6.58% | $4,577,677 | 60 |
| 2 | Hagatna, GU 96932 | $14,517,993 | 22.36% | $10,800,555 | 52 |
| 3 | Tamuning, GU 96931 | $4,706,353 | 7.25% | $427,558 | 37 |
| 4 | Barrigada, GU 96921 | $3,229,622 | 4.97% | $2,184,207 | 35 |
| 5 | Yigo, GU 96929 | $323,421 | 0.50% | $336,146 | 32 |
| 6 | Hagatna, GU 96910 | $9,159,830 | 14.10% | $5,567,745 | 26 |
| 7 | Santa Rita, GU 96915 | $31,358 | 0.05% | $622,750 | 13 |
| 8 | Mangilao, GU 96923 | $28,702,541 | 44.20% | $3,213,773 | 5 |
| 9 | Agat, GU 96928 | $0 | 0% | $0 | 3 |
| 10 | Dededo, GU 96912 | $0 | 0% | $0 | 3 |
| 11 | Merizo, GU 96916 | $0 | 0% | $0 | 1 |
| 12 | Tamuning, GU 96911 | $0 | 0% | $0 | 1 |
| 13 | Agana Heights, GU 96919 | $0 | 0% | $0 | 0 |
| 14 | Inarajan, GU 96917 | $0 | 0% | $0 | 0 |
| 15 | Piti, GU 96925 | $0 | 0% | $0 | 0 |
| 16 | Sinajana, GU 96926 | $0 | 0% | $0 | 0 |
| 17 | Yona, GU 96914 | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type