Georgia
Nonprofits and 501C Tax Exempt Organizations

  • Organization Count: 92,323
  • Assets Total: $218,232,620,655
  • Income Total: $123,949,556,653
  •   Get Unlimited Access to 990 Returns
  •   Get Contact Info, Financial Details, and more
  •   Save to Excel, CSV, Access, or TXT
Get the Georgia List

Save the entire Georgia list of Nonprofit Organizations to your computer/laptop/phone

  • Highest Asset Amount $16,836,981,124
  • Average Asset Amount $12,182,026
  • Highest Income Amount $9,860,933,786
  • Average Income Amount $6,887,204

Top Nonprofit Organizations in Georgia with the Most Assets

Get the Georgia List

Save the entire list of nonprofits in this state to a spreadsheet or other file type

501(C) Classification Totals

  • • The following table is a list of 501(c) classifications and the number of organizations in Georgia granted an exempt status under that classification.
    • The 501(c) section of the Internal Revenue Code of 1986 defines the category under which an organization may be tax exempt.
# Classification Description Organization Count Organization Assets
1 501(c)(3) Charitable Organization 50,566 $132,192,178,307 501c3
2 501(c)(3) Educational Organization 12,844 $40,059,965,035 501c3
3 501(c)(3) Religious Organization 12,829 $2,505,386,246 501c3
4 501(c)(90) 4947(a)(2) - Charitable Trust (Form 990 Filer) 2,680 $0 501c90
5 501(c)(7) Pleasure, Recreational, or Social Club 2,009 $1,045,286,425 501c7
6 501(c)(6) Business League 1,713 $1,373,250,316 501c6
7 501(c)(8) Fraternal Beneficiary Society, Order or Association 1,506 $73,791,100 501c8
8 501(c)(4) Social Welfare Organization 1,461 $411,131,817 501c4
9 501(c)(4) Civic League 1,390 $1,758,509,439 501c4
10 501(c)(19) Post or Organization of War Veterans 991 $58,647,061 501c19
11 501(c)(5) Labor Organization 885 $334,378,800 501c5
12 501(c)(10) Domestic Fraternal Societies and Associations 708 $82,109,495 501c10
13 501(c)(6) Board of Trade 500 $273,755,212 501c6
14 501(c)(3) Organization to Prevent Cruelty to Animals 375 $113,629,515 501c3
15 501(c)(5) Agricultural Organization 264 $163,088,960 501c5
16 501(c)(6) Chamber of Commerce 254 $143,710,695 501c6
17 501(c)(9) Voluntary Employees' Beneficiary Association (Non-Govt. Emps.) 208 $1,930,720,363 501c9
18 501(c)(13) Burial Association 140 $13,924,423 501c13
19 501(c)(2) Title-Holding Corporation 140 $902,042,697 501c2
20 501(c)(13) Cemetery Company 134 $33,620,726 501c13
21 501(c)(14) Credit Union 89 $19,026,259,672 501c14
22 501(c)(4) Local Association of Employees 89 $10,092,017 501c4
23 501(c)(3) Literary Organization 87 $1,048,613,844 501c3
24 501(c)(3) Organization to Prevent Cruelty to Children 78 $10,349,660 501c3
25 501(c)(3) Scientific Organization 52 $22,537,524 501c3
26 501(c)(3) Organization for Public Safety Testing 39 $28,296,920 501c3
27 501(c)(15) Mutual Insurance Company or Assoc. Other Than Life or Marine 38 $3,190,966 501c15
28 501(c)(92) 4947(a)(1) - Private Foundation (Form 990PF Filer) 37 $21,036,020 501c92
29 501(c)(12) Organization Like Those on Three Preceding Lines 31 $7,193,879,364 501c12
30 501(c)(25) Title Holding Co. for Pensions, etc. 28 $9,365,273 501c25
31 501(c)(12) Benevolent Life Insurance Assoc. 25 $6,857,439,540 501c12
32 501(c)(6) Real Estate Board 21 $13,290,140 501c6
33 501(c)(5) Horticultural Organization 17 $6,660,895 501c5
34 501(c)(9) Voluntary Employees' Beneficiary Association (Govt. Emps.) 11 $6,299,742 501c9
35 501(c)(1) Government Instrumentality 10 $1,000 501c1
36 501(c)(17) Supplemental Unemployment Compensation Trust or Plan 7 $200,333 501c17
37 501(c)(12) Mutual Cooperative Telephone Co. 6 $449,216,844 501c12
38 501(c)(12) Mutual Ditch or Irrigation Co. 1 $143,216 501c12
39 501(c)(40) Apostolic and Religious Org. (501(d)) 1 $0 501c40
False - none - No Classification 59 $56,621,053
Get the Georgia List

Get Unlimited Access to all Nonprofit Data for Organizations Located in this State

Georgia Places Ranked by Nonprofit Assets

Cities

 

Counties

 

Zip Codes

 
Get the Georgia List

Save the entire list of nonprofits in this state to a spreadsheet or other file type