Download the entire list of Connecticut Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | New Haven County CT | $82,883,469,401 | 47.16% | $31,494,021,930 | 8,518 |
| 2 | Fairfield County CT | $39,690,792,130 | 22.58% | $30,749,699,245 | 11,051 |
| 3 | Hartford County CT | $36,474,514,689 | 20.75% | $17,171,066,022 | 9,412 |
| 4 | New London County CT | $5,279,797,126 | 3.00% | $3,488,063,894 | 2,656 |
| 5 | Litchfield County CT | $4,865,934,913 | 2.77% | $1,663,354,372 | 2,287 |
| 6 | Middlesex County CT | $4,297,135,849 | 2.45% | $2,456,831,252 | 1,893 |
| 7 | Tolland County CT | $1,203,457,081 | 0.68% | $372,547,140 | 1,211 |
| 8 | Windham County CT | $1,055,372,181 | 0.60% | $804,080,676 | 1,013 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type