Download the entire list of Armed Forces Americas Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Dpo, AA 34004 | $0 | 0% | $0 | 3 |
| 2 | Dpo, AA 34002 | $0 | 0% | $0 | 2 |
| 3 | Apo, AA 34040 | $0 | 0% | $0 | 1 |
| 4 | Dpo, AA 34024 | $0 | 0% | $0 | 1 |
| 5 | Dpo, AA 34032 | $0 | 0% | $0 | 1 |
| 6 | Fpo, AA 34091 | $0 | 0% | $0 | 1 |
| 7 | Fpo, AA 34099 | $0 | 0% | $0 | 1 |
| 8 | Apo, AA 34005 | $0 | 0% | $0 | 0 |
| 9 | Apo, AA 34006 | $0 | 0% | $0 | 0 |
| 10 | Apo, AA 34010 | $0 | 0% | $0 | 0 |
| 11 | Apo, AA 34019 | $0 | 0% | $0 | 0 |
| 12 | Apo, AA 34038 | $0 | 0% | $0 | 0 |
| 13 | Apo, AA 34042 | $0 | 0% | $0 | 0 |
| 14 | Apo, AA 34043 | $0 | 0% | $0 | 0 |
| 15 | Apo, AA 34044 | $0 | 0% | $0 | 0 |
| 16 | Apo, AA 34063 | $0 | 0% | $0 | 0 |
| 17 | Apo, AA 34076 | $0 | 0% | $0 | 0 |
| 18 | Apo, AA 34078 | $0 | 0% | $0 | 0 |
| 19 | Dpo, AA 34008 | $0 | 0% | $0 | 0 |
| 20 | Dpo, AA 34011 | $0 | 0% | $0 | 0 |
| 21 | Dpo, AA 34020 | $0 | 0% | $0 | 0 |
| 22 | Dpo, AA 34021 | $0 | 0% | $0 | 0 |
| 23 | Dpo, AA 34022 | $0 | 0% | $0 | 0 |
| 24 | Dpo, AA 34023 | $0 | 0% | $0 | 0 |
| 25 | Dpo, AA 34025 | $0 | 0% | $0 | 0 |
| 26 | Dpo, AA 34030 | $0 | 0% | $0 | 0 |
| 27 | Dpo, AA 34031 | $0 | 0% | $0 | 0 |
| 28 | Dpo, AA 34033 | $0 | 0% | $0 | 0 |
| 29 | Dpo, AA 34034 | $0 | 0% | $0 | 0 |
| 30 | Dpo, AA 34035 | $0 | 0% | $0 | 0 |
| 31 | Dpo, AA 34036 | $0 | 0% | $0 | 0 |
| 32 | Dpo, AA 34037 | $0 | 0% | $0 | 0 |
| 33 | Dpo, AA 34039 | $0 | 0% | $0 | 0 |
| 34 | Dpo, AA 34041 | $0 | 0% | $0 | 0 |
| 35 | Dpo, AA 34055 | $0 | 0% | $0 | 0 |
| 36 | Dpo, AA 34060 | $0 | 0% | $0 | 0 |
| 37 | Fpo, AA 34007 | $0 | 0% | $0 | 0 |
| 38 | Fpo, AA 34050 | $0 | 0% | $0 | 0 |
| 39 | Fpo, AA 34051 | $0 | 0% | $0 | 0 |
| 40 | Fpo, AA 34053 | $0 | 0% | $0 | 0 |
| 41 | Fpo, AA 34058 | $0 | 0% | $0 | 0 |
| 42 | Fpo, AA 34071 | $0 | 0% | $0 | 0 |
| 43 | Fpo, AA 34079 | $0 | 0% | $0 | 0 |
| 44 | Fpo, AA 34090 | $0 | 0% | $0 | 0 |
| 45 | Fpo, AA 34092 | $0 | 0% | $0 | 0 |
| 46 | Fpo, AA 34093 | $0 | 0% | $0 | 0 |
| 47 | Fpo, AA 34095 | $0 | 0% | $0 | 0 |
| 48 | Fpo, AA 34098 | $0 | 0% | $0 | 0 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type