Download the entire list of Arizona Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
| Rank # | Zip Code | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
|---|---|---|---|---|---|
| 1 | Mesa, AZ 85203 | $290,280,823 | 0.27% | $137,611,566 | 1,244 |
| 2 | Phoenix, AZ 85016 | $5,393,840,995 | 5.10% | $2,555,503,191 | 818 |
| 3 | Scottsdale, AZ 85255 | $450,251,640 | 0.43% | $255,513,514 | 615 |
| 4 | Scottsdale, AZ 85260 | $621,721,675 | 0.59% | $404,555,899 | 606 |
| 5 | Scottsdale, AZ 85254 | $444,864,811 | 0.42% | $297,792,641 | 587 |
| 6 | Phoenix, AZ 85018 | $1,706,591,750 | 1.61% | $733,558,488 | 557 |
| 7 | Phoenix, AZ 85004 | $2,302,906,402 | 2.18% | $1,415,329,433 | 548 |
| 8 | Tempe, AZ 85282 | $1,485,894,240 | 1.41% | $978,288,696 | 528 |
| 9 | Tucson, AZ 85718 | $697,350,741 | 0.66% | $296,728,587 | 469 |
| 10 | Paradise Valley, AZ 85253 | $1,338,892,543 | 1.27% | $489,874,873 | 457 |
| 11 | Tucson, AZ 85719 | $335,720,167 | 0.32% | $189,142,242 | 448 |
| 12 | Scottsdale, AZ 85251 | $745,811,705 | 0.71% | $282,639,799 | 440 |
| 13 | Phoenix, AZ 85012 | $18,106,565,301 | 17.13% | $14,619,572,324 | 438 |
| 14 | Scottsdale, AZ 85258 | $5,908,869,411 | 5.59% | $4,989,929,942 | 438 |
| 15 | Sun City, AZ 85351 | $515,612,225 | 0.49% | $164,511,834 | 419 |
| 16 | Glendale, AZ 85308 | $166,709,312 | 0.16% | $85,247,478 | 417 |
| 17 | Tempe, AZ 85281 | $3,274,275,673 | 3.10% | $1,663,540,780 | 413 |
| 18 | Phoenix, AZ 85032 | $139,921,677 | 0.13% | $102,766,323 | 408 |
| 19 | Queen Creek, AZ 85142 | $22,786,781 | 0.02% | $64,701,536 | 403 |
| 20 | Tucson, AZ 85712 | $4,147,046,806 | 3.92% | $1,396,648,670 | 372 |
| 21 | Goodyear, AZ 85338 | $43,676,728 | 0.04% | $33,278,765 | 366 |
| 22 | Flagstaff, AZ 86001 | $760,693,573 | 0.72% | $355,613,896 | 364 |
| 23 | Tucson, AZ 85716 | $241,389,720 | 0.23% | $147,352,840 | 355 |
| 24 | Tucson, AZ 85711 | $1,457,062,614 | 1.38% | $307,573,289 | 354 |
| 25 | Phoenix, AZ 85020 | $246,746,997 | 0.23% | $266,765,609 | 349 |
| 26 | Tucson, AZ 85705 | $287,520,072 | 0.27% | $363,431,583 | 348 |
| 27 | Phoenix, AZ 85028 | $880,567,720 | 0.83% | $145,249,314 | 345 |
| 28 | Flagstaff, AZ 86004 | $163,306,067 | 0.15% | $197,851,287 | 333 |
| 29 | Peoria, AZ 85383 | $49,368,367 | 0.05% | $31,402,412 | 333 |
| 30 | Tucson, AZ 85710 | $112,450,040 | 0.11% | $99,565,725 | 327 |
| 31 | Phoenix, AZ 85014 | $1,942,194,374 | 1.84% | $1,069,017,488 | 323 |
| 32 | Tucson, AZ 85704 | $117,990,030 | 0.11% | $107,897,808 | 322 |
| 33 | Chandler, AZ 85225 | $879,996,137 | 0.83% | $173,691,029 | 321 |
| 34 | Gilbert, AZ 85296 | $277,276,798 | 0.26% | $162,836,805 | 320 |
| 35 | Prescott, AZ 86301 | $847,700,154 | 0.80% | $695,863,065 | 318 |
| 36 | Phoenix, AZ 85021 | $882,257,476 | 0.83% | $555,005,165 | 317 |
| 37 | Phoenix, AZ 85006 | $179,454,014 | 0.17% | $190,327,521 | 316 |
| 38 | Phoenix, AZ 85008 | $4,292,913,375 | 4.06% | $974,614,541 | 308 |
| 39 | Cottonwood, AZ 86326 | $409,181,681 | 0.39% | $264,075,971 | 306 |
| 40 | Phoenix, AZ 85086 | $60,394,627 | 0.06% | $36,309,109 | 305 |
| 41 | Chandler, AZ 85248 | $29,345,274 | 0.03% | $39,183,693 | 304 |
| 42 | Litchfield Park, AZ 85340 | $139,745,147 | 0.13% | $58,045,196 | 296 |
| 43 | Yuma, AZ 85364 | $1,645,703,899 | 1.56% | $1,171,817,560 | 296 |
| 44 | Gilbert, AZ 85234 | $67,110,580 | 0.06% | $53,951,191 | 295 |
| 45 | Chandler, AZ 85286 | $711,902,707 | 0.67% | $450,259,103 | 285 |
| 46 | Tucson, AZ 85713 | $526,854,789 | 0.50% | $468,038,531 | 285 |
| 47 | Sun City West, AZ 85375 | $111,896,611 | 0.11% | $50,886,727 | 283 |
| 48 | Phoenix, AZ 85022 | $65,705,112 | 0.06% | $20,874,650 | 275 |
| 49 | Sierra Vista, AZ 85635 | $495,898,854 | 0.47% | $81,500,224 | 272 |
| 50 | Phoenix, AZ 85027 | $8,060,085,951 | 7.63% | $4,030,748,429 | 264 |
| 51 | Tempe, AZ 85284 | $1,689,996,894 | 1.60% | $179,008,834 | 262 |
| 52 | Peoria, AZ 85345 | $64,377,890 | 0.06% | $77,347,182 | 261 |
| 53 | Phoenix, AZ 85044 | $32,487,527 | 0.03% | $33,358,414 | 261 |
| 54 | Phoenix, AZ 85050 | $265,591,418 | 0.25% | $180,433,613 | 261 |
| 55 | Phoenix, AZ 85029 | $75,012,356 | 0.07% | $42,694,346 | 257 |
| 56 | Phoenix, AZ 85042 | $96,460,659 | 0.09% | $83,915,741 | 254 |
| 57 | Sedona, AZ 86336 | $112,671,732 | 0.11% | $35,800,307 | 254 |
| 58 | Buckeye, AZ 85326 | $85,223,916 | 0.08% | $42,512,407 | 249 |
| 59 | Tucson, AZ 85745 | $287,582,333 | 0.27% | $375,325,609 | 249 |
| 60 | Peoria, AZ 85382 | $55,511,225 | 0.05% | $44,015,841 | 248 |
| 61 | Phoenix, AZ 85048 | $41,911,085 | 0.04% | $34,192,860 | 247 |
| 62 | Tempe, AZ 85283 | $49,464,649 | 0.05% | $42,297,571 | 246 |
| 63 | Chandler, AZ 85249 | $3,087,298 | 0.00% | $2,301,920 | 244 |
| 64 | Surprise, AZ 85374 | $177,073,116 | 0.17% | $84,204,590 | 244 |
| 65 | Chandler, AZ 85224 | $76,618,056 | 0.07% | $47,677,914 | 241 |
| 66 | Gilbert, AZ 85233 | $104,647,250 | 0.10% | $78,065,012 | 240 |
| 67 | Phoenix, AZ 85040 | $1,996,014,133 | 1.89% | $6,504,246,554 | 240 |
| 68 | Mesa, AZ 85201 | $374,422,944 | 0.35% | $266,567,046 | 239 |
| 69 | Cave Creek, AZ 85331 | $31,666,996 | 0.03% | $19,949,467 | 238 |
| 70 | Chandler, AZ 85226 | $64,708,764 | 0.06% | $32,709,753 | 238 |
| 71 | Gilbert, AZ 85295 | $11,326,968 | 0.01% | $13,649,882 | 238 |
| 72 | Mesa, AZ 85207 | $22,233,035 | 0.02% | $15,900,085 | 237 |
| 73 | Mesa, AZ 85204 | $212,350,553 | 0.20% | $130,542,190 | 236 |
| 74 | Phoenix, AZ 85015 | $159,074,800 | 0.15% | $131,546,705 | 236 |
| 75 | Casa Grande, AZ 85122 | $231,373,092 | 0.22% | $133,529,755 | 235 |
| 76 | Laveen, AZ 85339 | $6,776,813 | 0.01% | $11,411,987 | 233 |
| 77 | Glendale, AZ 85301 | $129,424,032 | 0.12% | $36,857,219 | 231 |
| 78 | Mesa, AZ 85205 | $58,259,569 | 0.06% | $26,771,637 | 229 |
| 79 | Tucson, AZ 85749 | $42,293,337 | 0.04% | $22,192,268 | 226 |
| 80 | Scottsdale, AZ 85250 | $218,770,496 | 0.21% | $88,631,411 | 225 |
| 81 | Yuma, AZ 85365 | $51,333,111 | 0.05% | $47,006,932 | 225 |
| 82 | Fountain Hills, AZ 85268 | $49,627,735 | 0.05% | $24,653,378 | 224 |
| 83 | Phoenix, AZ 85013 | $432,091,227 | 0.41% | $329,599,257 | 224 |
| 84 | Tucson, AZ 85750 | $39,793,668 | 0.04% | $18,431,321 | 221 |
| 85 | Payson, AZ 85541 | $77,829,253 | 0.07% | $28,896,422 | 217 |
| 86 | Prescott, AZ 86305 | $65,219,612 | 0.06% | $31,640,662 | 214 |
| 87 | Prescott Valley, AZ 86314 | $121,775,092 | 0.12% | $119,420,740 | 214 |
| 88 | Mesa, AZ 85210 | $171,107,045 | 0.16% | $125,562,384 | 204 |
| 89 | Tucson, AZ 85737 | $81,040,554 | 0.08% | $51,381,140 | 203 |
| 90 | Phoenix, AZ 85041 | $122,122,928 | 0.12% | $90,820,665 | 202 |
| 91 | Phoenix, AZ 85007 | $215,817,033 | 0.20% | $187,187,227 | 200 |
| 92 | Gilbert, AZ 85297 | $38,712,038 | 0.04% | $39,857,098 | 198 |
| 93 | Prescott, AZ 86303 | $47,877,832 | 0.05% | $17,405,741 | 198 |
| 94 | Tucson, AZ 85755 | $65,981,549 | 0.06% | $53,578,375 | 196 |
| 95 | Phoenix, AZ 85051 | $162,621,592 | 0.15% | $86,391,266 | 195 |
| 96 | Tucson, AZ 85742 | $15,347,296 | 0.01% | $7,286,300 | 194 |
| 97 | Surprise, AZ 85379 | $78,906,977 | 0.07% | $64,825,733 | 193 |
| 98 | Mesa, AZ 85206 | $411,499,528 | 0.39% | $165,087,118 | 192 |
| 99 | Goodyear, AZ 85395 | $17,197,440 | 0.02% | $13,417,667 | 189 |
| 100 | Scottsdale, AZ 85259 | $130,138,176 | 0.12% | $80,734,653 | 188 |
| 101 | Phoenix, AZ 85003 | $180,109,618 | 0.17% | $156,401,632 | 186 |
| 102 | Green Valley, AZ 85622 | $60,007,403 | 0.06% | $32,025,875 | 184 |
| 103 | Lake Havasu City, AZ 86403 | $36,941,830 | 0.03% | $31,652,421 | 182 |
| 104 | Maricopa, AZ 85138 | $11,229,337 | 0.01% | $8,257,868 | 182 |
| 105 | Avondale, AZ 85323 | $19,188,946 | 0.02% | $18,734,403 | 181 |
| 106 | Phoenix, AZ 85072 | $238,963,956 | 0.23% | $421,708,587 | 180 |
| 107 | Tucson, AZ 85741 | $50,640,483 | 0.05% | $22,525,487 | 178 |
| 108 | Mesa, AZ 85212 | $584,202,100 | 0.55% | $215,692,749 | 176 |
| 109 | Peoria, AZ 85381 | $12,028,564 | 0.01% | $7,891,226 | 176 |
| 110 | Scottsdale, AZ 85262 | $302,244,674 | 0.29% | $207,899,774 | 174 |
| 111 | Tucson, AZ 85743 | $81,834,754 | 0.08% | $34,834,203 | 174 |
| 112 | Phoenix, AZ 85034 | $1,946,422,742 | 1.84% | $529,436,901 | 172 |
| 113 | Phoenix, AZ 85023 | $64,922,470 | 0.06% | $41,400,151 | 169 |
| 114 | Green Valley, AZ 85614 | $500,653,774 | 0.47% | $124,679,153 | 168 |
| 115 | Mesa, AZ 85202 | $107,389,681 | 0.10% | $258,853,712 | 167 |
| 116 | Kingman, AZ 86401 | $24,701,438 | 0.02% | $22,475,034 | 166 |
| 117 | Mesa, AZ 85209 | $37,189,104 | 0.04% | $25,538,398 | 166 |
| 118 | Mesa, AZ 85213 | $20,046,917 | 0.02% | $11,229,563 | 166 |
| 119 | Scottsdale, AZ 85257 | $7,816,733 | 0.01% | $12,136,664 | 161 |
| 120 | Tucson, AZ 85701 | $187,702,263 | 0.18% | $106,217,408 | 160 |
| 121 | Gilbert, AZ 85298 | $10,155,435 | 0.01% | $13,942,457 | 158 |
| 122 | Chino Valley, AZ 86323 | $7,983,157 | 0.01% | $6,715,489 | 157 |
| 123 | Tucson, AZ 85715 | $150,768,940 | 0.14% | $147,528,929 | 157 |
| 124 | Glendale, AZ 85302 | $57,940,843 | 0.05% | $51,024,295 | 155 |
| 125 | Maricopa, AZ 85139 | $7,337,644 | 0.01% | $5,620,824 | 155 |
| 126 | Tucson, AZ 85721 | $1,792,854,227 | 1.70% | $471,568,791 | 153 |
| 127 | Vail, AZ 85641 | $3,670,796 | 0.00% | $5,078,050 | 153 |
| 128 | Phoenix, AZ 85085 | $109,167,739 | 0.10% | $60,503,641 | 152 |
| 129 | Sahuarita, AZ 85629 | $11,774,124 | 0.01% | $10,373,033 | 151 |
| 130 | Tucson, AZ 85732 | $37,531,961 | 0.04% | $18,365,222 | 151 |
| 131 | Kingman, AZ 86409 | $478,196,561 | 0.45% | $593,148,103 | 147 |
| 132 | Phoenix, AZ 85017 | $2,132,651,390 | 2.02% | $1,925,069,447 | 146 |
| 133 | Yuma, AZ 85366 | $105,112,710 | 0.10% | $38,319,948 | 145 |
| 134 | Phoenix, AZ 85009 | $205,588,622 | 0.19% | $330,437,867 | 144 |
| 135 | Tucson, AZ 85730 | $8,629,551 | 0.01% | $5,380,622 | 144 |
| 136 | Phoenix, AZ 85053 | $650,102,086 | 0.62% | $89,968,664 | 142 |
| 137 | Tucson, AZ 85747 | $64,774,210 | 0.06% | $32,684,918 | 139 |
| 138 | Buckeye, AZ 85396 | $4,662,708 | 0.00% | $3,118,086 | 138 |
| 139 | Tolleson, AZ 85353 | $23,215,483 | 0.02% | $16,388,137 | 136 |
| 140 | Phoenix, AZ 85037 | $103,947,784 | 0.10% | $28,072,157 | 134 |
| 141 | Phoenix, AZ 85064 | $323,788,900 | 0.31% | $99,025,740 | 134 |
| 142 | San Tan Valley, AZ 85140 | $5,202,060 | 0.00% | $7,095,114 | 133 |
| 143 | Tucson, AZ 85739 | $29,606,504 | 0.03% | $26,117,099 | 133 |
| 144 | Tucson, AZ 85748 | $10,765,666 | 0.01% | $12,163,500 | 133 |
| 145 | Glendale, AZ 85306 | $88,538,947 | 0.08% | $74,758,260 | 132 |
| 146 | Show Low, AZ 85901 | $306,158,702 | 0.29% | $333,159,641 | 132 |
| 147 | Avondale, AZ 85392 | $17,404,889 | 0.02% | $11,065,551 | 129 |
| 148 | Benson, AZ 85602 | $791,652,664 | 0.75% | $308,960,743 | 129 |
| 149 | Glendale, AZ 85304 | $3,385,088 | 0.00% | $1,916,539 | 128 |
| 150 | Bullhead City, AZ 86442 | $290,388,059 | 0.27% | $131,352,712 | 127 |
| 151 | Mesa, AZ 85208 | $3,491,607 | 0.00% | $2,810,376 | 126 |
| 152 | Sierra Vista, AZ 85636 | $4,271,628 | 0.00% | $4,269,990 | 126 |
| 153 | Yuma, AZ 85367 | $6,355,847 | 0.01% | $3,277,224 | 124 |
| 154 | Nogales, AZ 85621 | $83,668,864 | 0.08% | $125,247,319 | 120 |
| 155 | Prescott, AZ 86302 | $65,941,458 | 0.06% | $15,758,720 | 119 |
| 156 | Tucson, AZ 85702 | $117,689,604 | 0.11% | $112,445,460 | 118 |
| 157 | Lake Havasu City, AZ 86406 | $11,217,185 | 0.01% | $6,688,597 | 117 |
| 158 | Phoenix, AZ 85024 | $6,659,044 | 0.01% | $10,007,770 | 116 |
| 159 | Tucson, AZ 85746 | $95,766,439 | 0.09% | $49,545,075 | 116 |
| 160 | Camp Verde, AZ 86322 | $25,152,063 | 0.02% | $12,564,729 | 114 |
| 161 | Carefree, AZ 85377 | $36,867,068 | 0.03% | $28,611,497 | 114 |
| 162 | Flagstaff, AZ 86002 | $911,753,455 | 0.86% | $585,078,178 | 114 |
| 163 | Tempe, AZ 85285 | $11,245,979 | 0.01% | $9,329,336 | 113 |
| 164 | Glendale, AZ 85310 | $44,308,436 | 0.04% | $13,748,147 | 112 |
| 165 | Surprise, AZ 85388 | $2,542,054 | 0.00% | $5,630,192 | 112 |
| 166 | Chandler, AZ 85244 | $33,366,266 | 0.03% | $23,606,400 | 111 |
| 167 | Safford, AZ 85546 | $153,676,906 | 0.15% | $124,211,690 | 111 |
| 168 | Sierra Vista, AZ 85650 | $3,143,949 | 0.00% | $1,320,299 | 110 |
| 169 | Lake Havasu City, AZ 86405 | $18,171,682 | 0.02% | $7,478,534 | 109 |
| 170 | Tucson, AZ 85706 | $16,892,342 | 0.02% | $9,001,772 | 109 |
| 171 | El Mirage, AZ 85335 | $3,173,369 | 0.00% | $1,167,721 | 107 |
| 172 | Marana, AZ 85653 | $399,146,609 | 0.38% | $229,285,190 | 107 |
| 173 | Tucson, AZ 85717 | $30,533,309 | 0.03% | $14,801,552 | 107 |
| 174 | Winslow, AZ 86047 | $515,885,155 | 0.49% | $210,006,033 | 107 |
| 175 | Apache Junction, AZ 85120 | $65,766,127 | 0.06% | $85,853,813 | 105 |
| 176 | San Tan Valley, AZ 85143 | $2,349,273 | 0.00% | $1,436,458 | 105 |
| 177 | Scottsdale, AZ 85266 | $75,566,149 | 0.07% | $30,344,157 | 103 |
| 178 | Bisbee, AZ 85603 | $122,328,701 | 0.12% | $98,379,001 | 102 |
| 179 | Florence, AZ 85132 | $7,774,102 | 0.01% | $3,774,491 | 102 |
| 180 | Mesa, AZ 85215 | $91,228,705 | 0.09% | $27,101,660 | 102 |
| 181 | Prescott, AZ 86304 | $77,749,345 | 0.07% | $12,060,173 | 102 |
| 182 | Coolidge, AZ 85128 | $31,991,766 | 0.03% | $24,669,625 | 101 |
| 183 | Phoenix, AZ 85082 | $36,389,654 | 0.03% | $50,501,022 | 100 |
| 184 | Tucson, AZ 85751 | $15,744,696 | 0.01% | $9,741,346 | 96 |
| 185 | Gilbert, AZ 85299 | $16,516,578 | 0.02% | $8,802,614 | 95 |
| 186 | Phoenix, AZ 85001 | $7,541,002 | 0.01% | $12,038,721 | 95 |
| 187 | Hereford, AZ 85615 | $10,642,067 | 0.01% | $5,725,221 | 94 |
| 188 | Glendale, AZ 85303 | $27,059,940 | 0.03% | $17,940,837 | 92 |
| 189 | Dewey, AZ 86327 | $728,020 | 0.00% | $634,799 | 91 |
| 190 | Flagstaff, AZ 86003 | $33,835,661 | 0.03% | $14,115,986 | 91 |
| 191 | Lakeside, AZ 85929 | $205,475,362 | 0.19% | $66,988,433 | 91 |
| 192 | Phoenix, AZ 85067 | $8,863,125 | 0.01% | $5,708,661 | 90 |
| 193 | Douglas, AZ 85607 | $24,159,445 | 0.02% | $13,620,764 | 89 |
| 194 | Rio Rico, AZ 85648 | $1,015,961 | 0.00% | $118,821 | 89 |
| 195 | Sun City, AZ 85373 | $2,657,133 | 0.00% | $2,366,624 | 89 |
| 196 | Wickenburg, AZ 85390 | $96,450,199 | 0.09% | $84,693,972 | 89 |
| 197 | Tucson, AZ 85733 | $7,775,302 | 0.01% | $8,665,169 | 87 |
| 198 | Mesa, AZ 85211 | $18,656,280 | 0.02% | $22,736,179 | 86 |
| 199 | Phoenix, AZ 85033 | $41,560,136 | 0.04% | $35,297,400 | 86 |
| 200 | Tucson, AZ 85756 | $156,730,841 | 0.15% | $76,894,426 | 86 |
| 201 | Sedona, AZ 86351 | $21,645,569 | 0.02% | $12,092,979 | 85 |
| 202 | Apache Junction, AZ 85119 | $13,335,091 | 0.01% | $11,587,503 | 84 |
| 203 | Scottsdale, AZ 85252 | $9,871,658 | 0.01% | $12,535,431 | 84 |
| 204 | Scottsdale, AZ 85267 | $24,994,091 | 0.02% | $29,793,745 | 84 |
| 205 | Waddell, AZ 85355 | $1,207,122 | 0.00% | $2,597,806 | 84 |
| 206 | Phoenix, AZ 85083 | $2,841,493 | 0.00% | $1,595,574 | 83 |
| 207 | Tucson, AZ 85728 | $19,776,936 | 0.02% | $12,189,264 | 83 |
| 208 | Marana, AZ 85658 | $5,579,023 | 0.01% | $4,129,369 | 82 |
| 209 | New River, AZ 85087 | $8,044,823 | 0.01% | $4,509,760 | 82 |
| 210 | Scottsdale, AZ 85261 | $5,477,245 | 0.01% | $6,860,344 | 79 |
| 211 | Parker, AZ 85344 | $39,390,536 | 0.04% | $52,767,586 | 78 |
| 212 | Phoenix, AZ 85043 | $29,863,505 | 0.03% | $30,774,016 | 78 |
| 213 | Kingman, AZ 86402 | $4,817,950 | 0.00% | $4,634,228 | 77 |
| 214 | Payson, AZ 85547 | $11,709,834 | 0.01% | $5,116,285 | 77 |
| 215 | Williams, AZ 86046 | $9,923,888 | 0.01% | $1,535,550 | 77 |
| 216 | Tucson, AZ 85740 | $34,139,253 | 0.03% | $19,675,575 | 76 |
| 217 | Page, AZ 86040 | $29,216,981 | 0.03% | $42,962,256 | 75 |
| 218 | Phoenix, AZ 85069 | $14,734,606 | 0.01% | $9,552,515 | 75 |
| 219 | Snowflake, AZ 85937 | $5,208,456 | 0.00% | $4,092,176 | 75 |
| 220 | Surprise, AZ 85387 | $515,169 | 0.00% | $733,104 | 74 |
| 221 | Chandler, AZ 85246 | $53,772,704 | 0.05% | $82,085,951 | 73 |
| 222 | Flagstaff, AZ 86005 | $14,181,997 | 0.01% | $6,550,063 | 73 |
| 223 | Phoenix, AZ 85019 | $17,501,571 | 0.02% | $5,121,878 | 73 |
| 224 | Phoenix, AZ 85080 | $28,000,949 | 0.03% | $28,195,347 | 73 |
| 225 | Sedona, AZ 86339 | $14,820,556 | 0.01% | $9,378,470 | 72 |
| 226 | Gold Canyon, AZ 85118 | $1,995,271 | 0.00% | $5,299,909 | 70 |
| 227 | Glendale, AZ 85305 | $1,356,020 | 0.00% | $1,921,336 | 69 |
| 228 | Glendale, AZ 85318 | $1,321,554 | 0.00% | $2,509,815 | 69 |
| 229 | Willcox, AZ 85643 | $372,571,906 | 0.35% | $173,975,598 | 69 |
| 230 | Tempe, AZ 85280 | $16,063,501 | 0.02% | $10,858,419 | 68 |
| 231 | Casa Grande, AZ 85130 | $13,473,919 | 0.01% | $11,341,447 | 67 |
| 232 | Tucson, AZ 85731 | $19,842,054 | 0.02% | $13,042,022 | 67 |
| 233 | Fountain Hills, AZ 85269 | $16,287,871 | 0.02% | $2,810,832 | 66 |
| 234 | Tucson, AZ 85726 | $49,951,613 | 0.05% | $19,332,288 | 66 |
| 235 | Ajo, AZ 85321 | $26,553,787 | 0.03% | $21,889,036 | 65 |
| 236 | Oracle, AZ 85623 | $3,891,791 | 0.00% | $7,573,057 | 65 |
| 237 | Mayer, AZ 86333 | $12,802,239 | 0.01% | $6,553,275 | 64 |
| 238 | Phoenix, AZ 85031 | $17,578,079 | 0.02% | $13,960,778 | 64 |
| 239 | Show Low, AZ 85902 | $1,449,240 | 0.00% | $1,322,462 | 64 |
| 240 | Tempe, AZ 85287 | $121,960,575 | 0.12% | $114,097,351 | 64 |
| 241 | Phoenix, AZ 85066 | $1,234,324 | 0.00% | $4,034,103 | 63 |
| 242 | Prescott Valley, AZ 86312 | $6,537,999 | 0.01% | $5,178,355 | 63 |
| 243 | Lake Havasu City, AZ 86404 | $3,183,414 | 0.00% | $1,210,429 | 62 |
| 244 | Cave Creek, AZ 85327 | $110,146,778 | 0.10% | $41,598,561 | 60 |
| 245 | Phoenix, AZ 85068 | $8,463,294 | 0.01% | $6,985,818 | 60 |
| 246 | Cornville, AZ 86325 | $7,489,617 | 0.01% | $5,118,743 | 59 |
| 247 | Phoenix, AZ 85035 | $37,102,426 | 0.04% | $18,321,910 | 59 |
| 248 | Sun City, AZ 85372 | $7,249,020 | 0.01% | $4,537,772 | 59 |
| 249 | Wickenburg, AZ 85358 | $7,284,511 | 0.01% | $2,744,324 | 59 |
| 250 | Pinetop, AZ 85935 | $15,890,239 | 0.02% | $11,571,771 | 58 |
| 251 | Window Rock, AZ 86515 | $12,000,050 | 0.01% | $10,438,052 | 58 |
| 252 | Globe, AZ 85502 | $5,050,467 | 0.00% | $5,116,229 | 57 |
| 253 | Golden Valley, AZ 86413 | $5,447,795 | 0.01% | $2,404,822 | 57 |
| 254 | Holbrook, AZ 86025 | $16,766,050 | 0.02% | $8,987,089 | 57 |
| 255 | Tucson, AZ 85714 | $8,401,954 | 0.01% | $5,650,213 | 57 |
| 256 | Higley, AZ 85236 | $13,037,043 | 0.01% | $10,444,785 | 56 |
| 257 | Globe, AZ 85501 | $163,124,021 | 0.15% | $112,286,524 | 54 |
| 258 | Prescott Valley, AZ 86315 | $618,835 | 0.00% | $10,892,111 | 54 |
| 259 | Tempe, AZ 85288 | $44,171,297 | 0.04% | $72,616,734 | 54 |
| 260 | Tucson, AZ 85752 | $631,535 | 0.00% | $2,011,248 | 54 |
| 261 | Tucson, AZ 85754 | $132,654,721 | 0.13% | $99,781,357 | 54 |
| 262 | Glendale, AZ 85312 | $42,462,266 | 0.04% | $117,729,123 | 53 |
| 263 | Arizona City, AZ 85123 | $440,640 | 0.00% | $267,451 | 52 |
| 264 | Pine, AZ 85544 | $2,171,428 | 0.00% | $1,153,240 | 52 |
| 265 | Fort Mohave, AZ 86426 | $27,934,117 | 0.03% | $15,190,321 | 50 |
| 266 | Patagonia, AZ 85624 | $14,295,105 | 0.01% | $4,257,585 | 49 |
| 267 | Phoenix, AZ 85011 | $14,393,586 | 0.01% | $9,814,289 | 49 |
| 268 | Phoenix, AZ 85076 | $10,207,405 | 0.01% | $24,140,654 | 49 |
| 269 | San Tan Valley, AZ 85144 | $1,131,245 | 0.00% | $620,225 | 49 |
| 270 | Springerville, AZ 85938 | $33,446,219 | 0.03% | $32,721,901 | 49 |
| 271 | Tombstone, AZ 85638 | $787,488 | 0.00% | $796,152 | 49 |
| 272 | Phoenix, AZ 85002 | $135,724,525 | 0.13% | $103,397,198 | 48 |
| 273 | Sonoita, AZ 85637 | $4,639,492 | 0.00% | $5,478,906 | 48 |
| 274 | Surprise, AZ 85378 | $24,356,079 | 0.02% | $17,439,664 | 48 |
| 275 | Tonopah, AZ 85354 | $88,235 | 0.00% | $103,285 | 48 |
| 276 | Eloy, AZ 85131 | $2,948,596 | 0.00% | $4,390,010 | 47 |
| 277 | Peoria, AZ 85380 | $13,703,772 | 0.01% | $19,828,232 | 47 |
| 278 | Saint Johns, AZ 85936 | $747,330 | 0.00% | $1,713,092 | 47 |
| 279 | Sedona, AZ 86340 | $5,826,652 | 0.01% | $2,599,799 | 47 |
| 280 | Bullhead City, AZ 86439 | $1,100,408 | 0.00% | $2,034,072 | 46 |
| 281 | Sun City West, AZ 85376 | $511,770,284 | 0.48% | $124,790,915 | 46 |
| 282 | Clarkdale, AZ 86324 | $3,101,188 | 0.00% | $3,705,192 | 44 |
| 283 | Mesa, AZ 85277 | $13,296,868 | 0.01% | $5,119,541 | 44 |
| 284 | Pearce, AZ 85625 | $160,091 | 0.00% | $157,210 | 44 |
| 285 | Thatcher, AZ 85552 | $13,192,718 | 0.01% | $4,189,703 | 44 |
| 286 | Tucson, AZ 85735 | $7,363,714 | 0.01% | $4,798,756 | 44 |
| 287 | Nogales, AZ 85628 | $3,662,537 | 0.00% | $1,008,884 | 43 |
| 288 | Somerton, AZ 85350 | $92,682,098 | 0.09% | $31,204,465 | 43 |
| 289 | Peoria, AZ 85385 | $13,083,792 | 0.01% | $11,527,721 | 42 |
| 290 | Phoenix, AZ 85046 | $1,301,294 | 0.00% | $3,429,020 | 42 |
| 291 | Tucson, AZ 85757 | $450,973 | 0.00% | $660,983 | 42 |
| 292 | Cortaro, AZ 85652 | $175,924 | 0.00% | $553,301 | 41 |
| 293 | Overgaard, AZ 85933 | $1,282,198 | 0.00% | $1,580,823 | 41 |
| 294 | Bullhead City, AZ 86429 | $529,985 | 0.00% | $506,167 | 38 |
| 295 | Flagstaff, AZ 86011 | $312,416,596 | 0.30% | $30,231,461 | 38 |
| 296 | Phoenix, AZ 85045 | $597,401 | 0.00% | $292,114 | 38 |
| 297 | Rimrock, AZ 86335 | $490,377 | 0.00% | $409,967 | 38 |
| 298 | Huachuca City, AZ 85616 | $162,267 | 0.00% | $142,445 | 37 |
| 299 | San Luis, AZ 85349 | $35,422,089 | 0.03% | $21,550,402 | 37 |
| 300 | Black Canyon City, AZ 85324 | $3,348,039 | 0.00% | $2,370,610 | 36 |
| 301 | Douglas, AZ 85608 | $22,691,454 | 0.02% | $8,504,203 | 36 |
