Download the entire list of Arizona Nonprofit Organizations to your computer/laptop/phone
Get Unlimited Access to all Nonprofit Data for Organizations Located in this State
Rank # | County | Asset Amount | Percentage of Total State Assets | Income Amount | Organization Count |
---|---|---|---|---|---|
1 | Maricopa County AZ | $75,425,003,307 | 77.83% | $44,913,352,482 | 29,116 |
2 | Pima County AZ | $10,710,588,147 | 11.05% | $5,392,414,520 | 7,797 |
3 | Coconino County AZ | $2,466,324,387 | 2.54% | $1,395,728,956 | 1,265 |
4 | Yavapai County AZ | $1,822,878,935 | 1.88% | $1,259,697,945 | 2,557 |
5 | Cochise County AZ | $1,709,784,099 | 1.76% | $713,656,724 | 1,231 |
6 | Yuma County AZ | $1,627,518,290 | 1.68% | $1,195,183,094 | 828 |
7 | Navajo County AZ | $1,035,142,734 | 1.07% | $673,505,087 | 705 |
8 | Mohave County AZ | $886,805,804 | 0.92% | $718,626,467 | 1,240 |
9 | Pinal County AZ | $341,922,058 | 0.35% | $237,520,303 | 1,563 |
10 | Apache County AZ | $289,301,593 | 0.30% | $119,207,779 | 343 |
11 | Gila County AZ | $227,615,864 | 0.23% | $126,686,705 | 521 |
12 | Graham County AZ | $203,545,230 | 0.21% | $141,768,061 | 199 |
13 | Santa Cruz County AZ | $110,103,890 | 0.11% | $109,224,674 | 361 |
14 | La Paz County AZ | $43,109,343 | 0.04% | $38,725,520 | 157 |
15 | Greenlee County AZ | $12,115,964 | 0.01% | $4,637,314 | 68 |
Save the entire list of nonprofits in this state to a spreadsheet or other file type