Science and technology nonprofits include research institutes, engineering and technology groups, physical and earth science organizations and science education programs. TaxExemptWorld lists 372 science & technology nonprofits in Ohio, with $2.2 billion in total assets. That is less than 1% of the 132,602 nonprofits in Ohio. The most common types are Professional Societies, Associations (149), Engineering and Technology Research, Services (47) and Computer Science (26).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Battelle Memorial InstituteColumbus, OH | $1.9 billion | $13.5 billion | Oct 2002 |
| 2 | Parallax Advanced Research CorpDayton, OH | $65.1 million | $83 million | Mar 2007 |
| 3 | American Society For Nondestructive Testing IncColumbus, OH | $55.1 million | $11.2 million | May 1988 |
| 4 | Great Lakes Museum Of Science Environment And TechnologyCleveland, OH | $35.2 million | $9.5 million | Nov 1993 |
| 5 | Asm InternationalNovelty, OH | $29.9 million | $11.2 million | Dec 2000 |
| 6 | Institute Of Mathematical StatisticsWilloughby, OH | $17.2 million | $2.9 million | Oct 1949 |
| 7 | Ohio Aerospace InstituteBrook Park, OH | $12.8 million | $24.2 million | Jun 1990 |
| 8 | Northwest Ohio Innovation Consortium IncPerrysburg, OH | $10.8 million | $10.2 million | Nov 2025 |
| 9 | Asnt FoundationColumbus, OH | $6.9 million | $1 million | Feb 2023 |
| 10 | Airable Research LabColumbus, OH | $2.9 million | $2.1 million | Jun 2022 |
| 11 | American Chemical SocietyAkron, OH | $2.8 million | $2.1 million | May 1946 |
| 12 | Precision Metalforming Association Educational FoundationIndependence, OH | $2.3 million | $218,743 | Nov 1981 |
| 13 | Academic Advisory Council For Signage Research And Education IncCincinnati, OH | $2.2 million | $303,797 | Feb 2016 |
| 14 | Alliance For Working Together FoundationMentor, OH | $2.1 million | $337,514 | Jan 2013 |
| 15 | American Peptide Society IncColumbus, OH | $2.1 million | $409,718 | May 1971 |
| 16 | North American Deer Farmers Assoc Cervid Livestock FoundationCanton, OH | $1.5 million | $60,795 | Jun 1993 |
| 17 | American Conference Of Governmental Industrial Hygienists IncCincinnati, OH | $1.1 million | $2.8 million | Mar 2016 |
| 18 | Microbeam Analysis Society IncLewisburg, OH | $1 million | $152,860 | Dec 1969 |
| 19 | Ohio Natural Energy FoundationPataskala, OH | $828,752 | $214,075 | Jul 2007 |
| 20 | Akron Society Of Plastics Engineers Educational FoundationNorth Canton, OH | $779,771 | $12,205 | Jun 1983 |
| 21 | State Science And Technology InstituteColumbus, OH | $775,043 | $1.7 million | Feb 2002 |
| 22 | Women In Manufacturing Education FoundationCleveland, OH | $672,536 | $760,629 | Sep 2016 |
| 23 | American Chemical SocietyCincinnati, OH | $625,522 | $113,778 | May 1946 |
| 24 | Energy Industries Of OhioIndependence, OH | $624,234 | $0 | Feb 2001 |
| 25 | International Cryogenic Materials ConferenceDayton, OH | $602,180 | $92,787 | Mar 1979 |
| 26 | Asm InternationalNovelty, OH | $538,979 | -$12,650 | Aug 1941 |
| 27 | Ohio Turfgrass Research Trust IncColumbus, OH | $470,345 | $27,692 | Sep 1995 |
| 28 | Institute Of Health And Environmental Research IncorporateColumbus, OH | $457,925 | $1.3 million | Sep 2014 |
| 29 | Toxicology Excellence For Risk AssessmentCincinnati, OH | $340,076 | $453,784 | Jul 2022 |
| 30 | North American Mixing Forum IncXenia, OH | $311,822 | $60,292 | Jul 2002 |
| 31 | Empowe-R Women Of InfosecHilliard, OH | $290,274 | $65,659 | Oct 2019 |
| 32 | Edueverything IncCaledonia, OH | $281,424 | $517,958 | Apr 2013 |
| 33 | Asm InternationalNovelty, OH | $207,386 | $32,833 | Aug 1941 |
| 34 | Cleveland Engineering SocietyCleveland, OH | $190,032 | $169,161 | Apr 1954 |
| 35 | Subantarctic Foundation For Ecosystems Research IncCincinnati, OH | $178,880 | $240,817 | Aug 1996 |
| 36 | Scientific ProgressCleveland, OH | $152,492 | $152,504 | Jul 2025 |
| 37 | American Chemical SocietyToledo, OH | $140,062 | $435,686 | May 1946 |
| 38 | Asm InternationalNovelty, OH | $136,060 | $13,917 | Aug 1941 |
| 39 | National Assoc Of Transp Technology Transfer CentersNashport, OH | $134,934 | $117,405 | Feb 1997 |
| 40 | Asm InternationalNovelty, OH | $130,674 | $24,294 | Aug 1941 |
| 41 | Akron Fossils & Science CenterAkron, OH | $128,479 | $288,481 | Oct 2005 |
| 42 | Chemical Engineering Division Of AseeAkron, OH | $107,208 | $81,883 | Aug 1971 |
| 43 | International Society For Zinc BiologyAthens, OH | $105,096 | $4,904 | Feb 2009 |
| 44 | Ohio Blockchain Council IncColumbus, OH | $101,697 | $211,924 | Apr 2025 |
| 45 | Electric Vehicle Association Of Ohio IncSpringboro, OH | $97,018 | $77,032 | Oct 2023 |
| 46 | Mufon Mutual Ufo Network IncCincinnati, OH | $93,144 | $529,278 | Nov 1982 |
| 47 | Inter-American Photochemical SocietyBowling Green, OH | $88,352 | $21,346 | Sep 2014 |
| 48 | Dayton Microcomputer Association IncDayton, OH | $86,885 | $54,251 | Oct 1982 |
| 49 | Landonacure FoundationColumbus, OH | $83,273 | $83,283 | May 2026 |
| 50 | Compressed Air Challenge IncCleveland, OH | $81,857 | $185,539 | Dec 2001 |
| 51 | Asm InternationalNovelty, OH | $80,375 | $19,632 | Aug 1941 |
| 52 | Triangle Fraternity National CouncilCincinnati, OH | $74,312 | $179,400 | Oct 1940 |
| 53 | Ntma Workforce DevelopmentCleveland, OH | $69,136 | $603,777 | Apr 2016 |
| 54 | North American Strawberry Growers Research Foundation IncAshland, OH | $62,970 | $14,792 | Jul 1993 |
| 55 | Black Boys In TechCincinnati, OH | $53,492 | $112,161 | Jun 2023 |
| 56 | The Soul Phone FoundationChillicothe, OH | $48,886 | $139,620 | Mar 2018 |
| 57 | Ohio Linuxfest CorporationPowell, OH | $40,176 | $19,509 | Mar 2017 |
| 58 | American Subcontractors Association Of Miami Valley OhioDayton, OH | $33,399 | $25,086 | Sep 1999 |
| 59 | Mid-America Applied Technologies Co RporationChagrin Falls, OH | $32,261 | $342,813 | Feb 2022 |
| 60 | Health-E-Gamer Foundation OhioColumbus, OH | $29,913 | $683,138 | Dec 2024 |
| 61 | Tech Community Coalition IncPowell, OH | $16,966 | $14,508 | Sep 2016 |
| 62 | Global Water ConsortiumTroy, OH | $15,962 | $182,470 | Sep 2014 |
| 63 | Rebel Financial Foundation IncGroveport, OH | $11,668 | $50 | Oct 2019 |
| 64 | Ohio Robotics IncDayton, OH | $10,658 | $13,989 | Sep 2013 |
| 65 | Hybrid Autonomous Manufacturing Innovation CorporationColumbus, OH | $7,011 | $0 | Apr 2024 |
| 66 | Toledo AicheToledo, OH | $4,441 | $5 | Apr 2022 |
| 67 | CyberlandiaBellbrook, OH | $4,124 | $5,000 | Mar 2020 |
| 68 | North Central Ohio Regional Information Technology AllianceMansfield, OH | $3,698 | $1 | Dec 2014 |
| 69 | Society For NeuroscienceDayton, OH | $3,100 | $2,420 | Jun 2015 |
| 70 | Robo-Works IncSylvania, OH | $2,616 | $0 | Aug 2016 |
| 71 | Southern Ohio Chapter Human Factors And Ergonomics SocietyDayton, OH | $2,395 | $642 | Apr 2015 |
| 72 | Brims SocietyDayton, OH | $2,224 | $0 | Jun 2014 |
| 73 | Rajesh And Mauja Rajan Foundation IncDublin, OH | $287 | $1,243 | Jan 2011 |
| 74 | Adventure Novelty AssociationBellaire, OH | $10 | $10 | Dec 1997 |
| 75 | International Society Of Motor ControlCincinnati, OH | $0 | $0 | Apr 2014 |
| 76 | Acgsc IncSpringfield, OH | $0 | $0 | Nov 2005 |
| 77 | Insats IncXenia, OH | $0 | $0 | Mar 2002 |
| 78 | Forest Management Trust IncColumbus, OH | $0 | $0 | Apr 1992 |
| 79 | Ohio Scientific Education And Research AssocDublin, OH | $0 | $0 | Oct 1992 |
| 80 | ProtospaceDublin, OH | $0 | $0 | Sep 2004 |
| 81 | Licking County Computer Society IncNewark, OH | $0 | $0 | Jul 1999 |
| 82 | North American Astrophysical ObservatoryDelaware, OH | $0 | $0 | Dec 1984 |
| 83 | Bexley Field Studies IncColumbus, OH | $0 | $0 | Feb 1988 |
| 84 | Ohio Community Computing Center NetworkZanesville, OH | $0 | $0 | Mar 1998 |
| 85 | Lutheran Foundation For The Advanc Ement Of Intl Ecumenical ResearchColumbus, OH | $0 | $0 | Jul 2002 |
| 86 | Academy Of Managed Care PharmacyColumbus, OH | $0 | $0 | Nov 1999 |
| 87 | Ohio Pavement Preservation AssociationColumbus, OH | $0 | $0 | Mar 2001 |
| 88 | International Society Of AutomationColumbus, OH | $0 | $0 | Sep 1982 |
| 89 | Near Earth Object Search Society IncColumbus, OH | $0 | $0 | Dec 2002 |
| 90 | Memorial Foundation For Lost ChildrenBowling Green, OH | $0 | $0 | Sep 1995 |
| 91 | Gel LaboratoriesHolland, OH | $0 | $0 | Jul 1996 |
| 92 | Internatonal Society Of AutomationPerrysburg, OH | $0 | $0 | Sep 1982 |
| 93 | International Society Of AutomationAkron, OH | $0 | $0 | Sep 1982 |
| 94 | Asm InternationalNovelty, OH | $0 | $0 | Aug 1941 |
| 95 | Asm InternationalNovelty, OH | $0 | $0 | Aug 1941 |
| 96 | Asm InternationalNovelty, OH | $0 | $0 | Aug 1941 |
| 97 | Asm InternationalNovelty, OH | $0 | $0 | Aug 1941 |
| 98 | Asm InternationalNovelty, OH | $0 | $0 | Aug 1941 |
| 99 | Asm InternationalNovelty, OH | $0 | $0 | Aug 1941 |
| 100 | Asm InternationalNovelty, OH | $0 | $0 | Aug 1941 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.