Science and technology nonprofits include research institutes, engineering and technology groups, physical and earth science organizations and science education programs. TaxExemptWorld lists 259 science & technology nonprofits in North Carolina, with $1.5 billion in total assets. That is less than 1% of the 103,770 nonprofits in North Carolina. The most common types are Professional Societies, Associations (37), Science, General (30) and Engineering and Technology Research, Services (30).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Research Triangle InstituteDurham, NC | $947 million | $1.3 billion | Apr 1960 |
| 2 | McncDurham, NC | $175 million | $74.1 million | Sep 1980 |
| 3 | Mcnc EndowmentDurham, NC | $169 million | $6.1 million | Feb 2001 |
| 4 | Nc IdeaDurham, NC | $51.6 million | $4.1 million | Nov 2002 |
| 5 | International Society Of AutomationDurham, NC | $50.5 million | $17.2 million | Sep 1982 |
| 6 | North Carolina Biotechnology CenterDurham, NC | $42.2 million | $21 million | May 1985 |
| 7 | Pisgah Astronomical Research InstituteRosman, NC | $17.6 million | $727,738 | Jan 1999 |
| 8 | Src Manufacturing Consortium CorporationDurham, NC | $14.9 million | $28.3 million | Sep 2024 |
| 9 | Education And Research Consortium Of Western North CarolinaAsheville, NC | $12.9 million | -$210,593 | Oct 1999 |
| 10 | International Union Of Pure And Applied ChemistryDurham, NC | $7.5 million | $2.6 million | Jan 1953 |
| 11 | Isothermal Planning And Development CorporationRutherfordton, NC | $7.5 million | $13.9 million | Feb 1975 |
| 12 | North Carolina Center For Automotive Research IncGarysburg, NC | $7.4 million | $791,906 | Feb 2006 |
| 13 | Hamner InstitutesDurham, NC | $5.3 million | $117,010 | Sep 2006 |
| 14 | The Rna SocietyRaleigh, NC | $3.8 million | $2 million | Mar 1995 |
| 15 | Arborcrest Gardens IncBoone, NC | $3.4 million | $933,884 | Apr 1989 |
| 16 | Real Estate Standards OrganizationRaleigh, NC | $3.4 million | $3.3 million | Aug 2012 |
| 17 | Institute Of Textile TechnologyRaleigh, NC | $2.4 million | $134,004 | Sep 2004 |
| 18 | Air-Pruning TechnologiesRaleigh, NC | $2.2 million | $115 | Jul 1999 |
| 19 | Muddy Sneakers IncRaleigh, NC | $1.7 million | $1.5 million | Dec 2008 |
| 20 | Institute Of Digital Engineering UsaMooresville, NC | $1.7 million | $1.3 million | Jul 2022 |
| 21 | Wireless Research Center Of North CarolinaWake Forest, NC | $1.4 million | $3.7 million | Jun 2011 |
| 22 | Rci-Iibec Foundation IncRaleigh, NC | $789,449 | $296,489 | May 2000 |
| 23 | Port Discover Northeastern North Carolinas Center For Hands On ScieElizabeth City, NC | $417,824 | $134,236 | Jul 2005 |
| 24 | International Technology CenterDurham, NC | $276,431 | $33,642 | Jul 2001 |
| 25 | Ech Institute IncCary, NC | $247,013 | $149,254 | Jun 2025 |
| 26 | Bent Creek Institute IncAsheville, NC | $245,603 | $111,829 | Aug 2010 |
| 27 | Center For Quantitative CytometryDurham, NC | $233,005 | $12,894 | Mar 1996 |
| 28 | Marine Bio-Technologies Center Of InnovationWilmington, NC | $231,703 | $481,284 | Sep 2013 |
| 29 | Live Learn Innovate FoundationRaleigh, NC | $219,767 | $505,056 | Dec 2018 |
| 30 | Nc Propane Education & Research FoundationRaleigh, NC | $219,605 | $0 | Aug 1998 |
| 31 | North Carolina Science Leadership AssociationAdvance, NC | $215,912 | $8,286 | Nov 2018 |
| 32 | Plastic Ocean Project IncWilmington, NC | $190,784 | $237,608 | Jan 2014 |
| 33 | Liquid Rocketry LabRaleigh, NC | $169,998 | $102,271 | Jul 2019 |
| 34 | Western North Carolina Human Resources AssociationAsheville, NC | $150,497 | $66,711 | Apr 2017 |
| 35 | Lake Norman It ProfessionalsCornelius, NC | $146,517 | $101,876 | Mar 2022 |
| 36 | The Shodor Education Foundation IncDurham, NC | $136,878 | $105,361 | Aug 1995 |
| 37 | Impactstats IncWake Forest, NC | $111,435 | $137,732 | Jun 2023 |
| 38 | Feilding FoundationRaleigh, NC | $101,460 | $145,790 | Jul 2003 |
| 39 | Orchidroots CorporationAsheville, NC | $88,465 | $30,100 | Jun 2017 |
| 40 | E3 Robotics IncGreensboro, NC | $83,994 | $87,460 | Dec 2014 |
| 41 | Carolina Electric Vehicle Coalition IncRaleigh, NC | $80,277 | $60,560 | Jun 2000 |
| 42 | Foundation For Shackleford Horses IncBeaufort, NC | $76,769 | $87,708 | Feb 1997 |
| 43 | Its Carolinas IncRaleigh, NC | $65,114 | $163,609 | Feb 2020 |
| 44 | Society For Acupuncture Research IncWinston Salem, NC | $64,302 | $446,047 | Sep 1996 |
| 45 | Cognitive Immunology Research CollaborativeGreensboro, NC | $59,170 | $29,558 | Aug 2021 |
| 46 | Fenbendazole FoundationWake Forest, NC | $55,952 | $0 | Feb 2024 |
| 47 | Triangle Biotech TuesdayDurham, NC | $54,216 | $91,660 | Jun 2023 |
| 48 | Hubzone Technology Initiative IncHenderson, NC | $52,771 | $363,940 | Jul 2019 |
| 49 | Southeastern Residency Conference IncWallace, NC | $51,872 | $133,916 | Nov 2001 |
| 50 | Dnn Association IncRaleigh, NC | $49,801 | $37,551 | Jun 2018 |
| 51 | International Society For The Adv Of Software Education IncSouthern Pines, NC | $49,744 | $18,376 | Nov 2002 |
| 52 | BluenantaAsheville, NC | $48,684 | $48,730 | Mar 2024 |
| 53 | Generational Radiation Impact Project IncCandler, NC | $43,543 | $27,278 | Oct 2017 |
| 54 | North Carolina Arcgis Users Group IncRaleigh, NC | $40,710 | $116,616 | Jan 2012 |
| 55 | Natural Products & Glycotechnology Research InstitutePittsboro, NC | $36,473 | $90,878 | Jul 1996 |
| 56 | Mathematical Metaphysics InstituteSanford, NC | $35,591 | $275,932 | Aug 2023 |
| 57 | Cape Fear Bird Observatory IncWilmington, NC | $32,414 | $101,342 | May 2021 |
| 58 | Open Metaverse FederationRaleigh, NC | $32,339 | $0 | Jan 2018 |
| 59 | Angel Medical Center AuxiliaryFranklin, NC | $28,972 | $35,036 | Aug 1999 |
| 60 | Tar Heel Gem & Mineral Club IncRaleigh, NC | $28,695 | $28,515 | Feb 2001 |
| 61 | SymbioseasCarolina Beach, NC | $26,769 | $199,210 | Oct 2014 |
| 62 | Pirl FoundationChapel Hill, NC | $15,000 | $15,000 | Dec 2021 |
| 63 | Institute For Patient-Centered Design IncWinterville, NC | $14,497 | $11,562 | Jan 2011 |
| 64 | B-Sides RduCary, NC | $14,199 | $41,337 | Feb 2024 |
| 65 | Organization Of Datum Clinical ResearchLewisville, NC | $12,652 | $125,000 | Aug 2017 |
| 66 | Automotive Security Research GroupSouthport, NC | $11,621 | $59,190 | Feb 2019 |
| 67 | Black Butterfly Org IncWilmington, NC | $11,119 | $21,399 | May 2022 |
| 68 | Innovateconnect IncHolly Springs, NC | $7,723 | $18,463 | Dec 2023 |
| 69 | BullcitydaoChapel Hill, NC | $7,428 | $0 | Jan 2024 |
| 70 | Blue Heart WellnessChapel Hill, NC | $5,833 | $17,500 | Feb 2025 |
| 71 | Neuroscience GroupChapel Hill, NC | $5,643 | $15,000 | May 2018 |
| 72 | AwmnaMatthews, NC | $4,888 | $4,000 | Nov 2022 |
| 73 | Third Millennium Foundation IncHenderson, NC | $4,661 | $28,333 | May 1999 |
| 74 | Alward Institute For Collaborative ScienceKannapolis, NC | $4,610 | $11,687 | Jan 2015 |
| 75 | Ohms Ftc21501Hillsborough, NC | $3,896 | $5,634 | Jul 2025 |
| 76 | Mcculloch Foundation IncJamestown, NC | $3,856 | $5,728 | Apr 2000 |
| 77 | The Widernet ProjectRaleigh, NC | $3,738 | $165,964 | May 2014 |
| 78 | Conopa IncWashington, NC | $3,661 | $0 | Aug 2007 |
| 79 | North Carolina Chinese Scholars Sino-Us Exchange AssociationDurham, NC | $3,261 | $0 | Jun 2017 |
| 80 | Family Business Ethics Institute IncCornelius, NC | $2,654 | $6,586 | Aug 2024 |
| 81 | Merrow FoundationMorehead City, NC | $2,000 | $3,600 | Aug 2016 |
| 82 | James Black Memorial ClassicCharlotte, NC | $1,460 | $3,260 | Mar 2025 |
| 83 | Aquapack RoboticsRaleigh, NC | $1,442 | $6,125 | Apr 2022 |
| 84 | Mount CylleneGreensboro, NC | $1,275 | $0 | Dec 2022 |
| 85 | Nc Stem AcademyCary, NC | $924 | $46,892 | Feb 2021 |
| 86 | Magic Of ScienceChapel Hill, NC | $717 | $3,883 | Jan 2024 |
| 87 | Blue Ridge RubyCandler, NC | $361 | $0 | Apr 2024 |
| 88 | Foundation For Ethical Recycling Of Industrial Scrap CorpCornelius, NC | $352 | $6,147 | Aug 2024 |
| 89 | Neurotv IncDurham, NC | $84 | $35,348 | Aug 2014 |
| 90 | Croquet Consortium IncCary, NC | $1 | $0 | Nov 2008 |
| 91 | Group For The Research Of Intelligent Agent Networked TechnoMars Hill, NC | $1 | $76,667 | Aug 2021 |
| 92 | North Carolina Academy Of Research And Development IncChapel Hill, NC | $1 | $0 | Jun 2024 |
| 93 | Defense Alliance FoundationDurham, NC | $1 | $0 | Jul 2025 |
| 94 | Society For The Foundations Of Computational Mathematics IncRaleigh, NC | $0 | $0 | Apr 2002 |
| 95 | Flasc IncGreensboro, NC | $0 | $0 | Jan 2015 |
| 96 | National Education Association Retirees OrganizationCurrituck, NC | $0 | $0 | May 1999 |
| 97 | Forsyth Astronomical SocietyWinston Salem, NC | $0 | $0 | Nov 2021 |
| 98 | Head Start Computer Associates IncSummerfield, NC | $0 | $0 | Apr 1996 |
| 99 | Society Of Plastics EngineersHigh Point, NC | $0 | $0 | May 1945 |
| 100 | Lightworks Technology FoundationChapel Hill, NC | $0 | $0 | Jan 1997 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.