Science and technology nonprofits include research institutes, engineering and technology groups, physical and earth science organizations and science education programs. TaxExemptWorld lists 309 science & technology nonprofits in Maryland, with $1.1 billion in total assets. That is less than 1% of the 73,934 nonprofits in Maryland. The most common types are Science and Technology Research Institutes, Services N.E.C. (45), Professional Societies, Associations (43) and Science, General (36).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | American Physical SocietyCollege Park, MD | $313 million | $106 million | Jan 1945 |
| 2 | American Institute Of Physics IncorporatedCollege Park, MD | $301 million | $92.4 million | Sep 1941 |
| 3 | American Society For Biochemistry And Molecular Biology IncRockville, MD | $122 million | $13.9 million | Aug 1942 |
| 4 | Medical Technology Enterprise ConsortiumRockville, MD | $89.2 million | $234 million | Apr 2016 |
| 5 | American Center For Physics IncCollege Park, MD | $32.7 million | $3.9 million | Oct 1991 |
| 6 | Molluscan Science Foundation IncOwings Mills, MD | $30.4 million | $4.1 million | Nov 2013 |
| 7 | American Association For Laboratory AccreditationFrederick, MD | $23.2 million | $28.8 million | Oct 1979 |
| 8 | Energetics Technology Center IncIndian Head, MD | $17.5 million | $28.4 million | May 2008 |
| 9 | Aip FoundationCollege Park, MD | $15.9 million | $2.4 million | Oct 2019 |
| 10 | American Association For AnatomyRockville, MD | $15.5 million | $3.7 million | Feb 1948 |
| 11 | American Association Of Physics Teachers IncCollege Park, MD | $14 million | $6.2 million | Dec 1959 |
| 12 | Pacific Institute For Research And EvaluationBeltsville, MD | $12.9 million | $16.7 million | Sep 1974 |
| 13 | Hugo W Moser Research Institute At Kennedy Krieger IncBaltimore, MD | $11.2 million | $56.8 million | Dec 1987 |
| 14 | Society For Developmental Biology IncRockville, MD | $8.8 million | $1.6 million | Mar 1971 |
| 15 | Entomological Society Of AmericaAnnapolis, MD | $6.8 million | $6.8 million | Sep 1971 |
| 16 | Histochemical Society IncRockville, MD | $4.7 million | $521,375 | Mar 1966 |
| 17 | Patuxent Partnership IncLexington Park, MD | $4.3 million | $9.6 million | Apr 2009 |
| 18 | Hrld Foundation IncColumbia, MD | $3.4 million | $465,220 | Sep 1997 |
| 19 | Deltares Usa IncSilver Spring, MD | $3.4 million | $7.8 million | Feb 2010 |
| 20 | Journey To Lead IncAnnapolis, MD | $3 million | $1.5 million | Mar 2022 |
| 21 | Society Of Rheology IncorporatedCollege Park, MD | $2.7 million | $776,163 | Jun 1966 |
| 22 | Low Impact Development Center IncBeltsville, MD | $1.6 million | $3.5 million | Apr 1999 |
| 23 | Csab IncAnnapolis, MD | $1.6 million | $411,780 | May 1986 |
| 24 | International Society For Bayesian AnalysisEllicott City, MD | $970,827 | $456,651 | Mar 2002 |
| 25 | Military Health Research Foundation IncLaurel, MD | $837,996 | $5.1 million | Sep 2011 |
| 26 | International Commission On Radi- Ation Units And Measurements IncBethesda, MD | $787,075 | $84,805 | Oct 2014 |
| 27 | Bioelectromagnetics SocietyFrederick, MD | $702,774 | $0 | Nov 1978 |
| 28 | Cuspea Academy CorpFrederick, MD | $600,718 | $322,628 | Nov 2023 |
| 29 | National Information Standards Organization Z39Baltimore, MD | $593,724 | $1.5 million | Jan 1986 |
| 30 | Center For Secure Nuclear Future IncBethesda, MD | $542,650 | $191,000 | Feb 2013 |
| 31 | International Society For Nucleotides & Nucleic AcidsBaltimore, MD | $509,896 | $77,536 | Apr 2003 |
| 32 | American Society For Matrix BiologyRockville, MD | $475,591 | $297,649 | Oct 2000 |
| 33 | American Chemical SocietyNew Windsor, MD | $456,230 | $76,508 | May 1946 |
| 34 | Chesapeake Bay Field Lab Inc St George IslandPiney Point, MD | $445,536 | $68,820 | Sep 2001 |
| 35 | Bridges Mathematical Connections Inart Music And Science IncEllicott City, MD | $444,588 | $88,910 | Jun 2006 |
| 36 | Pcca Education And Research Foundation IncChurchton, MD | $396,042 | $118,936 | Dec 2016 |
| 37 | Novagen Research FundRockville, MD | $387,536 | $425,000 | Feb 2025 |
| 38 | Virtual Structures Research IncPotomac, MD | $352,057 | $119,320 | Jan 1997 |
| 39 | Netspective Foundation IncSilver Spring, MD | $350,007 | $225,000 | Jan 2015 |
| 40 | Maryland Space Business Roundtable IncNew Windsor, MD | $335,425 | $400,456 | Apr 1992 |
| 41 | Public Land Survey System Foundation IncFrederick, MD | $312,396 | $13,924 | Aug 2011 |
| 42 | The Center For Advancing Innovation IncBethesda, MD | $299,168 | $13,076 | Jun 2014 |
| 43 | Turkish-American Scientists And Scholars Association IncRockville, MD | $293,416 | $117,286 | Aug 2006 |
| 44 | Abet Foundation IncBaltimore, MD | $279,611 | $142,990 | Oct 2010 |
| 45 | Oxford Research Institute IncRockville, MD | $245,508 | $24,095 | Oct 2000 |
| 46 | Actus Financial Research FoundationPotomac, MD | $239,826 | $33,713 | Jul 2022 |
| 47 | Beyond NuclearTakoma Park, MD | $238,010 | $683,705 | Oct 2002 |
| 48 | Integrity Research InstituteBeltsville, MD | $159,664 | $159,240 | Nov 2001 |
| 49 | Otter Point Creek Alliance IncAbingdon, MD | $156,544 | $57,069 | Jun 1997 |
| 50 | Edgemoor Research InstituteBethesda, MD | $154,676 | $186,133 | Jul 2021 |
| 51 | South Atlantic Conference Of The International Union Of Operating EUpper Marlboro, MD | $154,675 | $98,592 | Mar 2018 |
| 52 | Cyberdrone ChallengePasadena, MD | $136,647 | $250,002 | Aug 2024 |
| 53 | Standards Coordinating Body For Gene Cell And Regenerative MedicinGaithersburg, MD | $119,962 | $552,507 | Oct 2018 |
| 54 | Prabalta IncRockville, MD | $109,768 | $106,483 | Apr 2024 |
| 55 | Paxspace IncCalifornia, MD | $102,948 | $81,079 | Jul 2014 |
| 56 | Sole-The International Society Of LogisticsLaurel, MD | $94,525 | $203,016 | Jul 1971 |
| 57 | Cyberauto ChallengePasadena, MD | $94,211 | $95,011 | Jan 2023 |
| 58 | MitoydnaThurmont, MD | $86,375 | $61,190 | Aug 2018 |
| 59 | Cloud Credential Council IncBethesda, MD | $79,485 | $84,976 | Mar 2020 |
| 60 | American Heritage Defense Corporation AhdcBowie, MD | $75,731 | $0 | Feb 2004 |
| 61 | National Society Of Black EngineersFort Washington, MD | $74,192 | $0 | Jan 1988 |
| 62 | Life Sciences Research Organization IncPotomac, MD | $69,688 | $13,718 | Jul 2001 |
| 63 | Charleston Cardiology Research FoundationAnnapolis, MD | $69,248 | $957 | Apr 1993 |
| 64 | Talbot Chamber Foundation IncEaston, MD | $67,672 | $90,594 | Aug 2023 |
| 65 | Mid-Atlantic Gigabit Innovation Collaboratory IncWestminster, MD | $51,929 | $309,847 | Apr 2016 |
| 66 | Csrm Foundation IncBaltimore, MD | $48,706 | $157,136 | Jul 2014 |
| 67 | American Society For Cellular And Computational Toxicology IncGaithersburg, MD | $47,978 | $49,160 | Feb 2012 |
| 68 | Jacy Foundation CorporationPotomac, MD | $47,806 | $20,152 | May 2023 |
| 69 | Institute For The Analysis Of Global SecurityGaithersburg, MD | $47,799 | $3,403 | Jun 2003 |
| 70 | The Lloyd Society IncRockville, MD | $44,765 | $173,143 | Apr 2014 |
| 71 | Collaborative Solutions Maryland IncHyattsville, MD | $42,630 | $50,654 | May 2014 |
| 72 | Consult LemonadeColumbia, MD | $39,810 | $280,002 | Nov 2025 |
| 73 | Bitcamp IncCollege Park, MD | $33,140 | $39,099 | Dec 2016 |
| 74 | International Association For Child Safety IncLutherville Timonium, MD | $25,798 | $41,169 | Sep 2000 |
| 75 | Maryland Science Olympiad IncBaltimore, MD | $24,463 | $48,794 | Jan 2008 |
| 76 | Climate Law And Policy Initiative IncChevy Chase, MD | $18,596 | $266,745 | Dec 2015 |
| 77 | Minority Technology FoundationUpper Marlboro, MD | $18,000 | $88,050 | Feb 2019 |
| 78 | Montgomery Area Science Fair AssociationGermantown, MD | $15,526 | $21,043 | Nov 2003 |
| 79 | Green Mountain Repeater Association IncorporatedBladensburg, MD | $15,511 | $2,688 | Mar 2024 |
| 80 | Nih Assembly Of ScientistsKensington, MD | $15,115 | $0 | Aug 2014 |
| 81 | Foundation Supporting Climate Science IncBethesda, MD | $10,986 | $94,011 | Jun 2020 |
| 82 | American Friends Of The Us-Israel Binational Science FoundationRockville, MD | $10,891 | $75,000 | May 2013 |
| 83 | Women In StandardsSharpsburg, MD | $9,137 | $18,880 | May 2020 |
| 84 | Internatnl Network For Engineering Education & Research IncPotomac, MD | $8,565 | $62,730 | Jun 2003 |
| 85 | Harford County Astronomical Society IncBel Air, MD | $7,554 | $3,992 | Feb 2024 |
| 86 | Ksea Washington Dc Metro Chapter IncBethesda, MD | $7,520 | $14,365 | Jun 2017 |
| 87 | Juxtopia Group IncBaltimore, MD | $5,742 | $11,808 | Aug 2018 |
| 88 | Chesapeake Bay Region Technical Center Of Excellence IncEaston, MD | $3,423 | $37,216 | Apr 2001 |
| 89 | International Center For Remore Sensing Educati0NElkridge, MD | $2,986 | $500 | Aug 2003 |
| 90 | National Association For Trusted ExchangeGermantown, MD | $2,069 | $51,830 | Jun 2015 |
| 91 | Center For Research On The Changing Earth SystemClarksville, MD | $588 | $0 | Oct 2002 |
| 92 | People Staff Institute AssociationGermantown, MD | $492 | $6,604 | Jul 2026 |
| 93 | Cystic Fibrosis Foundation Therapeutics IncBethesda, MD | $1 | $0 | Nov 2000 |
| 94 | Washington D C Center On AgingKensington, MD | $1 | $450 | Mar 1995 |
| 95 | Wearable Tech Ventures IncRosedale, MD | $1 | $35,888 | May 2019 |
| 96 | Urban Community TechAccokeek, MD | $1 | $0 | Apr 2022 |
| 97 | Consciousness Connections FoundationColumbia, MD | $0 | $0 | Jul 1994 |
| 98 | Bioresources Development & Conservation Programme IncSilver Spring, MD | $0 | $0 | Mar 1995 |
| 99 | Sustainable Energy CoalitionTakoma Park, MD | $0 | $0 | Dec 2001 |
| 100 | Eaa Chapter 478 IncLusby, MD | $0 | $0 | Apr 2003 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.