Religious organizations include churches, synagogues, mosques and temples, religious media and publishing, and interfaith and missionary groups. Many churches are not required to file Form 990. TaxExemptWorld lists 602 religious organizations in Vermont, with $56.5 million in total assets. That is 5% of the 10,997 nonprofits in Vermont. The most common types are Christian (83), Protestant (39) and Religion Related, Spiritual Development N.E.C. (37).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | Calvin Coolidge Presidential Foundation IncPlymouth, VT | $28.8 million | $5.1 million | Nov 2021 |
| 2 | Jewish Community Of Greater StoweStowe, VT | $4.7 million | $1.3 million | Oct 1997 |
| 3 | Ethel J Nims Charitable Trust ABrattleboro, VT | $4 million | $247,963 | May 1996 |
| 4 | Channing FoundationShelburne, VT | $4 million | $52,083 | Mar 2021 |
| 5 | Terra Naam Retreat Charitable TrWorcester, VT | $3.3 million | $2.1 million | Sep 2003 |
| 6 | Camp Neringa IncBrattleboro, VT | $2.2 million | $634,300 | Aug 2015 |
| 7 | Woodstock Area Jewish Community IncWoodstock, VT | $1.1 million | $212,279 | May 2018 |
| 8 | River Peaces FoundationBristol, VT | $1.1 million | $200,058 | May 2025 |
| 9 | Unity Church And Parsonage FundGuildhall, VT | $847,224 | $369,271 | Nov 1937 |
| 10 | H Boone & Violet M Porter Charitable Foundation IncBrattleboro, VT | $784,106 | $146,684 | Aug 1982 |
| 11 | Our Lady Of Ephesus House Of PrayerJamaica, VT | $731,027 | $47,187 | Jan 2000 |
| 12 | Passionist Foundation Of The State Of Vermont IncGreensboro, VT | $634,160 | $145,354 | Jun 2000 |
| 13 | TarpaVershire, VT | $512,754 | $39,466 | Oct 2022 |
| 14 | Nasareanorg IncStowe, VT | $427,651 | $382,725 | Jul 2016 |
| 15 | Chapel Of The Holy Family IncSutton, VT | $413,713 | $6,215 | Apr 2017 |
| 16 | St Josephs Dwelling PlaceLudlow, VT | $343,666 | $107,860 | Sep 1999 |
| 17 | Connecting Hope IncBarre, VT | $309,419 | $210,765 | Sep 2014 |
| 18 | Natures Guardian IncRutland, VT | $292,850 | $7,943 | Aug 1997 |
| 19 | All Nations For Jesus Christ IncEssex Junction, VT | $275,748 | $92,703 | Apr 2015 |
| 20 | Interfaith Council Of The Manchester Area IncManchester Center, VT | $252,879 | $172,468 | Oct 1976 |
| 21 | New Thoughts VermontWeston, VT | $215,443 | $72,507 | Dec 2007 |
| 22 | The Place Of Refreshing IncEssex Junction, VT | $215,229 | $7,553 | Apr 2008 |
| 23 | Cambridge Digital Bible ResearchStowe, VT | $209,582 | $740,550 | Aug 2021 |
| 24 | White Chapel Society IncBennington, VT | $142,282 | $200 | Mar 1980 |
| 25 | Small Town Summits IncBrattleboro, VT | $113,387 | $158,323 | May 2018 |
| 26 | Calvary Nepali Church IncEssex Junction, VT | $113,025 | $45,830 | Jun 2020 |
| 27 | Isaiah 40 FoundationHuntington, VT | $96,184 | $133,356 | Jan 2017 |
| 28 | Our Lady Of Perpetual Help Radio IncEssex Junction, VT | $82,595 | $81,679 | Jan 2015 |
| 29 | Spirit HollowNorth Bennington, VT | $76,077 | $115,527 | Dec 2004 |
| 30 | Kunsi Keya TamakoceHuntington, VT | $74,471 | $34,900 | Nov 2013 |
| 31 | Friends Of Tail Of The Tiger IncBarnet, VT | $52,116 | $1,392 | Jul 2024 |
| 32 | Living Tree Alliance IncMoretown, VT | $43,175 | $80,757 | Aug 2018 |
| 33 | Lampei International MinistriesPownal, VT | $38,889 | $120,410 | Sep 2024 |
| 34 | Fellowship Of AilbeEssex, VT | $33,593 | $98,507 | Jul 2007 |
| 35 | Missionary Image Of Our Lady Of Guadalupe IncSaint Albans, VT | $27,894 | $198,860 | Dec 1992 |
| 36 | Metanoia Of Vermont IncStrafford, VT | $14,344 | $57,950 | Dec 2019 |
| 37 | Jewish Communitiesof Vermont IncBurlington, VT | $13,103 | $179,207 | May 2024 |
| 38 | Jesus King Of All Nations Devotion IncSaint Albans, VT | $12,600 | $47,751 | Nov 1993 |
| 39 | Burke Holiness Camp IncWaterbury Center, VT | $11,571 | $13,116 | Jun 2014 |
| 40 | Christian Counseling And MediationEssex Junction, VT | $7,574 | $63,621 | Feb 1997 |
| 41 | Life IncFair Haven, VT | $3,613 | $5,206 | Jun 1985 |
| 42 | Lords Way Church Of Christ IncSpringfield, VT | $2,777 | $1,551 | Dec 2002 |
| 43 | Emergency Responders SupportservicesBennington, VT | $753 | $43,776 | Jun 2007 |
| 44 | Monkton Ridge Church Association IncMonkton, VT | $675 | $4,548 | Apr 2019 |
| 45 | Rosemary Altea Healing & Educational Foundation IncDorset, VT | $493 | $505 | Mar 2005 |
| 46 | Catholic Foundation Tr Of VermontSouth Burlington, VT | $1 | $24,174 | Apr 2012 |
| 47 | Valley Bible ChurchMiddlebury, VT | $0 | $0 | Jun 1974 |
| 48 | Bethel Of Woods HolePoultney, VT | $0 | $0 | Jul 2000 |
| 49 | Tibetan Buddhist Cultural CenterHartford, VT | $0 | $0 | May 2004 |
| 50 | Catholic Daughters Of America 1040 Ct Little FlowerWhite River Junction, VT | $0 | $0 | Mar 1946 |
| 51 | New BeginningsWhite River Junction, VT | $0 | $0 | Oct 1972 |
| 52 | Mid Vermont Christian SchoolWhite River Junction, VT | $0 | $0 | Aug 1989 |
| 53 | Valley Bible ChurchWhite River Junction, VT | $0 | $0 | Nov 1966 |
| 54 | VajradhatuWhite River Junction, VT | $0 | $0 | Jan 1975 |
| 55 | Ascutney Union Church IncAscutney, VT | $0 | $0 | Nov 1971 |
| 56 | Catholic Daughters Of The AmericasBethel, VT | $0 | $0 | Mar 1946 |
| 57 | Church Of The Sacred Earth A Union Of Pagan CongregationsBethel, VT | $0 | $0 | Oct 1989 |
| 58 | Living Grace ChurchBethel, VT | $0 | $0 | Jun 1959 |
| 59 | Vij-Victory In Jesus-MinistriesBradford, VT | $0 | $0 | Mar 1988 |
| 60 | Old Goshen ChurchBradford, VT | $0 | $0 | Dec 1978 |
| 61 | Blessingwood Spiritual Center IncCorinth, VT | $0 | $0 | Jul 2004 |
| 62 | Sufi OrderFairlee, VT | $0 | $0 | Oct 1993 |
| 63 | Living Rock Church Of The Upper Valley IncEast Corinth, VT | $0 | $0 | Dec 2003 |
| 64 | Upper Valley Christian Communications Fellowship IncHartford, VT | $0 | $0 | Jun 1991 |
| 65 | Bahais Of Hartford TownWhite River Junction, VT | $0 | $0 | Jun 1965 |
| 66 | Anglican Church Province Of New England LtdNewbury, VT | $0 | $0 | Feb 1978 |
| 67 | Evangelical Catholic Communion IncNewbury, VT | $0 | $0 | Jan 1973 |
| 68 | North Hartland Community ChurchNorth Hartland, VT | $0 | $0 | Feb 1992 |
| 69 | Bahais Of Norwich TownNorwich, VT | $0 | $0 | |
| 70 | Upper Valley Church Of ChristQuechee, VT | $0 | $0 | Jan 1974 |
| 71 | Bethany Church Of Randolph VtRandolph, VT | $0 | $0 | Jan 1951 |
| 72 | Baptist Fellowship Of RandolphRandolph, VT | $0 | $0 | Jun 1981 |
| 73 | Mountain Bible Church Of Reading Vermont IncReading, VT | $0 | $0 | May 1987 |
| 74 | Rutland Foursquare ChurchRutland, VT | $0 | $0 | Oct 1949 |
| 75 | Resurrection Missionary Baptist ChurchSouth Strafford, VT | $0 | $0 | Apr 2003 |
| 76 | Land Of Promise Ministries IncTunbridge, VT | $0 | $0 | Oct 1984 |
| 77 | Vershire Bible ChurchVershire, VT | $0 | $0 | May 1981 |
| 78 | Latter Rain Ministries IncWindsor, VT | $0 | $0 | Feb 1997 |
| 79 | Trinity Evangelical Free ChurchWindsor, VT | $0 | $0 | Apr 1965 |
| 80 | Knights Of St Francis IncWindsor, VT | $0 | $0 | Nov 2000 |
| 81 | Catholic Daughters Of America 1111 Ct St FrancisWindsor, VT | $0 | $0 | Mar 1946 |
| 82 | Vermont Liturgical & Music Association IncWoodstock, VT | $0 | $0 | Sep 2005 |
| 83 | Rock Church IncWoodstock, VT | $0 | $0 | Jan 1979 |
| 84 | Subud Woodstock IncWoodstock, VT | $0 | $0 | Jul 2012 |
| 85 | Faith Tabernacle Assembly Of GodBellows Falls, VT | $0 | $0 | Aug 1964 |
| 86 | Deliverance Revival Tabernacle Of VermontBellows Falls, VT | $0 | $0 | Jan 1964 |
| 87 | First Baptist ChurchBellows Falls, VT | $0 | $0 | Apr 1955 |
| 88 | Body Of Christ Fellowship IncorporatedBellows Falls, VT | $0 | $0 | Oct 1982 |
| 89 | Bodybuilders Ministry IncChester, VT | $0 | $0 | Jun 2002 |
| 90 | Koinonia Foundation Inc Of VermontLondonderry, VT | $0 | $0 | Aug 2014 |
| 91 | Catholic Daughters Of America 1140 Ct AnnunciationLudlow, VT | $0 | $0 | Mar 1946 |
| 92 | North Springfield Baptist ChurchNorth Springfield, VT | $0 | $0 | Apr 1955 |
| 93 | First Baptist ChurchSouth Londonderry, VT | $0 | $0 | Apr 1955 |
| 94 | Catholic Daughters Of The AmericasSpringfield, VT | $0 | $0 | Jan 1972 |
| 95 | Calvary Baptist ChurchSpringfield, VT | $0 | $0 | Apr 1955 |
| 96 | Holy Trinity Orthodox ChurchSpringfield, VT | $0 | $0 | Oct 1972 |
| 97 | Bahais Of Springfield TownSpringfield, VT | $0 | $0 | May 1995 |
| 98 | New Life Chriatian FellowshipSpringfield, VT | $0 | $0 | Aug 1999 |
| 99 | Precision Valley Baptist ChurchNorth Springfield, VT | $0 | $0 | Oct 1978 |
| 100 | Christadelphian Ecclesia Of Springfield VtSpringfield, VT | $0 | $0 | Sep 1952 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.