Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 19 private foundations in Williston, Vermont, with $3.9 million in total assets. On their latest Form 990-PF they reported paying $1.5 million in grants. That is 11% of the 177 nonprofits in Williston, VT.
Download this listAll 19 private foundations in Williston, VT with addresses, classification, assets, income, revenue and Form 990 links, as Excel, CSV, Access or text.
Download the list
Largest private foundations in Williston, VT
| # | Organization | Total assets | Grants paid | Exempt since |
| 1 | Eleanor Dillenbeck Scholarship Tr 59-1264600Williston, VT | $2 million | $101,167 | Aug 2005 |
| 2 | Mackinnon Family Charitable Foundation Tr 09101999Williston, VT | $865,226 | $55,000 | Jul 2005 |
| 3 | Vermont Institute For Human Flourishing IncWilliston, VT | $841,017 | $888,964 | Sep 1998 |
| 4 | Williston Historical Society IncWilliston, VT | $139,137 | $175 | Nov 1974 |
| 5 | Eastrise FoundationWilliston, VT | $86,385 | $399,566 | Jul 2024 |
| 6 | Captain Veggie Man IncWilliston, VT | $1,300 | $0 | Jan 2022 |
| 7 | Claude A Loftis Memorial Scholarship FundWilliston, VT | $0 | | Aug 1974 |
| 8 | Eloise Myers Trust UwWilliston, VT | $0 | | |
| 9 | Merritt O Bragg Trust Fbo Grace I BraggWilliston, VT | $0 | | Sep 1996 |
| 10 | Institute For Applied SciencesWilliston, VT | $0 | | Nov 1997 |
| 11 | Sae Vermont Beta Scholarships IncWilliston, VT | $0 | $1,441 | Mar 2002 |
| 12 | Direct Foundation IncWilliston, VT | $0 | | Mar 2005 |
| 13 | Northeast Cultural Exchange IncWilliston, VT | $0 | | Jul 1997 |
| 14 | Louella Kittell Tr Fbo Church & CemetaryWilliston, VT | $0 | | Aug 2008 |
| 15 | Susan Sebastian Foundation IncWilliston, VT | $0 | $77,398 | Oct 2011 |
| 16 | Jimi Grant Trust IncWilliston, VT | $0 | | Aug 2014 |
| 17 | Northwestern Vermont Realtors Charitable FoundatonWilliston, VT | $0 | | Aug 2018 |
| 18 | Stormstrong Foundation IncWilliston, VT | $0 | | Jun 2022 |
| 19 | International Association Of Arson Investigators Vermont Chapter 63Williston, VT | $0 | $0 | Sep 2020 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.