| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 3601 | Seven Rays Ranch IncCottontown, TN | $0 | $0 | Aug 2025 |
| 3602 | Cover With GraceSavannah, TN | $0 | Feb 2025 | |
| 3603 | Community First ReCookeville, TN | $0 | Oct 2026 | |
| 3604 | Narain Community Initiative IncWaynesboro, TN | $0 | $0 | Aug 2025 |
| 3605 | Miles Of Good FoundationKnoxville, TN | $0 | $0 | Jun 2026 |
| 3606 | Wayne T And Cheryl Smith Family FoundationNashville, TN | $0 | $0 | Jun 2026 |
| 3607 | Dry Eye Society Of The AmericasMemphis, TN | $0 | Dec 2025 | |
| 3608 | Lgbtqia Softball CorporationGoodlettsville, TN | $0 | Apr 2026 | |
| 3609 | Common Table FoundationHixson, TN | $0 | Dec 2025 | |
| 3610 | Friendships4LifeNashville, TN | $0 | Sep 2025 | |
| 3611 | Bob & Marie Parks FoundationNashville, TN | $0 | Sep 2025 | |
| 3612 | Tennessee Collegiate Academy IncNashville, TN | $0 | Jul 2025 | |
| 3613 | Enbright Helps You Dance IncNashville, TN | $0 | $0 | Jan 2026 |
| 3614 | Ville VipersCookeville, TN | $0 | Aug 2025 | |
| 3615 | Startup Gospel MinistriesNashville, TN | $0 | Mar 2026 | |
| 3616 | Ehm Community Services IncClarksville, TN | $0 | Sep 2025 | |
| 3617 | Chifav Family Foundation CorpKnoxville, TN | $0 | Apr 2026 | |
| 3618 | Shield Maidens Social ClubIndian Mound, TN | $0 | Sep 2025 | |
| 3619 | Ashes & AntlersFranklin, TN | $0 | Sep 2025 | |
| 3620 | The Bible Family FoundationKodak, TN | $0 | Sep 2025 | |
| 3621 | Chattanooga Botanical GardenChattanooga, TN | $0 | Dec 2025 | |
| 3622 | International Institue Of Inner-Cul T StudiesMcminnville, TN | $0 | Sep 2025 | |
| 3623 | Oishao FoundationMcminnville, TN | $0 | Sep 2025 | |
| 3624 | Middle Tennessee Mayors AssociationFayetteville, TN | $0 | Sep 2025 | |
| 3625 | Ahmed Family FoundationCordova, TN | $0 | Sep 2025 | |
| 3626 | The Resting Angels FoundationGermantown, TN | $0 | Jul 2026 | |
| 3627 | The Quantum Seahorse FoundationThompsons Station, TN | $0 | Jan 2026 | |
| 3628 | The@One Three FoundationColumbia, TN | $0 | Jan 2026 | |
| 3629 | The Bryan And Jennifer Sexton Family FoundationCookeville, TN | $0 | $0 | Dec 2025 |
| 3630 | The Overflow ProjectFranklin, TN | $0 | May 2026 | |
| 3631 | The Blind SocietyMemphis, TN | $0 | Mar 2026 | |
| 3632 | Global Compassion FundLinden, TN | $0 | Dec 2025 | |
| 3633 | Harshad And Ulka Shah FoundationChattanooga, TN | $0 | Jan 2026 | |
| 3634 | Empire Arts FoundationNashville, TN | $0 | Jan 2026 | |
| 3635 | The Milliken FoundationBethpage, TN | $0 | Dec 2025 | |
| 3636 | Linda And Mike Curb FoundationNashville, TN | $0 | Jun 2026 | |
| 3637 | The Current FoundationFranklin, TN | $0 | Aug 2026 | |
| 3638 | William Broadway & Elberta Broadway Educational Scholarship FundChattanooga, TN | $0 | Jan 2026 | |
| 3639 | 28 BlessingsMemphis, TN | $0 | Feb 2026 | |
| 3640 | Pineapple HockeyClarksville, TN | $0 | Jan 2026 | |
| 3641 | Heritage Hubs KnoxvilleKnoxville, TN | $0 | Feb 2026 | |
| 3642 | Youth Evangelism Training CompassionFranklin, TN | $0 | Feb 2026 | |
| 3643 | Brights Zoo Wildlife Foundation IncLimestone, TN | $0 | May 2026 | |
| 3644 | Street Kittys Rescue & FoundationChattanooga, TN | $0 | Jan 2026 | |
| 3645 | Jessrooz Family FoundationClarksville, TN | $0 | Feb 2026 | |
| 3646 | Brownlow-Washington FoundationChattanooga, TN | $0 | Feb 2026 | |
| 3647 | The Three Of Us FoundationNashville, TN | $0 | Jul 2026 | |
| 3648 | Rescue RangersDandridge, TN | $0 | Feb 2026 | |
| 3649 | Our Voice Of TennesseeAntioch, TN | $0 | Mar 2026 | |
| 3650 | Ebbe Memorial FoundationOoltewah, TN | $0 | $7,500 | Apr 2026 |
| 3651 | Psalms 23 MinistryMemphis, TN | $0 | Mar 2026 | |
| 3652 | The Comeback KidHumboldt, TN | $0 | Jun 2026 | |
| 3653 | Firefly Community Foundation IncSpring Hill, TN | $0 | Jun 2026 | |
| 3654 | Tennessee Educational Funding And P OlicyClarksville, TN | $0 | Mar 2026 | |
| 3655 | Gfwc - Sparta GivesSparta, TN | $0 | Mar 2026 | |
| 3656 | Jesus Revaux Kennels IncDunlap, TN | $0 | Mar 2026 | |
| 3657 | Prayers In The Pines IncMilan, TN | $0 | Apr 2026 | |
| 3658 | For The Kingdom FoundationNashville, TN | $0 | Dec 2025 | |
| 3659 | The Wanda Lynn Hodge FoundationOneida, TN | $0 | Aug 2026 | |
| 3660 | Community Seeds Of HopeMemphis, TN | $0 | May 2026 | |
| 3661 | Dale And Barbara Arnold Family FoundationLoudon, TN | $0 | May 2026 | |
| 3662 | Second Chances By Gods GraceManchester, TN | $0 | Jun 2026 | |
| 3663 | Bridgepoint Family Resource CenterMemphis, TN | $0 | May 2026 | |
| 3664 | Njh Foundation IncNashville, TN | $0 | Jul 2026 | |
| 3665 | Golden Path Alliance CorporationClarksville, TN | $0 | Sep 2026 | |
| 3666 | Knell Family Foundation IncBrentwood, TN | $0 | Jul 2026 | |
| 3667 | Friends Of Utk Crew IncKnoxville, TN | $0 | Jun 2026 | |
| 3668 | A Cause To RockNashville, TN | $0 | Jul 2026 | |
| 3669 | Gentle TechnologyMemphis, TN | $0 | Jun 2026 | |
| 3670 | Julie And Andrew Galbierz Family Fo UndationNashville, TN | $0 | Aug 2026 | |
| 3671 | Joseph And Geralyn Anthony Family F Oundation IncNashville, TN | $0 | Jun 2026 | |
| 3672 | Old Tranquil Preservation SocietyHixson, TN | $0 | Jun 2026 | |
| 3673 | Lilys Second Chance IncChattanooga, TN | $0 | Aug 2026 | |
| 3674 | The Cavitch FoundationEads, TN | $0 | Aug 2026 | |
| 3675 | Paull Aviation Professional Initiat IveLouisville, TN | $0 | Aug 2026 | |
| 3676 | The Cheng FoundationCollierville, TN | $0 | Oct 2026 | |
| 3677 | Music City FaithworxNashville, TN | $0 | Aug 2026 | |
| 3678 | Wisdom And Meaning Foundation IncKnoxville, TN | $0 | Sep 2026 | |
| 3679 | 3 Rivers WoodDel Rio, TN | $0 | Aug 2025 | |
| 3680 | Rick And Candace Barnes Family FoundationKnoxville, TN | $0 | Sep 2025 | |
| 3681 | Help 1 MinistriesNashville, TN | $0 | Apr 2026 | |
| 3682 | Pla Christian Homeschool TutorialArrington, TN | $0 | Jan 2026 | |
| 3683 | Road Side MinistryTalbott, TN | $0 | Apr 2026 | |
| 3684 | Indian Trail Booster ClubJohnson City, TN | $0 | Oct 2025 | |
| 3685 | Property Power And PreservationMemphis, TN | $0 | Jan 2024 | |
| 3686 | The Urban Giving FoundationLenoir City, TN | $0 | Jun 2026 | |
| 3687 | The Vault Fund Outdoor FoundationMc Ewen, TN | $0 | Jul 2026 | |
| 3688 | Appalachy VenturesHarriman, TN | $0 | Nov 2025 | |
| 3689 | Gods Wheel MinistriesMemphis, TN | -$50 | $0 | Jun 2023 |
| 3690 | Servant Leadership Charities IncMemphis, TN | -$2,458 | $0 | Apr 2024 |
| 3691 | Reboot Camp CharityLexington, TN | -$5,415 | $0 | Feb 2023 |
| 3692 | The Aim FoundationMount Juliet, TN | -$30,136 | $0 | Dec 2023 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.