Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 23 private foundations in Rockford, Michigan, with $16.6 million in total assets. On their latest Form 990-PF they reported paying $2.4 million in grants. That is 8% of the 286 nonprofits in Rockford, MI.
| # | Organization | Total assets | Grants paid | Exempt since |
|---|---|---|---|---|
| 1 | Jct FoundationRockford, MI | $6.4 million | $455,000 | Mar 1998 |
| 2 | Mall Family FoundationRockford, MI | $3.4 million | $245,000 | Dec 2007 |
| 3 | The Zondervan FoundationRockford, MI | $2.3 million | $351,655 | May 1982 |
| 4 | Wolverine World Wide FoundationRockford, MI | $2.2 million | $509,165 | Oct 2005 |
| 5 | Fawcett Family FoundationRockford, MI | $1.2 million | $33,500 | Jun 2023 |
| 6 | Gary Family FoundationRockford, MI | $388,497 | Aug 2004 | |
| 7 | Mark And Faith Micho Family FoundationRockford, MI | $262,951 | $41,300 | Jun 2015 |
| 8 | Byrne Family FoundationRockford, MI | $146,979 | $4,000 | Feb 2002 |
| 9 | Smickley Family Charitable Foundation IncRockford, MI | $123,922 | $240,000 | May 2013 |
| 10 | R & W Krause Foundation IncRockford, MI | $73,554 | $5,150 | Feb 1967 |
| 11 | Windy Willow FoundationRockford, MI | $21,799 | $12,169 | Sep 2021 |
| 12 | Mitten Foundation IncRockford, MI | $21,531 | $74,740 | Dec 2016 |
| 13 | Animal BlessingsRockford, MI | $13,648 | Jul 2026 | |
| 14 | Saucony Run For Good IncorporatedRockford, MI | $11,188 | $0 | May 2009 |
| 15 | Woolley FoundationRockford, MI | $2,597 | $10,100 | Jan 2018 |
| 16 | Iai H2O FoundationRockford, MI | $103 | $685 | Aug 2020 |
| 17 | The Dick & Maryann Hurst FoundationRockford, MI | $0 | Feb 2000 | |
| 18 | North Kent Girls Soccer Screaming EaglesRockford, MI | $0 | Aug 2000 | |
| 19 | Mary L And David A Pederson FoundationRockford, MI | $0 | Apr 2000 | |
| 20 | Wolverine World Wide FoundationRockford, MI | $0 | May 1961 | |
| 21 | Frank And Doris Gordon FoundationRockford, MI | $0 | $370,621 | Mar 1971 |
| 22 | Ross Family Foundation LtdRockford, MI | $0 | $0 | Feb 2020 |
| 23 | Willow Tree LibraryRockford, MI | $0 | $0 | May 2021 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.
All 286 nonprofits in Rockford, MI · Private Foundations in Michigan · Private Foundations in the US