Private foundations are grant-making organizations, usually funded by one family, person or company, that give money to other nonprofits and causes. They file Form 990-PF each year, which lists the grants they pay. TaxExemptWorld lists 20 private foundations in Bayamon, Puerto Rico, with $4.3 million in total assets. On their latest Form 990-PF they reported paying $148,246 in grants. That is 8% of the 236 nonprofits in Bayamon, PR.
Download this listAll 20 private foundations in Bayamon, PR with addresses, classification, assets, income, revenue and Form 990 links, as Excel, CSV, Access or text.
Download the list
Largest private foundations in Bayamon, PR
| # | Organization | Total assets | Grants paid | Exempt since |
| 1 | Teri Ijeoma Family FoundationBayamon, PR | $3.8 million | $40,000 | May 2022 |
| 2 | Unanue Lopez Family FoundationBayamon, PR | $307,841 | $105,000 | Jul 2001 |
| 3 | Hogar Elizabeth Jardin Del EdenBayamon, PR | $222,725 | $0 | Nov 2022 |
| 4 | Club Semillitas De Amor IncBayamon, PR | $12,046 | $3,246 | Mar 2019 |
| 5 | Operacion Liborio Con Cuba IncBayamon, PR | $10,632 | | Feb 2012 |
| 6 | A Flor De Piel IncBayamon, PR | $0 | | Aug 2005 |
| 7 | Puerto Rico Educational And Scientific Foundation IncBayamon, PR | $0 | | Oct 1991 |
| 8 | Ayuda De Grandes Ligas IncBayamon, PR | $0 | | Apr 2000 |
| 9 | Casa Y Ministerio Rey De ReyesBayamon, PR | $0 | | Feb 2003 |
| 10 | Fundacion Dra Martha E Orraca Febry IncBayamon, PR | $0 | | Sep 2015 |
| 11 | Hogar Trini IncBayamon, PR | $0 | | Oct 2015 |
| 12 | Hogar Carmen IncBayamon, PR | $0 | | Sep 2015 |
| 13 | Hogar Cedrez IncBayamon, PR | $0 | | Apr 2018 |
| 14 | Eli Foundation IncBayamon, PR | $0 | | Jun 2018 |
| 15 | Quantico Health ServicesBayamon, PR | $0 | | Jun 2018 |
| 16 | Berrios Family Fundation IncorporatedBayamon, PR | $0 | $0 | Mar 2021 |
| 17 | Bayamon Board Of Realtors IncBayamon, PR | $0 | | Nov 2021 |
| 18 | Corporacion Liga Puertorriquena De Improvisacion TeatralBayamon, PR | $0 | | Sep 2023 |
| 19 | Blue Brothers Police Softball Team IncBayamon, PR | $0 | | Jun 2024 |
| 20 | Pasos Programa De Vida Independient E IncBayamon, PR | $0 | | Jul 2026 |
Largest first, by total assets on the latest Form 990 or IRS master file record; grants paid from the latest Form 990-PF.