Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 20 grant-making foundations in Poughkeepsie, New York, with $78.4 million in total assets. On their latest Form 990-PF they reported paying $4.3 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | James J Mccann Trust Uw C/0 John J Gartland Jr & Wm J GardnerPoughkeepsie, NY | $1.9 million | $31.4 million | Jun 1969 |
| 2 | Margaret M Dyson Tr Uw Fbo Margaret M Dyson Vision Research InstitutePoughkeepsie, NY | $565,000 | $4.8 million | Jun 1992 |
| 3 | Jane W Nuhn Charitable TrustPoughkeepsie, NY | $280,680 | $16.3 million | Dec 1989 |
| 4 | Vincent And Carol W Dean Family Charitable FoundationPoughkeepsie, NY | $258,000 | $6 million | Oct 2005 |
| 5 | Evelyn M@Davies Charitable TrustPoughkeepsie, NY | $252,000 | $3.4 million | Nov 2017 |
| 6 | George A Strba Uw Fbo George A Strba Charitable Test TrPoughkeepsie, NY | $211,000 | $2.4 million | Dec 2002 |
| 7 | Louis Greenspan Charitable TrPoughkeepsie, NY | $190,000 | $3 million | Oct 1998 |
| 8 | Charles E Burchfield Foundation IncPoughkeepsie, NY | $150,000 | $2.5 million | Mar 1967 |
| 9 | Teresa And Albert Rotunno Familyfoundation IncPoughkeepsie, NY | $133,000 | $1.6 million | Sep 2006 |
| 10 | The Millman-Harris-RomanoPoughkeepsie, NY | $76,520 | $1.2 million | Jul 2001 |
| 11 | Clarence John Marona And Agnes Walsh Marona Charitable FoundationPoughkeepsie, NY | $73,623 | $1.1 million | Aug 2017 |
| 12 | Borenstein Foundation IncPoughkeepsie, NY | $68,340 | $648,660 | Jan 2024 |
| 13 | Ravi & Lata Hotchandani Foundation IncPoughkeepsie, NY | $67,750 | $1.3 million | Sep 2011 |
| 14 | Kancherla Kamtamneni CharitablePoughkeepsie, NY | $40,961 | $1.1 million | Sep 2011 |
| 15 | Revolving Door IncPoughkeepsie, NY | $24,639 | $1.3 million | Feb 2004 |
| 16 | Victor A Bacile Scholarship FundPoughkeepsie, NY | $18,000 | $232,943 | Jan 1991 |
| 17 | Peter M Olympia Sr And Edith P Olympia Charitable TrPoughkeepsie, NY | $7,500 | $33,688 | |
| 18 | Mccann Foundation IncPoughkeepsie, NY | $5,000 | $243,792 | Feb 1968 |
| 19 | Rose & Max Pastreich FoundationPoughkeepsie, NY | $1,855 | $1,367 | Aug 2007 |
| 20 | Youth Entrepreneurial Systems IncPoughkeepsie, NY | $1,000 | $14,979 | Aug 2024 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 877 nonprofits in Poughkeepsie, NY · Grant-Making Foundations in New York · Grant-Making Foundations in the US