Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 17 grant-making foundations in Narberth, Pennsylvania, with $38.1 million in total assets. On their latest Form 990-PF they reported paying $3.6 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | Paul E Kelly FoundationNarberth, PA | $979,380 | $13.5 million | Aug 1976 |
| 2 | Norr Fund IncNarberth, PA | $652,993 | $0 | Mar 1968 |
| 3 | K Ten Kids Foundation IncNarberth, PA | $585,055 | $6.2 million | Oct 2010 |
| 4 | Koerner Family FoundationNarberth, PA | $448,000 | $5.3 million | Mar 2005 |
| 5 | Pine Street Foundation IncNarberth, PA | $270,818 | $5.5 million | Apr 2019 |
| 6 | Alvin T Schwartz And Janet F Schwar Schwartz Fam Foundation TrNarberth, PA | $150,000 | $264,913 | Sep 2016 |
| 7 | Goldstein Family Foundation 09102010Narberth, PA | $103,112 | $1.6 million | Apr 2011 |
| 8 | Conston FoundationNarberth, PA | $95,200 | $1.7 million | Oct 1961 |
| 9 | Bloch Family Foundation IncNarberth, PA | $70,605 | $1.8 million | Dec 2017 |
| 10 | Philadelphia Mens And Boys Apparel Assn Endowed Scholarship Aid FundNarberth, PA | $60,000 | $0 | Nov 1979 |
| 11 | Drs Marie Uberti Benz And Robert L Benz FoundationNarberth, PA | $30,507 | $563,909 | Dec 2003 |
| 12 | Frenkel Family FoundationNarberth, PA | $29,364 | $380,361 | Jan 2005 |
| 13 | Sayer FoundationNarberth, PA | $26,363 | $788,763 | Aug 2026 |
| 14 | Gilbert FoundationNarberth, PA | $25,500 | $397,411 | Feb 1981 |
| 15 | Sayer Family FoundationNarberth, PA | $20,573 | $0 | Feb 2008 |
| 16 | Richard And Tina Fox Family FoundationNarberth, PA | $13,532 | $71,861 | Jan 2002 |
| 17 | J Alexander And Reba C Kline FoundationNarberth, PA | $492 | $0 | Sep 1954 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 156 nonprofits in Narberth, PA · Grant-Making Foundations in Pennsylvania · Grant-Making Foundations in the US