Grant-making foundations are private foundations that reported paying grants on their latest Form 990-PF. Most private foundations must pay out about 5% of their investment assets each year, mainly as grants to charities, schools and other nonprofits, so these lists are a good place to start looking for grant funders. TaxExemptWorld lists 41 grant-making foundations in Jackson, Michigan, with $263 million in total assets. On their latest Form 990-PF they reported paying $26.7 million in grants.
| # | Organization | Grants paid | Total assets | Exempt since |
|---|---|---|---|---|
| 1 | Consumers Energy FoundationJackson, MI | $7.5 million | $67.1 million | Jun 1991 |
| 2 | Weatherwax FoundationJackson, MI | $5 million | $289,518 | Aug 1982 |
| 3 | Alro Steel FoundationJackson, MI | $3.3 million | $80.8 million | Jul 2005 |
| 4 | The Alvin L Glick FoundationJackson, MI | $3.2 million | $55.9 million | Sep 2000 |
| 5 | Hallas Family FoundationJackson, MI | $1.9 million | $0 | Apr 2003 |
| 6 | Bill & Vi Sigmund FoundationJackson, MI | $1.2 million | $11.1 million | Jul 2002 |
| 7 | Hurst FoundationJackson, MI | $742,750 | $11.9 million | Jul 1957 |
| 8 | Frank & Irene Myers FoundationJackson, MI | $681,341 | $0 | Jan 2005 |
| 9 | Addison P Cook III FoundationJackson, MI | $419,850 | $4 million | Jun 2006 |
| 10 | Phantom FoundationJackson, MI | $405,000 | $549,378 | Dec 1999 |
| 11 | Myer & Lois Franklin Charitable TrJackson, MI | $314,000 | $6.1 million | Feb 1987 |
| 12 | Pilgrim Foundation Tr U-AJackson, MI | $295,002 | $6.8 million | Aug 1997 |
| 13 | Cms Energy FoundationJackson, MI | $235,000 | $2.5 million | May 2002 |
| 14 | The Robert And Rose Glick Charitable FoundationJackson, MI | $173,542 | $2.8 million | Oct 2000 |
| 15 | Phil And Pat Willis FoundationJackson, MI | $157,000 | $1.3 million | Apr 2007 |
| 16 | Philip J & Kimberly A Curtis Charitable FoundationJackson, MI | $96,700 | $316,130 | Nov 2017 |
| 17 | Ala FoundationJackson, MI | $93,836 | $0 | Feb 2008 |
| 18 | Dwight A And Lucile Smalley Aldrich Charitable FoundantionJackson, MI | $91,666 | $760,951 | Jun 2005 |
| 19 | Melling Family FoundationJackson, MI | $90,000 | $1.2 million | Mar 2004 |
| 20 | Samuel Higby Camp FoundationJackson, MI | $87,000 | $2 million | Apr 1953 |
| 21 | Willard R And Lucille W Cowan Charitable Tr Philip J Curtis AndJackson, MI | $70,000 | $566,054 | Feb 2023 |
| 22 | Allan B Copley Charitable FoundationJackson, MI | $60,000 | $932,040 | Aug 2004 |
| 23 | Robbie Curtis Charitable FoundationJackson, MI | $55,000 | $353,654 | Aug 2004 |
| 24 | Henry W Wohlgemuth Tr 3322 Nect City Bank & Tr CoJackson, MI | $54,555 | $0 | Jul 1976 |
| 25 | Bugas FundJackson, MI | $51,005 | $0 | Jun 1958 |
| 26 | Louis Glick Memorial & Charitable TrJackson, MI | $50,500 | $1.5 million | Feb 1968 |
| 27 | Lavery FoundationJackson, MI | $47,300 | $1 million | May 2021 |
| 28 | Health Education Activities LtdJackson, MI | $27,755 | $15,802 | Jun 1980 |
| 29 | Joseph & Lottie Michner Educational FoundationJackson, MI | $27,146 | $578,015 | May 1981 |
| 30 | Whitney Albertson Memorial Scholarship FundJackson, MI | $26,500 | $0 | Mar 2000 |
| 31 | Schultz Family FoundationJackson, MI | $23,600 | $519,143 | Oct 2022 |
| 32 | Gaynel L Faussell Charitable Tr Ua 4403BJackson, MI | $21,000 | $507,175 | |
| 33 | Faith F Small Foundation TrJackson, MI | $15,000 | $3,765 | Apr 2002 |
| 34 | Arnulf F Ehmer FoundationJackson, MI | $10,000 | $173,321 | Apr 2001 |
| 35 | Jackson Literary & Art AssnJackson, MI | $9,500 | $0 | Feb 1947 |
| 36 | Ctd-Jackson, MI | $8,912 | $0 | Sep 2019 |
| 37 | Hancock FoundationJackson, MI | $7,871 | $0 | Oct 1965 |
| 38 | Jackson County 4-H Foundation IncJackson, MI | $7,000 | $855,476 | Aug 2022 |
| 39 | Jon A Gallant FoundationJackson, MI | $2,954 | $41,320 | May 1988 |
| 40 | Jackson Audubon Society IncJackson, MI | $2,550 | $472,851 | Mar 1987 |
| 41 | Lynn Anne Robertson Charitable TrJackson, MI | $2,500 | $10,251 | Jul 2024 |
Ranked by grants paid on each foundation's latest Form 990-PF filed electronically; total assets at fair market value or book value from the same return.
All 908 nonprofits in Jackson, MI · Grant-Making Foundations in Michigan · Grant-Making Foundations in the US