Environmental nonprofits work on conservation, land and water protection, recycling, pollution control, botanical gardens, beautification and environmental education. TaxExemptWorld lists 582 environmental nonprofits in Hawaii, with $451 million in total assets. That is 4% of the 16,359 nonprofits in Hawaii. The most common types are Natural Resources Conservation and Protection (177), Environmental Education and Outdoor Survival Programs (72) and Water Resource, Wetlands Conservation and Management (58).
| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 1 | National Tropical Botanical GardenKalaheo, HI | $98.8 million | $29.2 million | Oct 1971 |
| 2 | Elemental Excelerator IncHonolulu, HI | $55.2 million | $34.1 million | Dec 2017 |
| 3 | Hawaiian Islands Land TrustHonolulu, HI | $39.3 million | $5.6 million | Mar 2001 |
| 4 | Hiipaka LlcHaleiwa, HI | $35.7 million | $12.4 million | Feb 2012 |
| 5 | Ala Kahakai Trail AssociationKamuela, HI | $19.9 million | $139,079 | Nov 2011 |
| 6 | Livable Hawaii Kai HuiHonolulu, HI | $11.2 million | $89,045 | Apr 2021 |
| 7 | Ke Ao HaliiHana, HI | $11.2 million | $504,559 | Jun 2018 |
| 8 | Hawaii Tropical Botanical GardenPapaikou, HI | $10.7 million | $3.6 million | Jan 1991 |
| 9 | John T Waterhouse Share No 4 TrustHonolulu, HI | $8.8 million | $504,022 | Oct 1985 |
| 10 | The Kohala Center IncKamuela, HI | $7.3 million | $3 million | Oct 2001 |
| 11 | Nahele Hou FoundationKula, HI | $7.3 million | $4 million | Jan 2023 |
| 12 | Pacific Whale FoundationWailuku, HI | $6.4 million | $2.5 million | Jul 1985 |
| 13 | Mlt Holdings IncKaunakakai, HI | $6.1 million | $0 | Sep 2017 |
| 14 | Molokai Land TrustKaunakakai, HI | $6 million | $1.4 million | Oct 2006 |
| 15 | Hawaii Marine Education And Research CenterVolcano, HI | $5.8 million | $1.3 million | Jun 2019 |
| 16 | Hawaii Nature Center IncHonolulu, HI | $5 million | $916,098 | Dec 1981 |
| 17 | Waikiki Beach Special Improvement District AssociationHonolulu, HI | $4.5 million | $1.4 million | Aug 2015 |
| 18 | Kuaaina Ulu AuamoKaneohe, HI | $4.5 million | $3.7 million | Apr 2013 |
| 19 | Hawaiian Legacy Reforestation InitiativeHonolulu, HI | $4.3 million | $2.5 million | Sep 2014 |
| 20 | Kipahulu Ohana IncHana, HI | $3.7 million | $1.4 million | Apr 1997 |
| 21 | Hawaii Pacific Parks Association LtdHawaii National Park, HI | $3.7 million | $5 million | Jun 1948 |
| 22 | Merwin Conservancy IncHaiku, HI | $3.5 million | $1.4 million | Oct 2015 |
| 23 | Virgil A Place Arboretum & Botanical Garden IncKamuela, HI | $3.3 million | $98,602 | Oct 1996 |
| 24 | Kipuka KuleanaPrinceville, HI | $3.3 million | $3.4 million | Mar 2022 |
| 25 | IoleHonolulu, HI | $3 million | $1.8 million | Apr 2022 |
| 26 | Malama KauaiLihue, HI | $2.9 million | $2 million | Oct 2006 |
| 27 | Kona Outdoor Circle Educational Center And Sadie Seymour BotanicalKailua Kona, HI | $2.8 million | $495,088 | Sep 1991 |
| 28 | Sust Aina Ble MolokaiKaunakakai, HI | $2.8 million | $4 million | Dec 2010 |
| 29 | Castiglione A Casauria FoundationHonolulu, HI | $2.8 million | $422,731 | Feb 1999 |
| 30 | Hui Maka Ainana O MakanaHanalei, HI | $2.7 million | $1.4 million | May 2021 |
| 31 | Maunalua Fishpond Heritage CenterHonolulu, HI | $2.5 million | $336,176 | Feb 2015 |
| 32 | Pacific American Foundation HawaiiKailua, HI | $2.3 million | $53,886 | Apr 2015 |
| 33 | Ka Ha O Ka Aina IncHawi, HI | $2.2 million | $1.8 million | Jun 2020 |
| 34 | Friends Of Amy B H Greenwell Ethnobotanical GardenCaptain Cook, HI | $2.2 million | $707,537 | Jun 2016 |
| 35 | Re-Use HawaiiHonolulu, HI | $2.1 million | $2.7 million | Feb 2010 |
| 36 | Malama MaunaluaHonolulu, HI | $2 million | $2.4 million | Jul 2010 |
| 37 | Hawaii Conservation AlliancefoundationHonolulu, HI | $2 million | $1.4 million | Apr 2007 |
| 38 | Kohala Center FoundationKamuela, HI | $2 million | $0 | Sep 2015 |
| 39 | The Outdoor CircleHonolulu, HI | $1.8 million | $340,696 | May 1953 |
| 40 | Friends Of Waipahu Cultural Garden ParkWaipahu, HI | $1.8 million | $260,054 | Dec 2017 |
| 41 | North Shore Community Land TrustHaleiwa, HI | $1.8 million | $1.7 million | Oct 1998 |
| 42 | Worldopt Institute IncHonolulu, HI | $1.6 million | $58,166 | May 2019 |
| 43 | Debolt Gardens FoundationMakawao, HI | $1.6 million | $55,874 | Nov 2009 |
| 44 | Kupeke AhupuaaKaunakakai, HI | $1.6 million | $1.6 million | May 2020 |
| 45 | Aloha Puu KukuiLahaina, HI | $1.3 million | $2.9 million | May 2024 |
| 46 | Hawaii Institute Of Pacific AgricultureKapaau, HI | $1.2 million | $1.1 million | Aug 2014 |
| 47 | E Kupaku Ka Aina The Hawaii Land Restoration InstituteWailuku, HI | $1.2 million | $825,487 | Aug 2020 |
| 48 | Oahu Resource Conservation And Development CouncilKunia, HI | $1.2 million | $1.7 million | Jun 1998 |
| 49 | Aina MomonaKaunakakai, HI | $1.2 million | $2.7 million | Aug 2017 |
| 50 | Garden Island Resource Conservation And Development IncLihue, HI | $1.1 million | $979,650 | Aug 1993 |
| 51 | Weylin And Roselyn Eng Family Found AtionHonolulu, HI | $1 million | $1 million | Dec 2025 |
| 52 | Paa Pono MiloliiCaptain Cook, HI | $994,897 | $44,719 | Feb 2004 |
| 53 | Three Mountain Alliance FoundationVolcano, HI | $912,965 | $719,361 | Feb 2015 |
| 54 | Friends Of Honolulu Botanical GardensHonolulu, HI | $900,059 | $175,294 | Mar 1963 |
| 55 | Papahana KuaolaKaneohe, HI | $893,203 | $1.3 million | Jan 2008 |
| 56 | Maui Nui Marine Resource Council IncKihei, HI | $891,671 | $1.1 million | May 2015 |
| 57 | Sustainable Coastlines HawaiiHonolulu, HI | $878,252 | $1.1 million | Jan 2012 |
| 58 | Hawaii Wildfire Management OrganizationKamuela, HI | $863,187 | $1.6 million | Sep 2004 |
| 59 | Hawaii Water Environment AssociationHonolulu, HI | $854,202 | $952,876 | Jun 1993 |
| 60 | Na Mamo Aloha Aina O HonokohauLahaina, HI | $827,911 | $175,740 | Jan 2020 |
| 61 | Tjootjim FoundationHaleiwa, HI | $805,886 | $229,422 | May 2020 |
| 62 | Khm InternationalKaunakakai, HI | $777,780 | $435,307 | Aug 2004 |
| 63 | Pacific Rim Conservation IncHonolulu, HI | $727,267 | $1.3 million | Aug 2015 |
| 64 | Lyon Arboretum AssociationHonolulu, HI | $700,775 | $391,828 | Feb 1975 |
| 65 | Na Kama KaiWaianae, HI | $651,125 | $1 million | Oct 2008 |
| 66 | Kahea The Hawaiian Environmental AllianceHonolulu, HI | $637,452 | $144,243 | Sep 2000 |
| 67 | Waikoloa Dry Forest Initiative IncWaikoloa, HI | $636,514 | $1.2 million | Feb 2012 |
| 68 | Community Work Day ProgramPuunene, HI | $630,069 | $1.1 million | Oct 1991 |
| 69 | Friends Of Auwahi Forest Restoration ProjectMakawao, HI | $607,284 | $604,066 | Jan 2004 |
| 70 | Manoloa IncNinole, HI | $578,684 | $578,684 | Jun 2020 |
| 71 | Hawaii Rural Water AssociationWaikoloa, HI | $562,784 | $1.6 million | Jun 2018 |
| 72 | HuliauapaaHakalau, HI | $556,292 | $1.2 million | Jun 2014 |
| 73 | Garden Club Of HonoluluHonolulu, HI | $551,067 | $131,121 | Apr 1909 |
| 74 | Merwin ConservancyHaiku, HI | $534,805 | $517,642 | Apr 2010 |
| 75 | Friends Of Hawaiis Urban ForestKailua, HI | $530,468 | $474,366 | Dec 2008 |
| 76 | Ohuohu Koolau IncPearl City, HI | $490,684 | $391,191 | Aug 2007 |
| 77 | Maui Nui Botanical Gardens IncKahului, HI | $475,837 | $582,822 | Aug 1995 |
| 78 | Waiorg IncHonolulu, HI | $472,925 | $971,432 | Oct 2019 |
| 79 | Waioli Valley Taro Hui IncHanalei, HI | $432,212 | $776,716 | Apr 2019 |
| 80 | 808 CleanupsHonolulu, HI | $401,096 | $408,604 | May 2015 |
| 81 | Big Island Resource Conservation And Development CouncilHilo, HI | $393,234 | $467,724 | May 1994 |
| 82 | Hawaii Loa Ridge PreserveHonolulu, HI | $388,287 | $3,000 | Oct 2017 |
| 83 | Friends Of Hakalau Forest National Wildlife RefugeHilo, HI | $387,231 | $492,639 | Nov 2006 |
| 84 | Kure Atoll ConservancyVolcano, HI | $379,958 | $76,293 | Mar 2009 |
| 85 | Hiki OlaKealakekua, HI | $368,424 | $250,450 | May 2020 |
| 86 | Uhiwai O HaleakalaMakawao, HI | $317,747 | $443,476 | Feb 2020 |
| 87 | Regenerative Education CentersKahului, HI | $315,717 | $203,725 | Feb 2019 |
| 88 | Bio Bamboo IncHaiku, HI | $295,223 | $212,557 | May 2013 |
| 89 | Hui O KoolaupokoKailua, HI | $289,815 | $101,871 | Jul 2008 |
| 90 | Oceanwide Science InstituteHonolulu, HI | $286,750 | $612,017 | May 1998 |
| 91 | Friends Of Hanauma BayHonolulu, HI | $277,799 | $24,532 | May 1995 |
| 92 | Hui Mahiai AinaWaimanalo, HI | $246,605 | $335,362 | Mar 2021 |
| 93 | Malama Kahalawai IncLahaina, HI | $222,745 | $3 | May 2002 |
| 94 | Kanu HawaiiHonolulu, HI | $221,555 | $257,751 | Mar 2007 |
| 95 | I Ola Wailuanui IncKapaa, HI | $220,906 | $68,505 | Aug 2023 |
| 96 | Malama O PunaPahoa, HI | $218,698 | $246,032 | Aug 2000 |
| 97 | Ka EhuWailuku, HI | $214,593 | $366,039 | Aug 2014 |
| 98 | Hawaii Wildlife FundKealakekua, HI | $210,857 | $632,494 | Jun 1996 |
| 99 | North Beach - West Maui Benefit Fund IncLahaina, HI | $202,245 | $404,639 | Aug 2010 |
| 100 | Akaka Foundation For Tropical ForHilo, HI | $199,622 | $958,289 | Sep 2014 |
Largest first, by total assets on the latest Form 990 or IRS master file record.
By the IRS's National Taxonomy of Exempt Entities (NTEE) code.