| # | Organization | Total assets | Revenue | Exempt since |
|---|---|---|---|---|
| 301 | Equivet Consultation IncBoise, ID | $0 | $0 | Oct 2020 |
| 302 | Trinity Animal Rescue Center IncBuhl, ID | $0 | $0 | Jan 2021 |
| 303 | Quail And Upland Wildlife FederationMiddleton, ID | $0 | $0 | Jan 2020 |
| 304 | Quail And Upland Wildlife FederationMountain Home, ID | $0 | $0 | Jan 2020 |
| 305 | Guages Haven IncKimberly, ID | $0 | $0 | Jan 2021 |
| 306 | Training Quality Assurance Association IncHomedale, ID | $0 | $0 | Dec 2020 |
| 307 | Eastern Idaho United Kennel ClubIdaho Falls, ID | $0 | $0 | Mar 2021 |
| 308 | Haven Hollow Animal Refuge IncorporatedShelley, ID | $0 | $0 | Apr 2021 |
| 309 | Aiding 2 Adoption RescuePocatello, ID | $0 | $0 | May 2021 |
| 310 | Happy Rabbit SanctuaryBoise, ID | $0 | $0 | Apr 2021 |
| 311 | Animal House FeralsMoscow, ID | $0 | $0 | Jul 2021 |
| 312 | Northern Idaho Whitetails ForeverOrofino, ID | $0 | $0 | Aug 2021 |
| 313 | Anahata Ranch IncBellevue, ID | $0 | $0 | Jul 2025 |
| 314 | Intermountain Reptile Experience CenterPocatello, ID | $0 | $0 | Aug 2021 |
| 315 | Superhero Pug Rescue IncHayden, ID | $0 | $0 | Aug 2021 |
| 316 | AfueraSandpoint, ID | $0 | $0 | May 2021 |
| 317 | Wildlife Rehabilitation Center Of East IdahoPocatello, ID | $0 | $0 | Aug 2021 |
| 318 | North Idaho Therapeutic Horse RidingSagle, ID | $0 | $0 | Aug 2023 |
| 319 | Broken Road RanchStar, ID | $0 | $0 | Nov 2021 |
| 320 | North Idaho Blessings From Above IncCoeur D Alene, ID | $0 | $0 | Jan 2022 |
| 321 | Northern Star Dog RescueBoise, ID | $0 | $0 | Feb 2022 |
| 322 | Bannock Feral Friends IncPocatello, ID | $0 | $2,745 | Mar 2022 |
| 323 | Canine Blood Heroes Cares IncIdaho Falls, ID | $0 | $0 | Feb 2022 |
| 324 | CaimCoeur D Alene, ID | $0 | $0 | Apr 2022 |
| 325 | Tails For HopeNampa, ID | $0 | $0 | May 2022 |
| 326 | Idahope For Animals IncStites, ID | $0 | $0 | Mar 2022 |
| 327 | Herd House IncPocatello, ID | $0 | $0 | Jun 2022 |
| 328 | Lots Of Love Ranch - Dog SanctuaryRexburg, ID | $0 | $19,753 | May 2022 |
| 329 | Pawsitive Directions IncCoeur D Alene, ID | $0 | $0 | Jul 2022 |
| 330 | Motley Crew Cat LoungeIdaho Falls, ID | $0 | $0 | Jul 2022 |
| 331 | Glenns Ferry Community Cat ProjectGlenns Ferry, ID | $0 | $0 | Nov 2022 |
| 332 | Vista Sanctuary IncNampa, ID | $0 | $0 | Nov 2022 |
| 333 | Sherwood Performance DogsWeiser, ID | $0 | $0 | Sep 2025 |
| 334 | Faithful Fields IncCoeur D Alene, ID | $0 | $0 | Jan 2023 |
| 335 | Unbridled Grace IncTendoy, ID | $0 | $0 | Jul 2022 |
| 336 | Small Animal Nutrition Professionals IncPost Falls, ID | $0 | $0 | Feb 2022 |
| 337 | Waltese Falcon Fund CorporationHorseshoe Bend, ID | $0 | $0 | Nov 2022 |
| 338 | Able FamilyTwin Falls, ID | $0 | $0 | Jun 2023 |
| 339 | Roam IncBoise, ID | $0 | $0 | Mar 2023 |
| 340 | Lina Lous Farm Rescue IncMeridian, ID | $0 | $0 | May 2023 |
| 341 | Dutch Spotted Sheep Society Us LtdGarden City, ID | $0 | $0 | May 2023 |
| 342 | Land Of Misfits LlcSaint Anthony, ID | $0 | $0 | Mar 2023 |
| 343 | Caspr - Canines And Special Pet RehomingWeiser, ID | $0 | $0 | Mar 2023 |
| 344 | Palouse Paws With A CauseTroy, ID | $0 | $0 | Feb 2023 |
| 345 | Idaho Wild Sheep FoundationBoise, ID | $0 | $0 | Jun 2023 |
| 346 | Cuddly Kitty City IncorporatedBoise, ID | $0 | $0 | Mar 2023 |
| 347 | Eastern Idaho Veterinary Medical Association IncIdaho Falls, ID | $0 | $0 | May 2023 |
| 348 | Elmore County Spay & Neuter Idaho Furry FriendsMountain Home, ID | $0 | $0 | Mar 2023 |
| 349 | Animal House RescueTwin Falls, ID | $0 | $0 | Mar 2024 |
| 350 | East Idaho Bunnies And Friends Rescue IncIdaho Falls, ID | $0 | $0 | Jul 2023 |
| 351 | Kids Creek Animal Rescue IncMackay, ID | $0 | $0 | Aug 2023 |
| 352 | Snarf Spay Neuter Adopt Rescue FosterBoise, ID | $0 | $0 | Jul 2023 |
| 353 | Franklin County 4-H Horse ClubPreston, ID | $0 | $0 | Mar 2024 |
| 354 | Pnw Pinto IncEagle, ID | $0 | $0 | Sep 2023 |
| 355 | Clowder 9 Ranch IncBuhl, ID | $0 | $0 | Sep 2023 |
| 356 | Prescribed Pets Aat IncNampa, ID | $0 | $0 | Oct 2023 |
| 357 | Lucky Animals Rescue And Rehab IncTwin Falls, ID | $0 | $0 | Nov 2023 |
| 358 | Dylans Legacy IncHazelton, ID | $0 | $0 | Dec 2023 |
| 359 | Neo Retro IncSpirit Lake, ID | $0 | $0 | Jan 2024 |
| 360 | Photosynthesis Productions IncBoise, ID | $0 | $0 | Dec 2023 |
| 361 | Project Parrots IncSandpoint, ID | $0 | $0 | Jan 2023 |
| 362 | Stardust RescueBoise, ID | $0 | $0 | Mar 2024 |
| 363 | 5B AnglersHailey, ID | $0 | $0 | Jan 2023 |
| 364 | Seven 12 Ranch IncAthol, ID | $0 | $0 | Mar 2024 |
| 365 | Supporting Shelters IncBoise, ID | $0 | $0 | Mar 2024 |
| 366 | Nine Bun Bun Rabbit RescueWeiser, ID | $0 | $0 | Jun 2024 |
| 367 | Funding Furry Friends Forever IncBoise, ID | $0 | $0 | Jul 2024 |
| 368 | Furgiving FoundationPriest River, ID | $0 | $0 | May 2024 |
| 369 | Meridian Police K9 AssociationMeridian, ID | $0 | $0 | Mar 2024 |
| 370 | Equestrian Focus CorporationKuna, ID | $0 | $0 | Jul 2024 |
| 371 | Magic Valley Humanity For Animals IncTwin Falls, ID | $0 | $0 | Jan 2025 |
| 372 | Primate Peak RescueGarden Valley, ID | $0 | $0 | May 2025 |
| 373 | Senior Littles Sanctuary IncBoise, ID | $0 | $0 | Jun 2025 |
| 374 | Idaho Migration AllianceKetchum, ID | $0 | $0 | Jul 2025 |
| 375 | Check For Cat IncIdaho Falls, ID | $0 | $0 | Jul 2025 |
| 376 | Crossroads Point Pud Owners Association IncJerome, ID | $0 | $0 | Mar 2024 |
| 377 | Lost Paws Tnr-Tnvr ProgramMountain Home, ID | $0 | $0 | Jan 2025 |
| 378 | Boos Crew A German Shepherd Rescue IncMoscow, ID | $0 | $0 | Aug 2025 |
| 379 | K9 Kapture IncMountain Home, ID | $0 | $0 | Feb 2025 |
| 380 | Moose Tracks Therapy RanchDeclo, ID | $0 | $0 | Oct 2024 |
| 381 | Animore IncEmmett, ID | $0 | $0 | Apr 2025 |
| 382 | East Boise Kitty KornerBoise, ID | $0 | $0 | Nov 2024 |
| 383 | Granny S Boise Squirrel Rescue IncBoise, ID | $0 | $0 | Nov 2024 |
| 384 | Elevated K9 Working Dog RescueIdaho Falls, ID | $0 | $0 | Apr 2025 |
| 385 | Senior Dog Rescue Of Idaho IncIdaho Falls, ID | $0 | $0 | Apr 2025 |
| 386 | Charlies Angels Rescue IncNampa, ID | $0 | $0 | Dec 2024 |
| 387 | Gem State Service Dogs IncKuna, ID | $0 | $0 | Apr 2022 |
| 388 | Smitten Kitten Rescue CorporationPocatello, ID | $0 | $0 | Aug 2024 |
| 389 | Fsng Dog Rescue SupportPost Falls, ID | $0 | $0 | Dec 2024 |
| 390 | Idaho Spay Neuter IncBoise, ID | $0 | $0 | Oct 2024 |
| 391 | Copper Quill Haven IncNampa, ID | $0 | $0 | Oct 2024 |
| 392 | Mayfield Springs Wildlife Conservation Association IncMeridian, ID | $0 | $0 | Dec 2025 |
| 393 | Axis Mundi Global IncEagle, ID | $0 | $0 | Apr 2026 |
| 394 | Wild Spirit MustangsVictor, ID | $0 | $0 | Sep 2025 |
| 395 | Amanos Animal Adoption IncMeridian, ID | $0 | $0 | Feb 2026 |
| 396 | The Max Pack IncCoeur D Alene, ID | $0 | $0 | Aug 2026 |
| 397 | New Leash On Life Foundation IncPocatello, ID | $0 | $0 | Jun 2026 |
| 398 | Mountain Amigos Animal RescueMccall, ID | $0 | $0 | Sep 2025 |
| 399 | Paaws Foundation IncHayden, ID | $0 | $0 | Sep 2025 |
| 400 | 4 Paws Foundation CorporationLewiston, ID | $0 | $0 | Nov 2025 |
Largest first, by total assets on the latest Form 990 or IRS master file record.